William & Mary William & Mary Tribe 3-2
82
1 2 T
WM 41 41 82
BGSU 26 48 74
74
Bowling Green Falcons 3-2 Bowling Green

William & Mary Tribe @ Bowling Green Falcons Lines and Odds

 
 
671 William & Mary 3-2
672 Bowling Green 3-2
Betting
Line SU ATS O/U
o167.5 3-2 2-1 1-2
-8.5 3-2 2-1 1-2
Scoring
PPG OPPG OTL
16.76 16
17.88 14
Powerline Rating i The Powerline rating compares the current line against a stat-driven estimated line and highlights value opportunities.
Current Estimate Edge

Head-to-Head Series History

William & Mary William & Mary
vs.
Bowling Green Bowling Green

Bowling Green is 0-1 (0%) in moneyline bets in their last 5 games against WM for -1 total units lost

William & Mary William & Mary
vs.
Bowling Green Bowling Green

Bowling Green is 0-1 (0%) in spread bets in their last 3 games against WM for -1 total units lost

William & Mary William & Mary
vs.
Bowling Green Bowling Green

Bowling Green is 1-0 (100%) in under bets in their last 3 games against WM for 0.91 total units won

Starters
Starters MIN PTS FG 3PT FT 3PM REB OREB DREB AST STL BLK TO PF P-R P-A P-R-A R-A
C. Lowe 20:00 14 5-5 0-0 4-6 0 2 1 1 0 1 0 1 1 16 14 16 2
K. Brockhoff 22:00 4 1-11 0-8 2-2 0 4 0 4 3 1 3 5 3 8 7 11 7
T. Vahlberg Fasasi 26:00 16 6-13 4-7 0-0 4 5 1 4 5 1 1 2 4 21 21 26 10
K. Pulliam 30:00 13 2-4 1-3 8-8 1 7 3 4 4 1 1 1 2 20 17 24 11
C. Haskins 18:00 2 0-3 0-3 2-2 0 2 1 1 2 2 0 2 1 4 4 6 4
Bench
Bench MIN PTS FG 3PT FT 3PM REB OREB DREB AST STL BLK TO PF P-R P-A P-R-A R-A
R. Jackson 17:00 8 4-5 0-1 0-0 0 1 0 1 0 1 0 0 0 9 8 9 1
K. Frazier 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0
R. Miller 27:00 10 3-8 2-4 2-3 2 4 0 4 2 1 0 3 2 14 12 16 6
C. Ndaw 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0
F. Lally 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0
J. Emanuel 19:00 7 3-3 0-0 1-1 0 3 1 2 1 1 0 2 4 10 8 11 4
J. Jones 21:00 8 2-4 2-4 2-2 2 5 0 5 2 2 0 2 2 13 10 15 7
K. Spencer 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0
M. Hicks 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0
E. Connery 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0
Starters
Starters MIN PTS FG 3PT FT 3PM REB OREB DREB AST STL BLK TO PF P-R P-A P-R-A R-A
J. Thomas 37:00 10 3-8 0-3 4-4 0 3 0 3 3 1 3 2 2 13 13 16 6
J. Shackelford 32:00 11 3-10 0-4 5-8 0 5 0 5 2 2 0 3 2 16 13 18 7
J. Campbell 32:00 17 5-13 0-1 7-9 0 6 4 2 4 3 0 4 5 23 21 27 10
S. Towns 35:00 8 4-9 0-2 0-0 0 8 4 4 0 0 0 3 0 16 8 16 8
T. Glover 18:00 6 3-4 0-0 0-1 0 3 1 2 0 3 2 2 3 9 6 9 3
Bench
Bench MIN PTS FG 3PT FT 3PM REB OREB DREB AST STL BLK TO PF P-R P-A P-R-A R-A
G. Spurgin 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0
J. Pardon 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0
M. Leach 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0
A. Adem 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0
A. Goins 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0
J. Ruffin 29:00 11 4-9 1-5 2-2 1 5 0 5 2 3 0 2 2 16 13 18 7
M. Wol 11:00 9 2-3 2-3 3-3 2 1 0 1 1 0 0 0 5 10 10 11 2
M. Maxamud 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0
C. Karel 02:00 2 1-1 0-0 0-0 0 0 0 0 0 0 0 0 1 2 2 2 0
J. Kimbrough 04:00 0 0-1 0-1 0-0 0 0 0 0 0 0 0 1 1 0 0 0 0
C. Dedivanaj 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0
P. Squire 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0
PS ML Team Opp ML PS Score O/U

BGSU Bowling Green

No injuries to report!

WM William & Mary

No injuries to report!