| 1 | 2 | T | |
|---|---|---|---|
| BRYANT | 43 | 48 | 91 |
| FIU | 51 | 34 | 85 |
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||
| Bet Type Team Total | › | › | › | › | › | › | › | › | › |
|---|---|---|---|---|---|---|---|---|---|
| BRYA Bryant 2-1 | o87.5 -111 | o87.5 -105 | o91.5 +165 | o88.5 -125 | |||||
| BRYA Bryant 2-1 | u87.5 -115 | u87.5 -115 | u91.5 -225 | u88.5 -115 | |||||
| FIU FIU 2-1 | o84.5 -106 | o82.5 -110 | o94.5 +550 | o85.5 -135 | |||||
| FIU FIU 2-1 | u84.5 -120 | u82.5 -110 | u94.5 -1000 | u85.5 -105 | |||||
| BRYA Bryant 2-1 | o47.5 +600 | o43.5 even | |||||||
| BRYA Bryant 2-1 | u47.5 -1099 | u43.5 -140 | |||||||
| FIU FIU 2-1 | o54.5 +1200 | o48.5 -125 | |||||||
| FIU FIU 2-1 | u54.5 -2994 | u48.5 -115 |
Bryant is 1-0 (100%) in moneyline bets in their last 1 games against FLINT for 0.91 total units won
Bryant is 1-0 (100%) in spread bets in their last 1 games against FLINT for 0.91 total units won
Bryant is 1-0 (100%) in over bets in their last 1 games against FLINT for 0.91 total units won
| Starters | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| D. Edert | 6 | 1-7 | 1-6 | 3-3 | 0 | 3 | 0 | 0 | 1 | 1 |
| C. Pride | 15 | 5-12 | 3-6 | 2-2 | 6 | 1 | 0 | 0 | 3 | 0 |
| A. Walker | 18 | 8-12 | 2-4 | 0-0 | 7 | 0 | 1 | 1 | 2 | 4 |
| E. Timberlake | 15 | 6-13 | 0-0 | 3-5 | 13 | 6 | 1 | 2 | 3 | 4 |
| T. Mosher | 5 | 2-2 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Bench | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| K. Cramer | 8 | 4-7 | 0-1 | 0-0 | 5 | 2 | 2 | 2 | 1 | 3 |
| T. Brelsford | 5 | 1-1 | 1-1 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 |
| M. Latimer | 5 | 1-3 | 1-2 | 2-2 | 0 | 2 | 2 | 0 | 3 | 2 |
| J. Moon IV | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 |
| S. Kenney | 12 | 3-12 | 2-7 | 4-4 | 5 | 6 | 1 | 1 | 3 | 2 |
| Starters | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| N. Guadarrama | 4 | 1-3 | 1-2 | 1-3 | 3 | 5 | 1 | 0 | 3 | 4 |
| D. Jones | 22 | 9-17 | 3-7 | 1-1 | 6 | 2 | 4 | 0 | 2 | 1 |
| S. Pinkney | 10 | 4-4 | 0-0 | 2-2 | 5 | 0 | 0 | 2 | 1 | 1 |
| D. Gittens | 16 | 5-10 | 2-5 | 4-5 | 4 | 1 | 2 | 1 | 1 | 1 |
| J. Hawkins | 14 | 4-11 | 3-7 | 3-3 | 2 | 3 | 2 | 0 | 2 | 1 |
| Bench | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| M. Sanogo | 1 | 0-0 | 0-0 | 1-2 | 3 | 1 | 0 | 0 | 3 | 4 |
| J. Williams Jr. | 4 | 1-7 | 1-4 | 1-2 | 1 | 1 | 0 | 0 | 2 | 1 |
| A. Dean | 14 | 5-10 | 1-3 | 3-5 | 4 | 5 | 2 | 0 | 4 | 4 |
| P. Krivokapic | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 2 |
| J. Brewer | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
|
| ||||||||||||||||||
|
|
|
| ||||||||||||||||||
No injuries to report!