Navy Midshipmen 20-6 | 1 | 2 | T | |
|---|---|---|---|
| NAVY | 35 | 41 | 76 |
| BUCK | 24 | 36 | 60 |
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||
| Bet Type Points | › | › | › | › | › | › | › | › | › | › | › |
|---|---|---|---|---|---|---|---|---|---|---|---|
| | o17.5 -137 | o17.5 -137 | |||||||||
| ACT'L 7 | u17.5 -137 | u17.5 -137 | |||||||||
| | o16 -137 | ||||||||||
| ACT'L 26 | u16 -137 | ||||||||||
| | o15.5 -137 | ||||||||||
| ACT'L 13 | u15.5 -137 | ||||||||||
| | o11.5 -137 | ||||||||||
| ACT'L 14 | u11.5 -137 | ||||||||||
| | o10.5 -137 | o10.5 -137 | |||||||||
| ACT'L 14 | u10.5 -137 | u10.5 -137 | |||||||||
| | o9.5 -137 | o9.5 -137 | |||||||||
| ACT'L 14 | u9.5 -137 | u9.5 -137 | |||||||||
| | o8.5 -137 | o8.5 -137 | |||||||||
| ACT'L 18 | u8.5 -137 | u8.5 -137 | |||||||||
| | o6.5 -137 | ||||||||||
| ACT'L 9 | u6.5 -137 |
| Bet Type Team Total | › | › | › | › | › | › | › | › | › | › | › |
|---|---|---|---|---|---|---|---|---|---|---|---|
Navy 20-6 | o71.5 -110 | o71.5 -114 | o70.5 -125 | o71.5 -114 | |||||||
Navy 20-6 | u71.5 -120 | u71.5 -110 | u70.5 -105 | u71.5 -120 | |||||||
Bucknell 8-18 | o64.5 -110 | o64.5 -104 | o64.5 -110 | o63.5 -122 | |||||||
Bucknell 8-18 | u64.5 -120 | u64.5 -120 | u64.5 -120 | u63.5 -112 | |||||||
Navy 20-6 | o33.5 -115 | o33.5 -111 | |||||||||
Navy 20-6 | u33.5 -115 | u33.5 -115 | |||||||||
Bucknell 8-18 | o29.5 -115 | o29.5 -113 | |||||||||
Bucknell 8-18 | u29.5 -115 | u29.5 -113 | |||||||||
Navy 20-6 | o38.5 -100 | ||||||||||
Navy 20-6 | u38.5 -128 |
Navy
Bucknell is 0-0 (0%) in moneyline bets in their last 26 games against NAVY for 0 total units won
Navy
Bucknell is 0-0 (0%) in spread bets in their last 0 games against NAVY for 0 total units won
Navy
Bucknell is 0-0 (0%) in over bets in their last 0 games against NAVY for 0 total units won
| Starters | MIN | PTS | FG | 3PT | FT | 3PM | REB | OREB | DREB | AST | STL | BLK | TO | PF | P-R | P-A | P-R-A | R-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Kehoe | 34:00 | 26 | 11-16 | 0-0 | 4-6 | 0 | 12 | 7 | 5 | 5 | 3 | 2 | 3 | 0 | 38 | 31 | 43 | 17 |
| J. Kim | 36:00 | 18 | 5-10 | 3-4 | 5-6 | 3 | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 22 | 19 | 23 | 5 |
| J. Pennick | 30:00 | 3 | 1-7 | 0-4 | 1-2 | 0 | 7 | 2 | 5 | 3 | 1 | 1 | 2 | 4 | 10 | 6 | 13 | 10 |
| A. Benigni | 31:00 | 7 | 3-10 | 1-4 | 0-0 | 1 | 4 | 0 | 4 | 3 | 1 | 0 | 1 | 3 | 11 | 10 | 14 | 7 |
| M. Woods | 17:00 | 6 | 3-5 | 0-1 | 0-0 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | 2 | 1 | 8 | 6 | 8 | 2 |
| Bench | MIN | PTS | FG | 3PT | FT | 3PM | REB | OREB | DREB | AST | STL | BLK | TO | PF | P-R | P-A | P-R-A | R-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Ashley | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. de Jongh | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Gabbidon | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Pollock | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O. Gray | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. McConnell | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Krist | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Cormany | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Raji | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Morgan | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Cole | 23:00 | 2 | 1-3 | 0-1 | 0-0 | 0 | 5 | 0 | 5 | 5 | 0 | 1 | 1 | 2 | 7 | 7 | 12 | 10 |
| S. McLeod | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Jackson | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Kearns | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. King | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Burnett | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Gaffney | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Howard | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Draper | 29:00 | 14 | 5-9 | 0-0 | 4-4 | 0 | 9 | 1 | 8 | 2 | 0 | 1 | 2 | 3 | 23 | 16 | 25 | 11 |
| Starters | MIN | PTS | FG | 3PT | FT | 3PM | REB | OREB | DREB | AST | STL | BLK | TO | PF | P-R | P-A | P-R-A | R-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. O'Brien | 17:00 | 5 | 2-5 | 1-3 | 0-0 | 1 | 5 | 0 | 5 | 0 | 0 | 1 | 0 | 3 | 10 | 5 | 10 | 5 |
| A. Spadone | 37:00 | 14 | 6-15 | 1-7 | 1-1 | 1 | 5 | 3 | 2 | 1 | 5 | 1 | 0 | 2 | 19 | 15 | 20 | 6 |
| P. Curtin | 33:00 | 14 | 5-16 | 1-8 | 3-3 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | 16 | 15 | 17 | 3 |
| J. Williams | 37:00 | 12 | 4-9 | 2-6 | 2-2 | 2 | 3 | 0 | 3 | 4 | 2 | 0 | 4 | 4 | 15 | 16 | 19 | 7 |
| A. Dorries | 35:00 | 13 | 5-13 | 1-5 | 2-2 | 1 | 7 | 2 | 5 | 2 | 2 | 1 | 2 | 1 | 20 | 15 | 22 | 9 |
| Bench | MIN | PTS | FG | 3PT | FT | 3PM | REB | OREB | DREB | AST | STL | BLK | TO | PF | P-R | P-A | P-R-A | R-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Welch | 01:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| B. McCreesh | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Bijiek | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Fulton | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Brcic | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Muller | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Pachucki | 16:00 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
| M. Lange | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Meachem | 08:00 | 0 | 0-2 | 0-1 | 0-0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 3 | 3 |
| Q. Berger | 16:00 | 2 | 1-1 | 0-0 | 0-0 | 0 | 3 | 2 | 1 | 3 | 0 | 0 | 2 | 2 | 5 | 5 | 8 | 6 |
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No injuries to report!