Wright State Wright State Raiders 4-4
69
1 2 T
WRST 32 37 69
BUT 29 65 94
94
Butler Bulldogs 6-1 Butler

Wright State Raiders @ Butler Bulldogs Lines and Odds

 
 
615 Wright State 4-4
616 Butler 6-1
Betting
Line SU ATS O/U
o150.5 4-4 2-2 1-3
-14.5 6-1 6-0 3-3
Scoring
PPG OPPG OTL
9.94 8
12.98 10
Powerline Rating i The Powerline rating compares the current line against a stat-driven estimated line and highlights value opportunities.
Current Estimate Edge

Head-to-Head Series History

Wright State Wright State
vs.
Butler Butler

Butler is 1-0 (100%) in moneyline bets in their last 7 games against WRST for 0.91 total units won

Wright State Wright State
vs.
Butler Butler

Butler is 1-0 (100%) in spread bets in their last 6 games against WRST for 0.91 total units won

Wright State Wright State
vs.
Butler Butler

Butler is 1-0 (100%) in over bets in their last 6 games against WRST for 0.91 total units won

Starters
Starters MIN PTS FG 3PT FT 3PM REB OREB DREB AST STL BLK TO PF P-R P-A P-R-A R-A
S. Callaghan 33:00 17 6-16 5-10 0-0 5 0 0 0 0 0 0 1 1 17 17 17 0
M. Cooper 23:00 12 5-10 1-5 1-1 1 0 0 0 3 0 0 2 4 12 15 15 3
B. Etumnu 12:00 0 0-4 0-2 0-0 0 3 1 2 0 0 2 1 0 3 0 3 3
M. Imariagbe 25:00 6 3-9 0-1 0-0 0 13 5 8 0 0 1 4 5 19 6 19 13
D. Pangonis 22:00 5 2-4 1-2 0-0 1 2 0 2 0 0 0 0 2 7 5 7 2
Bench
Bench MIN PTS FG 3PT FT 3PM REB OREB DREB AST STL BLK TO PF P-R P-A P-R-A R-A
I. Williams 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0
A. Holden 21:00 8 4-5 0-0 0-0 0 4 2 2 0 0 1 2 5 12 8 12 4
S. Alamutu 14:00 2 1-2 0-0 0-0 0 1 0 1 0 1 1 1 1 3 2 3 1
T. Burch 29:00 13 6-15 0-0 1-2 0 2 1 1 5 3 0 2 2 15 18 20 7
A. Bruskotter 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0
L. Woods 17:00 6 3-6 0-2 0-0 0 2 0 2 3 1 0 0 2 8 9 11 5
P. Douglas 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0
A. Davis 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0
K. Pickett 04:00 0 0-0 0-0 0-0 0 1 0 1 0 0 0 0 2 1 0 1 1
Starters
Starters MIN PTS FG 3PT FT 3PM REB OREB DREB AST STL BLK TO PF P-R P-A P-R-A R-A
F. Bizjack 32:00 20 7-16 4-9 2-3 4 3 2 1 0 1 0 2 1 23 20 23 3
D. Jones 17:00 8 4-4 0-0 0-0 0 7 3 4 2 1 0 0 1 15 10 17 9
M. Ajayi 32:00 20 8-15 1-4 3-6 1 8 1 7 4 1 1 3 0 28 24 32 12
A. Robinson 24:00 9 3-6 0-1 3-4 0 3 1 2 4 3 0 2 1 12 13 16 7
J. Kaiser 31:00 11 4-6 1-2 2-6 1 7 1 6 3 0 0 0 1 18 14 21 10
Bench
Bench MIN PTS FG 3PT FT 3PM REB OREB DREB AST STL BLK TO PF P-R P-A P-R-A R-A
E. McComb 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0
B. Cardinal 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0
J. Keith 04:00 0 0-2 0-1 0-0 0 1 0 1 0 0 0 1 0 1 0 1 1
K. Ndzie 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0
J. McCaffery 08:00 0 0-0 0-0 0-0 0 1 0 1 0 0 0 0 0 1 0 1 1
E. Oliogu-Elabor 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0
J. Jackson 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0
Y. Butler 12:00 3 1-3 0-2 1-2 0 1 0 1 1 0 0 1 4 4 4 5 2
E. Haywood 19:00 7 3-5 1-2 0-0 1 2 0 2 1 1 0 0 0 9 8 10 3
Y. Traore 21:00 16 6-6 0-0 4-5 0 2 1 1 2 0 0 2 1 18 18 20 4
PS ML Team Opp ML PS Score O/U

BUT Butler

No injuries to report!

WRST Wright State

No injuries to report!