California Baptist California Baptist Lancers 7-2
60
1 2 T
CBU 26 34 60
BYU 42 49 91
91
BYU Cougars 7-1 BYU

California Baptist Lancers @ BYU Cougars Lines and Odds

 
 
743 California Baptist 7-2
744 BYU (9) 7-1
Betting
Line SU ATS O/U
o153.5 7-2 5-1 1-5
-19.5 7-1 3-3 3-3
Scoring
PPG OPPG OTL
8.12 8
10.66 9
Powerline Rating i The Powerline rating compares the current line against a stat-driven estimated line and highlights value opportunities.
Current Estimate Edge

Head-to-Head Series History

California Baptist California Baptist
vs.
BYU BYU

BYU is 1-0 (100%) in moneyline bets in their last 8 games against CBU for 0.91 total units won

California Baptist California Baptist
vs.
BYU BYU

BYU is 1-0 (100%) in spread bets in their last 6 games against CBU for 0.91 total units won

California Baptist California Baptist
vs.
BYU BYU

BYU is 0-1 (0%) in over bets in their last 6 games against CBU for -1 total units lost

Starters
Starters MIN PTS FG 3PT FT 3PM REB OREB DREB AST STL BLK TO PF P-R P-A P-R-A R-A
J. Muller 40:00 9 3-11 3-7 0-0 3 3 1 2 0 1 0 1 4 12 9 12 3
B. Henige 15:00 4 2-5 0-0 0-0 0 1 1 0 0 1 0 0 2 5 4 5 1
D. Daniels 27:00 8 3-11 0-6 2-3 0 4 1 3 1 0 0 5 1 12 9 13 5
D. Malcolm 11:00 7 3-5 1-1 0-0 1 4 2 2 1 0 0 0 3 11 8 12 5
M. Williams 36:00 12 5-15 0-5 2-3 0 6 3 3 5 1 0 3 1 18 17 23 11
Bench
Bench MIN PTS FG 3PT FT 3PM REB OREB DREB AST STL BLK TO PF P-R P-A P-R-A R-A
N. Garcia 13:00 6 0-2 0-0 6-6 0 2 0 2 1 0 1 1 1 8 7 9 3
J. Jackson 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0
M. Bowser 17:00 6 2-3 1-1 1-3 1 3 0 3 0 0 0 0 0 9 6 9 3
C. Mayo Harmon 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0
T. Ndong 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0
J. Griman 18:00 2 1-2 0-0 0-0 0 1 0 1 1 1 0 3 2 3 3 4 2
M. Dioum 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0
O. Blankson 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0
J. Dollar 07:00 3 1-1 1-1 0-0 1 0 0 0 1 2 0 0 1 3 4 4 1
M. Daniels 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0
R. D'Amelio 14:00 3 0-5 0-2 3-4 0 1 1 0 0 1 0 1 0 4 3 4 1
Starters
Starters MIN PTS FG 3PT FT 3PM REB OREB DREB AST STL BLK TO PF P-R P-A P-R-A R-A
K. Keita 19:00 22 10-15 0-0 2-4 0 14 5 9 0 1 3 1 0 36 22 36 14
K. Davis 23:00 11 4-9 3-6 0-0 3 2 0 2 1 1 0 0 0 13 12 14 3
A. Dybantsa 25:00 22 10-15 1-4 1-1 1 5 1 4 5 2 1 2 0 27 27 32 10
R. Saunders 29:00 12 4-6 1-3 3-4 1 5 1 4 2 4 0 3 3 17 14 19 7
R. Wright 34:00 15 5-10 3-5 2-2 3 4 2 2 11 3 0 1 0 19 26 30 15
Bench
Bench MIN PTS FG 3PT FT 3PM REB OREB DREB AST STL BLK TO PF P-R P-A P-R-A R-A
K. Mboup 16:00 2 1-3 0-0 0-0 0 6 1 5 1 1 0 2 3 8 3 9 7
N. Pickens 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0
A. Kostic 14:00 2 0-2 0-1 2-2 0 0 0 0 0 0 0 0 5 2 2 2 0
B. Kozlowski 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0
X. Staton 10:00 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 5 1 0 1 1
M. Boskovic 15:00 5 2-2 1-1 0-0 1 1 0 1 1 0 2 1 2 6 6 7 2
D. Diomande 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0
D. Baker 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0
J. McGregor 02:00 0 0-1 0-1 0-0 0 1 1 0 1 0 0 0 0 1 1 2 2
T. Mrus 10:00 0 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0
PS ML Team Opp ML PS Score O/U

BYU BYU

No injuries to report!

CBU California Baptist

No injuries to report!