1 | 2 | T | |
---|---|---|---|
CAL | 21 | 31 | 52 |
WSU | 35 | 34 | 69 |
|
|
|
|
Bet Type Team Total | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|
![]() | o56.5 -120 | o56.5 -120 | o61.5 +190 | o56.5 -120 | |||||
![]() | u56.5 -104 | u56.5 even | u61.5 +110 | u56.5 -110 | |||||
![]() | o70.5 -108 | o70.5 even | o66.5 -250 | o70.5 -110 | |||||
![]() | u70.5 -116 | u70.5 -120 | u66.5 +185 | u70.5 -120 | |||||
![]() | o25.5 -118 | o26.5 even | o25.5 -125 | ||||||
![]() | u25.5 -104 | u26.5 -130 | u25.5 -105 | ||||||
![]() | o32.5 -122 | o33.5 -105 | o33.5 -110 | ||||||
![]() | u32.5 even | u33.5 -125 | u33.5 -120 | ||||||
![]() | o30.5 -128 | ||||||||
![]() | u30.5 even | ||||||||
![]() | o37.5 -106 | ||||||||
![]() | u37.5 -120 |
California is 2-8 (20%) in moneyline bets in their last 10 games against WASHST for -6.18 total units lost
California is 6-4 (60%) in spread bets in their last 10 games against WASHST for 1.45 total units won
California is 5-4 (55.6%) in under bets in their last 9 games against WASHST for 0.55 total units won
Starters | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
L. Thiemann | 10 | 4-8 | 0-0 | 2-2 | 3 | 0 | 0 | 1 | 1 | 3 |
S. Alajiki | 4 | 1-6 | 0-2 | 2-2 | 5 | 1 | 1 | 1 | 2 | 1 |
M. Bowser | 19 | 6-13 | 3-6 | 4-5 | 4 | 0 | 0 | 0 | 0 | 2 |
K. Kuany | 6 | 3-10 | 0-5 | 0-1 | 5 | 1 | 1 | 1 | 2 | 4 |
J. Brown | 7 | 2-6 | 0-0 | 3-4 | 6 | 4 | 2 | 0 | 4 | 2 |
Bench | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
O. Anyanwu | 2 | 1-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 | 1 |
N. Okafor | 4 | 2-5 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 1 | 3 |
M. Roberson | 0 | 0-3 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 |
Starters | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
M. Gueye | 10 | 4-9 | 0-0 | 2-3 | 5 | 4 | 0 | 2 | 1 | 1 |
A. Jakimovski | 10 | 4-9 | 2-5 | 0-0 | 4 | 1 | 0 | 0 | 0 | 3 |
D. Rodman | 10 | 3-8 | 1-5 | 3-4 | 11 | 1 | 0 | 0 | 2 | 1 |
T. Bamba | 17 | 6-14 | 2-7 | 3-4 | 3 | 2 | 0 | 0 | 3 | 2 |
J. Powell | 5 | 2-5 | 1-1 | 0-0 | 6 | 3 | 0 | 0 | 2 | 1 |
Bench | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
D. Darling | 0 | 0-1 | 0-0 | 0-0 | 4 | 1 | 1 | 0 | 1 | 0 |
K. Houinsou | 4 | 1-5 | 0-1 | 2-2 | 2 | 1 | 1 | 1 | 0 | 1 |
J. Mullins | 11 | 4-8 | 3-4 | 0-0 | 3 | 1 | 2 | 0 | 2 | 3 |
C. Rosario | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Wilson | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 3 |
|
|
|
|
No injuries to report!
|
|
|
|
No injuries to report!