1 | 2 | T | |
---|---|---|---|
CAMP | 34 | 33 | 67 |
NCSU | 39 | 34 | 73 |
|
|
|
|
Bet Type Team Total | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|
NCSU North Carolina State 1-0 | o75.5 -104 | o76.5 even | o71.5 -550 | o77.5 -105 | |||||
NCSU North Carolina State 1-0 | u75.5 -128 | u76.5 -120 | u71.5 +350 | u77.5 -135 | |||||
CAMP Campbell 1-0 | o70.5 +102 | o61.5 -115 | o78.5 +700 | o68.5 -110 | |||||
CAMP Campbell 1-0 | u70.5 -136 | u61.5 -105 | u78.5 -1250 | u68.5 -130 | |||||
NCSU North Carolina State 1-0 | o45.5 -130 | ||||||||
NCSU North Carolina State 1-0 | u45.5 -110 | ||||||||
CAMP Campbell 1-0 | o35.5 -105 | ||||||||
CAMP Campbell 1-0 | u35.5 -135 |
Campbell is 0-2 (0%) in moneyline bets in their last 2 games against NCST for -2 total units lost
Campbell is 2-0 (100%) in spread bets in their last 2 games against NCST for 1.82 total units won
Campbell is 1-1 (50%) in over bets in their last 2 games against NCST for -0.09 total units lost
Starters | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
J. Pal | 4 | 2-2 | 0-0 | 0-1 | 2 | 0 | 0 | 0 | 2 | 5 |
J. Carralero | 13 | 5-9 | 2-3 | 1-3 | 7 | 6 | 2 | 0 | 4 | 3 |
G. Mokseckas | 5 | 2-5 | 1-4 | 0-2 | 1 | 0 | 2 | 0 | 1 | 2 |
D. Dunn | 6 | 2-7 | 2-4 | 0-0 | 1 | 0 | 0 | 0 | 3 | 5 |
R. Clemons | 18 | 6-10 | 2-2 | 4-8 | 6 | 8 | 2 | 0 | 1 | 2 |
Bench | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
A. Dell'orso | 7 | 3-5 | 1-1 | 0-0 | 3 | 0 | 0 | 1 | 3 | 2 |
J. Sinani | 3 | 1-4 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 |
J. Lusane | 11 | 4-9 | 1-3 | 2-2 | 4 | 2 | 1 | 0 | 0 | 1 |
J. Reyna | 0 | 0-2 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 1 | 1 |
Starters | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
D. Mahorcic | 9 | 3-6 | 0-0 | 3-6 | 4 | 0 | 0 | 1 | 2 | 4 |
T. Smith | 19 | 6-11 | 4-8 | 3-5 | 2 | 6 | 3 | 0 | 4 | 2 |
C. Morsell | 8 | 2-6 | 0-3 | 4-6 | 5 | 0 | 0 | 1 | 1 | 3 |
J. Clark | 10 | 2-7 | 0-3 | 6-7 | 9 | 2 | 4 | 1 | 0 | 2 |
J. Joiner | 17 | 6-13 | 0-2 | 5-6 | 6 | 3 | 2 | 0 | 1 | 0 |
Bench | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
B. Pass | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 2 |
D. Burns | 4 | 2-2 | 0-0 | 0-0 | 2 | 2 | 1 | 1 | 3 | 3 |
E. Ross | 2 | 1-1 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 1 | 2 |
E. Dowuona | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 |
|
|
|
|
No injuries to report!
|
|
|
|
No injuries to report!