Chicago State Cougars 0-15 | 1 | 2 | T | |
|---|---|---|---|
| CHIST | 24 | 40 | 64 |
| ILL | 60 | 57 | 117 |
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||
| Bet Type Team Total | › | › | › | › | › | › | › | › | › | › | › | › |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Illinois (24) 9-3 | o94.5 -125 | o95.5 -105 | ||||||||||
Illinois (24) 9-3 | u94.5 -105 | u95.5 -125 | ||||||||||
Chicago State 0-15 | o55.5 -120 | o55.5 -125 | o56.5 -110 | o56.5 -110 | ||||||||
Chicago State 0-15 | u55.5 -110 | u55.5 -105 | u56.5 -121 | u56.5 -121 | ||||||||
Illinois (24) 9-3 | o47.5 -120 | |||||||||||
Illinois (24) 9-3 | u47.5 -110 | |||||||||||
Chicago State 0-15 | o23.5 -125 | o24.5 -118 | o24.5 -118 | |||||||||
Chicago State 0-15 | u23.5 -105 | u24.5 -118 | u24.5 -118 |
Illinois
Chicago State is 0-3 (0%) in moneyline bets in their last 3 games against ILL for -3 total units lost
Illinois
Chicago State is 0-2 (0%) in spread bets in their last 2 games against ILL for -2 total units lost
Illinois
Chicago State is 1-1 (50%) in over bets in their last 2 games against ILL for -0.09 total units lost
| Starters | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Cox | 18 | 8 | 4-8 | 0-2 | 0-0 | 3 | 0 | 1 | 0 | 1 | 0 |
| N. Crawford | 25 | 15 | 5-11 | 3-7 | 2-2 | 2 | 0 | 0 | 0 | 4 | 5 |
| M. Robinson Jr. | 31 | 4 | 2-5 | 0-2 | 0-0 | 2 | 1 | 2 | 0 | 1 | 0 |
| G. Spinelli | 32 | 20 | 7-12 | 4-5 | 2-2 | 2 | 3 | 0 | 0 | 2 | 4 |
| J. Forrest | 30 | 5 | 2-9 | 1-3 | 0-0 | 6 | 2 | 1 | 0 | 3 | 0 |
| Bench | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Delancy | 6 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 2 | 5 |
| S. Sunderland | 17 | 5 | 2-6 | 1-2 | 0-0 | 0 | 2 | 0 | 0 | 0 | 2 |
| T. McKoy Jr. | 25 | 7 | 3-10 | 1-6 | 0-0 | 0 | 1 | 0 | 0 | 1 | 2 |
| T. Cole | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Brown | 9 | 0 | 0-2 | 0-2 | 0-0 | 2 | 1 | 1 | 0 | 0 | 1 |
| J. Spinelli | 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Raiford | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Starters | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Humrichous | 18 | 3 | 1-4 | 1-4 | 0-0 | 3 | 2 | 0 | 0 | 1 | 0 |
| T. Ivisic | 21 | 23 | 9-12 | 3-4 | 2-2 | 4 | 5 | 0 | 2 | 1 | 1 |
| K. Jakucionis | 23 | 14 | 6-8 | 1-3 | 1-1 | 4 | 4 | 1 | 0 | 1 | 1 |
| T. White | 16 | 9 | 2-2 | 1-1 | 4-6 | 1 | 2 | 0 | 0 | 0 | 0 |
| K. Boswell | 31 | 18 | 6-12 | 2-5 | 4-4 | 10 | 10 | 1 | 0 | 1 | 0 |
| Bench | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Gibbs-Lawhorn | 19 | 16 | 7-9 | 2-4 | 0-2 | 3 | 2 | 2 | 0 | 1 | 2 |
| M. Johnson Jr. | 21 | 11 | 4-5 | 0-0 | 3-4 | 8 | 0 | 2 | 3 | 1 | 2 |
| J. Davis | 13 | 6 | 2-4 | 2-4 | 0-0 | 3 | 0 | 0 | 1 | 0 | 1 |
| W. Riley | 21 | 13 | 3-6 | 2-5 | 5-7 | 4 | 1 | 0 | 0 | 2 | 1 |
| C. Booth | 11 | 0 | 0-2 | 0-2 | 0-0 | 4 | 0 | 0 | 0 | 2 | 0 |
| A. Redd | 3 | 1 | 0-1 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 |
| K. Kutcher | 3 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
|
| ||||||||||||||||||
No injuries to report!
|
|
|
| ||||||||||||||||||
No injuries to report!