North Carolina A&T Aggies 2-2 | 1 | 2 | T | |
|---|---|---|---|
| NCAT | 36 | 46 | 82 |
| CITA | 39 | 34 | 73 |
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||
| Bet Type Team Total | › | › | › | › | › | › | › | › | › | › | › | › |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
North Carolina A&T 2-2 | o72.5 -120 | o72.5 -125 | o72.5 -109 | o72.5 -109 | ||||||||
North Carolina A&T 2-2 | u72.5 -110 | u72.5 -105 | u72.5 -121 | u72.5 -121 | ||||||||
Citadel 3-2 | o75.5 -110 | o75.5 -105 | o74.5 -121 | o74.5 -121 | ||||||||
Citadel 3-2 | u75.5 -120 | u75.5 -125 | u74.5 -110 | u74.5 -110 | ||||||||
North Carolina A&T 2-2 | o34.5 -110 | o33.5 -132 | o33.5 -132 | |||||||||
North Carolina A&T 2-2 | u34.5 -120 | u33.5 -110 | u33.5 -110 | |||||||||
Citadel 3-2 | o35.5 -110 | o35.5 -122 | o35.5 -122 | |||||||||
Citadel 3-2 | u35.5 -120 | u35.5 -120 | u35.5 -120 |
North Carolina A&T
Citadel is 2-2 (50%) in moneyline bets in their last 4 games against NCAT for -0.18 total units lost
North Carolina A&T
Citadel is 2-1 (66.7%) in spread bets in their last 3 games against NCAT for 0.82 total units won
North Carolina A&T
Citadel is 2-1 (66.7%) in over bets in their last 3 games against NCAT for 0.82 total units won
| Starters | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| W. Felton | 20 | 7 | 3-3 | 0-0 | 1-2 | 7 | 0 | 0 | 0 | 0 | 3 |
| L. Glasper | 38 | 10 | 3-16 | 1-5 | 3-3 | 3 | 0 | 4 | 0 | 0 | 1 |
| C. Shell | 40 | 12 | 3-3 | 0-0 | 6-7 | 3 | 3 | 0 | 0 | 1 | 3 |
| R. Forrest | 35 | 26 | 9-20 | 0-2 | 8-9 | 2 | 1 | 2 | 0 | 0 | 2 |
| J. Lamothe | 36 | 18 | 5-8 | 3-4 | 5-6 | 2 | 2 | 3 | 0 | 1 | 3 |
| Bench | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Chitikoudis | 20 | 9 | 4-6 | 0-0 | 1-3 | 8 | 0 | 2 | 3 | 0 | 4 |
| J. McKie | 11 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 |
| J. Reese | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Starters | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Adams | 22 | 3 | 1-4 | 0-0 | 1-3 | 3 | 2 | 0 | 0 | 4 | 3 |
| S. Adebisi | 23 | 6 | 2-5 | 1-2 | 1-1 | 10 | 1 | 0 | 0 | 2 | 5 |
| K. Davis | 28 | 7 | 3-11 | 0-6 | 1-2 | 4 | 2 | 0 | 0 | 2 | 3 |
| B. Fox | 34 | 25 | 12-16 | 0-3 | 1-5 | 7 | 1 | 0 | 0 | 4 | 3 |
| C. Glover | -- | 17 | 5-10 | 4-7 | 3-4 | 1 | 3 | 0 | 0 | 2 | 2 |
| Bench | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Roberts | 8 | 5 | 2-4 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 4 |
| C. McAllister | 6 | 0 | 0-3 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 1 | 1 |
| C. Moore | 10 | 5 | 1-2 | 1-2 | 2-2 | 2 | 1 | 0 | 0 | 1 | 0 |
| E. Wali | 11 | 0 | 0-2 | 0-1 | 0-0 | 4 | 1 | 1 | 0 | 0 | 1 |
| P. Davidson | 28 | 5 | 2-5 | 1-3 | 0-0 | 8 | 3 | 0 | 0 | 0 | 2 |
|
|
|
| ||||||||||||||||||
No injuries to report!
|
|
|
| ||||||||||||||||||
No injuries to report!