South Carolina Gamecocks 7-4 | 1 | 2 | T | |
|---|---|---|---|
| SCAR | 27 | 34 | 61 |
| CLEM | 34 | 34 | 68 |
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||
| Bet Type Points | › | › | › | › | › | › | › | › | › | › | › |
|---|---|---|---|---|---|---|---|---|---|---|---|
| | o15.5 -120 | o14.5 -137 | o15.5 -105 | o15.5 -106 | o14.5 -122 | o15.5 -125 | o16.5 -137 | ||||
| ACT'L 8 | u15.5 -110 | u14.5 -137 | u15.5 -125 | u15.5 -125 | u14.5 -104 | u15.5 -105 | u16.5 -137 | ||||
| | o12.5 -120 | o12 -137 | o12.5 +110 | o12.5 -102 | o12.5 +102 | o11.5 -135 | o12.5 -137 | ||||
| ACT'L 6 | u12.5 -110 | u12 -137 | u12.5 -145 | u12.5 -130 | u12.5 -130 | u11.5 +105 | u12.5 -137 | ||||
| | o11.5 -110 | o11 -137 | o10.5 -130 | o10.5 -127 | o10.5 -120 | o11.5 -105 | o10.5 -137 | ||||
| ACT'L 13 | u11.5 -120 | u11 -137 | u10.5 even | u10.5 -105 | u10.5 -108 | u11.5 -125 | u10.5 -137 | ||||
| | o10.5 -105 | o10 -137 | o10.5 +120 | o10.5 -110 | o10.5 -100 | o11.5 -105 | o10.5 -137 | ||||
| ACT'L 6 | u10.5 -125 | u10 -137 | u10.5 -155 | u10.5 -121 | u10.5 -130 | u11.5 -125 | u10.5 -137 | ||||
| | o9.5 -115 | o9 -137 | o9.5 -110 | o8.5 -135 | o8.5 -137 | ||||||
| ACT'L 13 | u9.5 -115 | u9 -137 | u9.5 -115 | u8.5 even | u8.5 -137 | ||||||
| | o8.5 -115 | o8.5 -137 | o8.5 -110 | o7.5 -150 | o8.5 -137 | ||||||
| | u8.5 -115 | u8.5 -137 | u8.5 -118 | u7.5 +115 | u8.5 -137 | ||||||
| | o8.5 -130 | o9 -137 | o9.5 +105 | o8.5 -137 | |||||||
| ACT'L 6 | u8.5 even | u9 -137 | u9.5 -140 | u8.5 -137 | |||||||
| | o5.5 -135 | o5.5 -137 | o6.5 +105 | o6.5 even | o5.5 -115 | o6.5 +115 | o6.5 -137 | ||||
| ACT'L 7 | u5.5 +105 | u5.5 -137 | u6.5 -140 | u6.5 -137 | u5.5 -115 | u6.5 -165 | u6.5 -137 | ||||
| | o6.5 even | o6 -137 | o5.5 -150 | o5.5 -159 | o6.5 +120 | o5.5 -155 | |||||
| ACT'L 3 | u6.5 -130 | u6 -137 | u5.5 +115 | u5.5 +119 | u6.5 -155 | u5.5 +110 | |||||
| | o3.5 even | o3.5 -137 | o3.5 even | o3.5 even | |||||||
| ACT'L 6 | u3.5 -130 | u3.5 -137 | u3.5 -135 | u3.5 -140 | |||||||
| | o3.5 +105 | o3.5 -137 | o3.5 even | o3.5 -137 | |||||||
| ACT'L 3 | u3.5 -135 | u3.5 -137 | u3.5 -145 | u3.5 -137 | |||||||
| | o3.5 +115 | o3.5 +115 | o3.5 +110 | ||||||||
| ACT'L 2 | u3.5 -145 | u3.5 -150 | u3.5 -155 | ||||||||
| | o2.5 -160 | o2.5 -160 | o2.5 -170 | ||||||||
| ACT'L 1 | u2.5 +130 | u2.5 +125 | u2.5 +120 | ||||||||
| | o3.5 -115 | o3.5 -120 | o3.5 -125 | o3.5 -137 | |||||||
| ACT'L 4 | u3.5 -115 | u3.5 -110 | u3.5 -115 | u3.5 -137 | |||||||
| | o2.5 -135 | o2.5 -137 | o2.5 -140 | o2.5 -145 | o2.5 -137 | ||||||
| ACT'L 2 | u2.5 +105 | u2.5 -137 | u2.5 +105 | u2.5 +105 | u2.5 -137 | ||||||
| | o2.5 -150 | o2.5 -137 | o2.5 even | o2.5 -160 | |||||||
| ACT'L 1 | u2.5 +120 | u2.5 -137 | u2.5 -135 | u2.5 +110 | |||||||
| | o2.5 +140 | o2.5 +135 | o2.5 +130 | ||||||||
| | u2.5 -170 | u2.5 -175 | u2.5 -185 | ||||||||
| | o2.5 -115 | o2.5 -137 | o2.5 -120 | o2.5 -137 | |||||||
| ACT'L 6 | u2.5 -115 | u2.5 -137 | u2.5 -120 | u2.5 -137 | |||||||
| | o1.5 +115 | o1.5 +110 | o1.5 +105 | ||||||||
| | u1.5 -145 | u1.5 -145 | u1.5 -150 | ||||||||
| | o1.5 -190 | o1.5 -190 | o1.5 -200 | ||||||||
| | u1.5 +155 | u1.5 +145 | u1.5 +140 | ||||||||
| | o0.5 -137 | ||||||||||
| ACT'L 1 | u0.5 -137 | ||||||||||
| | o0.5 -137 | ||||||||||
| ACT'L 2 | u0.5 -137 | ||||||||||
| | o0.5 -137 | ||||||||||
| | u0.5 -137 | ||||||||||
| | o1.5 -190 | o1.5 -200 | o1.5 -197 | o2.5 +140 | |||||||
| ACT'L 1 | u1.5 +155 | u1.5 +145 | u1.5 +145 | u2.5 -200 | |||||||
| | o1.5 -135 | o1.5 -140 | o1.5 -150 | o1.5 -145 | |||||||
| | u1.5 +105 | u1.5 +105 | u1.5 +112 | u1.5 +105 | |||||||
| | o1.5 +170 | o1.5 +160 | |||||||||
| | u1.5 -220 | u1.5 -230 | |||||||||
| | o0.5 -165 | o0.5 -175 | o0.5 -185 | ||||||||
| ACT'L 1 | u0.5 +140 | u0.5 +135 | u0.5 +130 | ||||||||
| | o0.5 -240 | o0.5 -235 | o1.5 +186 | o0.5 -240 | |||||||
| | u0.5 +180 | u0.5 +180 | u1.5 -260 | u0.5 +165 | |||||||
| | o19.5 -137 | o19.5 -120 | o19.5 -137 | ||||||||
| ACT'L 14 | u19.5 -137 | u19.5 -120 | u19.5 -137 | ||||||||
| | o18.5 -137 | o18.5 -108 | o17.5 -130 | o18.5 -137 | |||||||
| ACT'L 9 | u18.5 -137 | u18.5 -118 | u17.5 -110 | u18.5 -137 | |||||||
| | o17.5 -137 | o16.5 -113 | o17.5 -110 | o17.5 -137 | |||||||
| ACT'L 20 | u17.5 -137 | u16.5 -113 | u17.5 -125 | u17.5 -137 | |||||||
| | o13.5 -137 | o15.5 -110 | o14.5 -137 | ||||||||
| ACT'L 7 | u13.5 -137 | u15.5 -130 | u14.5 -137 | ||||||||
| | o12.5 -137 | o12.5 -115 | |||||||||
| ACT'L 9 | u12.5 -137 | u12.5 -120 | |||||||||
| | o12.5 -137 | o11.5 -115 | |||||||||
| ACT'L 15 | u12.5 -137 | u11.5 -120 | |||||||||
| | o19.5 -137 | o18.5 -125 | o19.5 -137 | ||||||||
| ACT'L 12 | u19.5 -137 | u18.5 -105 | u19.5 -137 | ||||||||
| | o14.5 -137 | o13.5 -130 | o14.5 -137 | ||||||||
| ACT'L 6 | u14.5 -137 | u13.5 even | u14.5 -137 | ||||||||
| | o11.5 -137 | o13.5 -105 | |||||||||
| ACT'L 6 | u11.5 -137 | u13.5 -125 | |||||||||
| | o14.5 -137 | o13.5 -115 | o14.5 -137 | ||||||||
| ACT'L 14 | u14.5 -137 | u13.5 -115 | u14.5 -137 | ||||||||
| | o11.5 -137 | o11.5 -120 | |||||||||
| ACT'L 12 | u11.5 -137 | u11.5 -110 | |||||||||
| | o12.5 -137 | o10.5 -125 | |||||||||
| ACT'L 15 | u12.5 -137 | u10.5 -105 | |||||||||
| | o23.5 -137 | o22.5 -125 | o23.5 -137 | ||||||||
| ACT'L 18 | u23.5 -137 | u22.5 -105 | u23.5 -137 | ||||||||
| | o20.5 -137 | o20.5 -110 | o20.5 -137 | ||||||||
| ACT'L 21 | u20.5 -137 | u20.5 -120 | u20.5 -137 | ||||||||
| | o20.5 -137 | o19.5 -125 | o20.5 -137 | ||||||||
| ACT'L 9 | u20.5 -137 | u19.5 -105 | u20.5 -137 | ||||||||
| | o15 -137 | o16.5 -110 | o14.5 -137 | ||||||||
| ACT'L 7 | u15 -137 | u16.5 -120 | u14.5 -137 | ||||||||
| | o15.5 -137 | o15.5 -105 | o15.5 -137 | ||||||||
| ACT'L 15 | u15.5 -137 | u15.5 -125 | u15.5 -137 | ||||||||
| | o15.5 -137 | o14.5 even | o14.5 -137 | ||||||||
| ACT'L 17 | u15.5 -137 | u14.5 -130 | u14.5 -137 | ||||||||
| | o8.5 -137 | o8.5 -137 | |||||||||
| ACT'L 8 | u8.5 -137 | u8.5 -137 | |||||||||
| | o8 -137 | ||||||||||
| ACT'L 3 | u8 -137 | ||||||||||
| | o7 -137 | o6.5 -137 | |||||||||
| ACT'L 10 | u7 -137 | u6.5 -137 | |||||||||
| | o6 -137 | ||||||||||
| ACT'L 9 | u6 -137 | ||||||||||
| | o4.5 -137 | ||||||||||
| ACT'L 1 | u4.5 -137 |
| Bet Type Team Total | › | › | › | › | › | › | › | › | › | › | › |
|---|---|---|---|---|---|---|---|---|---|---|---|
Clemson 9-3 | o77.5 -120 | o77.5 -108 | o77.5 -115 | o77.5 -117 | |||||||
Clemson 9-3 | u77.5 -110 | u77.5 -116 | u77.5 -115 | u77.5 -122 | |||||||
South Carolina 7-4 | o64.5 -125 | o63.5 -116 | o64.5 -115 | o64.5 -122 | |||||||
South Carolina 7-4 | u64.5 -105 | u63.5 -108 | u64.5 -115 | u64.5 -117 | |||||||
Clemson 9-3 | o36.5 -125 | o36.5 -128 | |||||||||
Clemson 9-3 | u36.5 -105 | u36.5 -100 | |||||||||
South Carolina 7-4 | o29.5 -130 | o29.5 -108 | |||||||||
South Carolina 7-4 | u29.5 even | u29.5 -118 | |||||||||
South Carolina 7-4 | o34.5 -113 | ||||||||||
South Carolina 7-4 | u34.5 -113 |
South Carolina
Clemson is 5-3 (62.5%) in moneyline bets in their last 12 games against SCAR for 1.55 total units won
South Carolina
Clemson is 3-5 (37.5%) in spread bets in their last 8 games against SCAR for -2.27 total units lost
South Carolina
Clemson is 2-6 (25%) in over bets in their last 8 games against SCAR for -4.18 total units lost
| Starters | MIN | PTS | FG | 3PT | FT | 3PM | REB | OREB | DREB | AST | STL | BLK | TO | PF | P-R | P-A | P-R-A | R-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Knox | 36:00 | 13 | 5-7 | 1-3 | 2-2 | 1 | 2 | 1 | 1 | 2 | 2 | 0 | 4 | 3 | 15 | 15 | 17 | 4 |
| M. Sharavjamts | 28:00 | 13 | 5-9 | 0-3 | 3-3 | 0 | 7 | 1 | 6 | 1 | 0 | 1 | 3 | 4 | 20 | 14 | 21 | 8 |
| C. Essandoko | 16:00 | 8 | 2-6 | 1-2 | 3-4 | 1 | 7 | 1 | 6 | 1 | 0 | 0 | 1 | 4 | 15 | 9 | 16 | 8 |
| M. Stute | 31:00 | 5 | 2-6 | 1-5 | 0-0 | 1 | 5 | 1 | 4 | 0 | 2 | 0 | 2 | 4 | 10 | 5 | 10 | 5 |
| M. Johnson | 35:00 | 8 | 2-9 | 0-4 | 4-4 | 0 | 6 | 1 | 5 | 4 | 3 | 0 | 4 | 1 | 14 | 12 | 18 | 10 |
| Bench | MIN | PTS | FG | 3PT | FT | 3PM | REB | OREB | DREB | AST | STL | BLK | TO | PF | P-R | P-A | P-R-A | R-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Strong | 10:00 | 4 | 1-6 | 0-2 | 2-4 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 5 | 6 | 7 | 3 |
| H. Assemian | 05:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| E. Walker | 08:00 | 2 | 0-1 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 3 | 1 |
| E. Sparkman | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Ellis | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Polk | 17:00 | 3 | 1-3 | 1-3 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 3 | 0 |
| J. Butler | 03:00 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| N. Kapic | 11:00 | 5 | 1-3 | 0-2 | 3-4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 6 | 1 |
| A. Yarmah | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Scott | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Starters | MIN | PTS | FG | 3PT | FT | 3PM | REB | OREB | DREB | AST | STL | BLK | TO | PF | P-R | P-A | P-R-A | R-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Wahlin | 25:00 | 0 | 0-1 | 0-1 | 0-0 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 3 | 3 |
| N. Davidson | 24:00 | 9 | 2-4 | 1-2 | 4-6 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 5 | 2 | 11 | 10 | 12 | 3 |
| D. Hunter | 33:00 | 6 | 3-6 | 0-1 | 0-0 | 0 | 3 | 0 | 3 | 6 | 1 | 0 | 1 | 3 | 9 | 12 | 15 | 9 |
| R. Godfrey | 13:00 | 6 | 2-6 | 0-0 | 2-2 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 2 | 4 | 9 | 6 | 9 | 3 |
| J. Porter | 20:00 | 6 | 2-6 | 1-2 | 1-2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 7 | 6 | 7 | 1 |
| Bench | MIN | PTS | FG | 3PT | FT | 3PM | REB | OREB | DREB | AST | STL | BLK | TO | PF | P-R | P-A | P-R-A | R-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Thomas | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Buckner | 30:00 | 19 | 7-12 | 1-3 | 4-4 | 1 | 7 | 1 | 6 | 1 | 2 | 0 | 0 | 3 | 26 | 20 | 27 | 8 |
| C. Thompson | 14:00 | 3 | 1-1 | 1-1 | 0-0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 5 | 2 |
| T. Steinour | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Davidson | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Z. Foster | 02:00 | 2 | 0-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 1 |
| B. Johnson | 11:00 | 1 | 0-2 | 0-2 | 1-2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 2 |
| C. Welling | 29:00 | 16 | 5-7 | 1-2 | 5-13 | 1 | 4 | 1 | 3 | 0 | 3 | 0 | 0 | 2 | 20 | 16 | 20 | 4 |
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No injuries to report!
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No injuries to report!