| 1 | 2 | T | |
|---|---|---|---|
| COLGATE | 34 | 46 | 80 |
| DUQ | 48 | 37 | 85 |
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||
| Bet Type Team Total | › | › | › | › | › | › | › | › | › |
|---|---|---|---|---|---|---|---|---|---|
| COLG Colgate 3-1 | o73.5 -111 | o73.5 -115 | o70.5 -210 | o74.5 -130 | |||||
| COLG Colgate 3-1 | u73.5 -115 | u73.5 -105 | u70.5 +160 | u74.5 -110 | |||||
| DUQ Duquesne 2-1 | o73.5 -111 | o72.5 -115 | o81.5 +300 | o87.5 -130 | |||||
| DUQ Duquesne 2-1 | u73.5 -115 | u72.5 -105 | u81.5 -425 | u87.5 -110 | |||||
| DUQ Duquesne 2-1 | o35.5 +135 | ||||||||
| DUQ Duquesne 2-1 | u35.5 -275 | ||||||||
| COLG Colgate 3-1 | o31.5 -240 | ||||||||
| COLG Colgate 3-1 | u31.5 +110 |
Colgate is 0-2 (0%) in moneyline bets in their last 2 games against DUQ for -2 total units lost
Colgate is 0-1 (0%) in spread bets in their last 1 games against DUQ for -1 total units lost
Colgate is 1-0 (100%) in over bets in their last 1 games against DUQ for 0.91 total units won
| Starters | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| M. Hronsky | 3 | 1-4 | 1-3 | 0-0 | 1 | 0 | 0 | 0 | 1 | 1 |
| R. Moffatt | 21 | 7-10 | 4-5 | 3-3 | 8 | 3 | 3 | 0 | 0 | 4 |
| K. Records | 13 | 3-7 | 0-0 | 7-8 | 5 | 1 | 0 | 0 | 1 | 3 |
| O. Lynch-Daniels | 17 | 6-14 | 4-8 | 1-2 | 5 | 3 | 0 | 0 | 3 | 2 |
| T. Richardson | 10 | 3-8 | 2-5 | 2-2 | 3 | 9 | 2 | 1 | 5 | 2 |
| Bench | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| B. Smith | 5 | 1-6 | 0-2 | 3-3 | 2 | 4 | 2 | 0 | 2 | 2 |
| J. Woodward | 6 | 3-4 | 0-0 | 0-0 | 6 | 0 | 0 | 0 | 0 | 0 |
| S. Thomson | 6 | 3-4 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 4 |
| C. Baker | 0 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Louis-Jacques | 2 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
| B. Cummins | 0 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Starters | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| T. Williams | 15 | 7-7 | 0-0 | 1-4 | 7 | 2 | 0 | 0 | 2 | 3 |
| J. Reece | 3 | 1-5 | 1-2 | 0-2 | 2 | 1 | 0 | 1 | 0 | 1 |
| D. Dae Grant | 24 | 7-12 | 5-7 | 5-5 | 5 | 1 | 2 | 0 | 3 | 2 |
| J. Clark III | 5 | 2-6 | 0-3 | 1-2 | 4 | 3 | 2 | 0 | 4 | 4 |
| T. Brewer | 14 | 6-12 | 2-4 | 0-0 | 2 | 6 | 1 | 0 | 1 | 1 |
| Bench | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| A. Rotroff | 10 | 3-5 | 0-0 | 4-5 | 6 | 0 | 3 | 0 | 1 | 2 |
| K. Rozier | 6 | 2-5 | 2-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 |
| Q. McGriff | 0 | 0-2 | 0-1 | 0-0 | 2 | 1 | 1 | 1 | 1 | 0 |
| D. Dixon | 5 | 2-3 | 0-1 | 1-2 | 3 | 0 | 0 | 3 | 0 | 1 |
|
|
|
| ||||||||||||||||||
No injuries to report!
|
|
|
| ||||||||||||||||||