1 | 2 | T | |
---|---|---|---|
UCONN | 39 | 44 | 83 |
OREGON | 28 | 31 | 59 |
|
|
|
|
Bet Type Team Total | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|
UCON Connecticut (20) 5-0 | o84.5 +106 | o70.5 -110 | o84.5 -170 | o84.5 -105 | |||||
UCON Connecticut (20) 5-0 | u84.5 -138 | u70.5 -110 | u84.5 +130 | u84.5 -125 | |||||
OREG Oregon 2-2 | o61.5 -104 | o67.5 even | o60.5 -275 | o63.5 -110 | |||||
OREG Oregon 2-2 | u61.5 -125 | u67.5 -120 | u60.5 +200 | u63.5 -120 | |||||
OREG Oregon 2-2 | o27.5 +114 | o28.5 +135 | o25.5 -120 | ||||||
OREG Oregon 2-2 | u27.5 -146 | u28.5 -175 | u25.5 -110 | ||||||
UCON Connecticut (20) 5-0 | o34.5 -106 | o38.5 +210 | o35.5 -110 | ||||||
UCON Connecticut (20) 5-0 | u34.5 -128 | u38.5 -275 | u35.5 -120 | ||||||
UCON Connecticut (20) 5-0 | o44.5 -130 | ||||||||
UCON Connecticut (20) 5-0 | u44.5 -102 | ||||||||
OREG Oregon 2-2 | o31.5 -146 | ||||||||
OREG Oregon 2-2 | u31.5 +110 |
Connecticut is 2-1 (66.7%) in moneyline bets in their last 3 games against ORE for 0.82 total units won
Connecticut is 2-1 (66.7%) in spread bets in their last 3 games against ORE for 0.82 total units won
Connecticut is 2-1 (66.7%) in over bets in their last 3 games against ORE for 0.82 total units won
Starters | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
J. Hawkins | 18 | 6-16 | 5-14 | 1-1 | 2 | 1 | 1 | 1 | 1 | 2 |
A. Karaban | 6 | 2-5 | 2-4 | 0-0 | 3 | 0 | 0 | 1 | 2 | 3 |
A. Sanogo | 12 | 5-7 | 2-2 | 0-0 | 6 | 1 | 1 | 1 | 2 | 4 |
N. Alleyne | 4 | 2-5 | 0-2 | 0-0 | 2 | 2 | 0 | 0 | 0 | 4 |
T. Newton | 23 | 7-10 | 5-6 | 4-5 | 4 | 6 | 2 | 0 | 0 | 1 |
Bench | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
A. Jackson | 0 | 0-3 | 0-2 | 0-2 | 4 | 5 | 2 | 0 | 5 | 4 |
H. Diarra | 0 | 0-2 | 0-2 | 0-0 | 4 | 1 | 0 | 0 | 0 | 2 |
J. Calcaterra | 11 | 4-5 | 3-4 | 0-0 | 1 | 4 | 1 | 0 | 0 | 1 |
D. Clingan | 9 | 4-10 | 0-1 | 1-3 | 8 | 2 | 2 | 4 | 0 | 3 |
R. Springs | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
A. Roumoglou | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 |
Starters | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
N. Dante | 15 | 6-10 | 0-0 | 3-5 | 1 | 3 | 0 | 0 | 4 | 2 |
Q. Guerrier | 5 | 1-2 | 0-1 | 3-6 | 2 | 0 | 1 | 0 | 1 | 5 |
N. Bittle | 0 | 0-4 | 0-3 | 0-0 | 6 | 1 | 1 | 1 | 2 | 1 |
W. Richardson | 9 | 3-9 | 1-3 | 2-4 | 3 | 2 | 0 | 0 | 2 | 1 |
R. Soares | 8 | 2-10 | 2-5 | 2-2 | 0 | 1 | 1 | 1 | 2 | 3 |
Bench | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
K. Ware | 18 | 6-8 | 2-3 | 4-6 | 9 | 2 | 0 | 1 | 2 | 2 |
T. Williams | 2 | 1-3 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 1 | 0 |
G. Reichle | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 2 |
B. Parris | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 |
J. Coopers | 0 | 0-0 | 0-0 | 0-2 | 1 | 0 | 0 | 1 | 0 | 0 |
L. Wur | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
|
|
|
|
|
|
No injuries to report!