 Oakland Golden Grizzlies 6-7
   Oakland Golden Grizzlies 6-7  | 1 | 2 | T | |
|---|---|---|---|
| OAK | 28 | 39 | 67 | 
| DAYTON | 46 | 45 | 91 | 
 
  | 
 | 
 | 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||
|  Bet Type Team Total     |  › |  › |  › |  › |  › |  › |  › |  › |  › |  › | 
|---|---|---|---|---|---|---|---|---|---|---|
|  Oakland   6-7 | o62.5 -106 | o63.5 -110 | o62.5 -105 | o61.5 -125 | o63.5 -107 | |||||
|  Oakland   6-7 | u62.5 -118 | u63.5 -110 | u62.5 -125 | u61.5 -105 | u63.5 -125 | |||||
|  Dayton   9-2 | o75.5 -104 | o74 even | o74.5 -110 | o74.5 -115 | o74.5 -117 | |||||
|  Dayton   9-2 | u75.5 -120 | u74 -120 | u74.5 -120 | u74.5 -115 | u74.5 -114 | |||||
|  Oakland   6-7 | o28.5 -106 | o29.5 -109 | ||||||||
|  Oakland   6-7 | u28.5 -116 | u29.5 -134 | ||||||||
|  Dayton   9-2 | o35.5 -100 | o35.5 -124 | ||||||||
|  Dayton   9-2 | u35.5 -122 | u35.5 -118 | 
 Oakland
   Oakland   
  Dayton is 1-0 (100%) in moneyline bets in their last 1 games against OAK for 0.91 total units won
 Oakland
   Oakland   
  Dayton is 1-0 (100%) in spread bets in their last 1 games against OAK for 0.91 total units won
 Oakland
   Oakland   
  Dayton is 1-0 (100%) in over bets in their last 1 games against OAK for 0.91 total units won
| Starters | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|
| C. Conway | 7 | 3-9 | 0-2 | 1-2 | 3 | 0 | 0 | 1 | 0 | 0 | 
| T. Townsend | 21 | 8-18 | 0-1 | 5-5 | 3 | 1 | 0 | 1 | 1 | 0 | 
| J. Gohlke | 9 | 3-8 | 3-8 | 0-0 | 7 | 2 | 0 | 0 | 0 | 3 | 
| B. Lampman | 3 | 1-7 | 1-7 | 0-0 | 2 | 5 | 1 | 0 | 1 | 1 | 
| I. Jones | 3 | 1-2 | 0-0 | 1-1 | 8 | 4 | 0 | 1 | 1 | 0 | 
| Bench | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|
| T. Naivalurua | 7 | 3-5 | 1-1 | 0-0 | 3 | 1 | 0 | 2 | 1 | 1 | 
| T. Hunter | 6 | 3-4 | 0-1 | 0-1 | 0 | 0 | 1 | 0 | 2 | 2 | 
| D. Cole | 9 | 3-4 | 3-4 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| C. Craggs | 2 | 1-2 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| A. Polk | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Starters | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|
| D. Holmes II | 10 | 4-7 | 0-0 | 2-3 | 8 | 2 | 2 | 2 | 0 | 2 | 
| N. Santos | 13 | 4-11 | 2-5 | 3-3 | 7 | 2 | 0 | 0 | 1 | 1 | 
| J. Bennett | 19 | 7-10 | 5-8 | 0-0 | 4 | 9 | 1 | 0 | 0 | 0 | 
| E. Cheeks | 4 | 1-6 | 1-2 | 1-3 | 5 | 3 | 0 | 1 | 0 | 1 | 
| K. Elvis | 14 | 4-14 | 3-9 | 3-3 | 2 | 6 | 0 | 0 | 0 | 1 | 
| Bench | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|
| K. Brea | 17 | 5-8 | 5-8 | 2-2 | 3 | 0 | 1 | 0 | 0 | 1 | 
| I. Jack | 4 | 2-2 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 2 | 
| B. Uhl | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 
| P. Padegimas | 3 | 1-1 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Z. Nwokeji | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| M. Grant | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| E. Dickey | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 1 | 
| A. Schuler | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 
 | 
 | 
 | 
 | ||||||||||||||||||
No injuries to report!
| 
 | 
 | 
 | 
 | ||||||||||||||||||
No injuries to report!