Troy Trojans 4-5 | 1 | 2 | T | |
|---|---|---|---|
| TROY | 31 | 39 | 70 |
| DAYTON | 45 | 37 | 82 |
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||
| Bet Type Team Total | › | › | › | › | › | › | › | › | › | › |
|---|---|---|---|---|---|---|---|---|---|---|
Dayton 7-2 | o75.5 -104 | o75.5 +105 | o75.5 -105 | o75.5 -110 | o75.5 -107 | |||||
Dayton 7-2 | u75.5 -120 | u75.5 -125 | u75.5 -125 | u75.5 -120 | u75.5 -124 | |||||
Troy 4-5 | o60.5 -106 | o61.5 -105 | o59.5 -130 | o60.5 -120 | o61.5 -107 | |||||
Troy 4-5 | u60.5 -118 | u61.5 -115 | u59.5 -100 | u60.5 -110 | u61.5 -125 | |||||
Dayton 7-2 | o36.5 -104 | o36.5 -112 | ||||||||
Dayton 7-2 | u36.5 -118 | u36.5 -130 | ||||||||
Troy 4-5 | o28.5 +102 | o28.5 -115 | ||||||||
Troy 4-5 | u28.5 -124 | u28.5 -127 |
Troy
Dayton is 1-0 (100%) in moneyline bets in their last 1 games against TROY for 0.91 total units won
Troy
Dayton is 0-1 (0%) in spread bets in their last 1 games against TROY for -1 total units lost
Troy
Dayton is 1-0 (100%) in over bets in their last 1 games against TROY for 0.91 total units won
| Starters | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| V. Valdes | 5 | 2-4 | 1-2 | 0-0 | 1 | 1 | 1 | 1 | 1 | 3 |
| J. Fields | 0 | 0-5 | 0-1 | 0-0 | 6 | 1 | 0 | 1 | 2 | 3 |
| T. Seng | 11 | 3-9 | 2-5 | 3-3 | 3 | 2 | 1 | 0 | 0 | 0 |
| A. Muhammad | 12 | 4-8 | 3-6 | 1-1 | 1 | 1 | 1 | 0 | 0 | 2 |
| C. Eugene | 16 | 5-10 | 3-5 | 3-4 | 5 | 6 | 1 | 0 | 4 | 1 |
| Bench | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| R. Jones | 7 | 2-2 | 0-0 | 3-4 | 3 | 0 | 0 | 0 | 0 | 3 |
| T. Conerway | 9 | 4-7 | 1-2 | 0-0 | 2 | 2 | 2 | 0 | 2 | 2 |
| M. Rigsby Jr. | 0 | 0-2 | 0-2 | 0-0 | 1 | 1 | 1 | 0 | 1 | 0 |
| M. Rigsby | 3 | 1-7 | 0-1 | 1-2 | 1 | 1 | 0 | 0 | 0 | 3 |
| T. Dowd | 5 | 2-5 | 1-4 | 0-0 | 3 | 0 | 0 | 3 | 0 | 2 |
| R. Ovalle | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Starters | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| D. Holmes II | 23 | 9-12 | 0-0 | 5-10 | 17 | 4 | 1 | 3 | 2 | 4 |
| N. Santos | 7 | 2-11 | 1-4 | 2-2 | 2 | 2 | 1 | 2 | 2 | 2 |
| J. Bennett | 11 | 2-6 | 2-4 | 5-6 | 1 | 3 | 1 | 1 | 2 | 4 |
| E. Cheeks | 6 | 3-5 | 0-1 | 0-0 | 6 | 2 | 1 | 2 | 1 | 2 |
| K. Elvis | 24 | 9-15 | 4-6 | 2-2 | 2 | 1 | 0 | 0 | 1 | 4 |
| Bench | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| I. Jack | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 2 | 1 |
| K. Brea | 8 | 3-4 | 2-3 | 0-0 | 4 | 1 | 0 | 1 | 0 | 2 |
| P. Padegimas | 3 | 1-2 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | 1 | 1 |
| A. Schuler | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 |
| E. Dickey | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Grant | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W. Maxwell | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Uhl | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
|
| ||||||||||||||||||
No injuries to report!
|
|
|
| ||||||||||||||||||
No injuries to report!