1 | 2 | T | |
---|---|---|---|
LBST | 37 | 40 | 77 |
DEPAUL | 21 | 52 | 73 |
|
|
|
|
Bet Type Team Total | › | › | › | › | › | › | › | › | › |
---|---|---|---|---|---|---|---|---|---|
DePaul 0-2 | o79.5 -104 | o79.5 -110 | o79.5 -115 | o79.5 -110 | o79.5 -107 | ||||
DePaul 0-2 | u79.5 -120 | u79.5 -110 | u79.5 -115 | u79.5 -120 | u79.5 -125 | ||||
Long Beach State 1-1 | o78.5 -114 | o78.5 -110 | o78.5 -125 | o78.5 -120 | o78.5 -118 | ||||
Long Beach State 1-1 | u78.5 -110 | u78.5 -110 | u78.5 -105 | u78.5 -110 | u78.5 -113 | ||||
DePaul 0-2 | o37.5 -102 | o37.5 -118 | |||||||
DePaul 0-2 | u37.5 -118 | u37.5 -124 | |||||||
Long Beach State 1-1 | o37.5 -102 | o37.5 -113 | |||||||
Long Beach State 1-1 | u37.5 -120 | u37.5 -130 |
DePaul is 0-1 (0%) in moneyline bets in their last 1 games against LBST for -1 total units lost
DePaul is 0-1 (0%) in spread bets in their last 1 games against LBST for -1 total units lost
DePaul is 1-0 (100%) in under bets in their last 1 games against LBST for 0.91 total units won
Starters | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
A. Traore | 12 | 5-8 | 0-0 | 2-6 | 9 | 1 | 0 | 2 | 3 | 2 |
L. Traore | 17 | 7-11 | 0-0 | 3-4 | 11 | 0 | 0 | 0 | 2 | 3 |
J. Jones | 5 | 1-6 | 1-5 | 2-2 | 4 | 3 | 4 | 0 | 2 | 1 |
M. Tsohonis | 22 | 8-16 | 2-5 | 4-6 | 2 | 1 | 0 | 0 | 0 | 3 |
I. Silva | 4 | 1-4 | 0-1 | 2-4 | 4 | 4 | 0 | 0 | 4 | 2 |
Bench | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
A. Stroud | 6 | 3-6 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 1 | 4 |
V. Lewis | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. George | 4 | 1-5 | 0-0 | 2-2 | 6 | 0 | 0 | 1 | 2 | 3 |
M. Thompson | 7 | 2-5 | 1-3 | 2-2 | 0 | 1 | 0 | 0 | 0 | 0 |
Starters | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
D. Nelson | 2 | 1-7 | 0-1 | 0-2 | 1 | 3 | 1 | 0 | 1 | 3 |
J. Oden | 13 | 3-8 | 3-7 | 4-4 | 5 | 0 | 1 | 0 | 1 | 2 |
J. Henley | 0 | 0-3 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 3 | 1 |
C. Carter JR | 9 | 3-10 | 0-5 | 3-3 | 2 | 6 | 1 | 2 | 2 | 3 |
C. Murphy | 14 | 6-8 | 0-0 | 2-4 | 7 | 4 | 3 | 1 | 2 | 5 |
Bench | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
C. Abass | 0 | 0-3 | 0-0 | 0-0 | 3 | 0 | 0 | 4 | 0 | 2 |
E. Fisher | 25 | 10-14 | 1-3 | 4-5 | 3 | 1 | 0 | 1 | 2 | 3 |
K. Raimey | 10 | 3-6 | 3-5 | 1-2 | 2 | 0 | 0 | 0 | 0 | 2 |
|
|
|
|
|
|
|
|
No injuries to report!