Duke Blue Devils 12-2 | 1 | 2 | T | |
|---|---|---|---|
| DUKE | 41 | 48 | 89 |
| SMU | 32 | 30 | 62 |
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||
| Bet Type Team Total | › | › | › | › | › | › | › | › | › | › | › | › |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Duke (4) 12-2 | o78.5 -120 | o78.5 -110 | o78.5 -112 | |||||||||
Duke (4) 12-2 | u78.5 -110 | u78.5 -120 | u78.5 -112 | |||||||||
SMU 11-3 | o70.5 -110 | o70.5 -125 | o70.5 -112 | o69.5 -113 | o70.5 -108 | |||||||
SMU 11-3 | u70.5 -120 | u70.5 -105 | u70.5 -112 | u69.5 -117 | u70.5 -124 | |||||||
Duke (4) 12-2 | o37.5 -130 | o37.5 -100 | ||||||||||
Duke (4) 12-2 | u37.5 even | u37.5 -128 | ||||||||||
SMU 11-3 | o32.5 -120 | o32.5 -115 | o32.5 -121 | o33.5 -106 | ||||||||
SMU 11-3 | u32.5 -110 | u32.5 -111 | u32.5 -115 | u33.5 -132 |
SMU
Duke is 1-0 (100%) in moneyline bets in their last 1 games against SMU for 0.91 total units won
SMU
Duke is 1-0 (100%) in spread bets in their last 1 games against SMU for 0.91 total units won
SMU
Duke is 1-0 (100%) in over bets in their last 1 games against SMU for 0.91 total units won
| Starters | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Maluach | 25 | 8 | 4-5 | 0-0 | 0-2 | 8 | 2 | 0 | 1 | 0 | 3 |
| C. Flagg | 32 | 24 | 7-12 | 2-2 | 8-8 | 11 | 3 | 1 | 2 | 3 | 2 |
| K. Knueppel | 21 | 14 | 5-10 | 3-8 | 1-1 | 3 | 2 | 0 | 1 | 1 | 3 |
| T. Proctor | 32 | 14 | 5-11 | 4-7 | 0-0 | 6 | 3 | 0 | 1 | 1 | 1 |
| S. James | 26 | 6 | 2-5 | 0-2 | 2-2 | 3 | 8 | 0 | 0 | 1 | 2 |
| Bench | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Brown | 12 | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 1 | 1 | 1 | 3 |
| I. Evans | 10 | 3 | 1-4 | 0-2 | 1-2 | 0 | 0 | 0 | 0 | 0 | 2 |
| C. Foster | 17 | 9 | 4-6 | 1-2 | 0-1 | 1 | 1 | 1 | 0 | 0 | 2 |
| M. Gillis | 15 | 7 | 3-5 | 1-3 | 0-0 | 3 | 1 | 0 | 0 | 0 | 0 |
| D. Harris | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Ngongba II | 3 | 2 | 1-2 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 0 | 1 |
| C. Sheffield | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 |
| N. Begovich | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Starters | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Y. Traore | 21 | 6 | 2-4 | 0-1 | 2-4 | 1 | 1 | 0 | 0 | 1 | 1 |
| M. Cross | 34 | 11 | 4-11 | 2-7 | 1-3 | 8 | 3 | 0 | 0 | 1 | 0 |
| S. Yigitoglu | 28 | 10 | 4-13 | 0-0 | 2-6 | 13 | 0 | 1 | 1 | 1 | 4 |
| B. Edwards | 14 | 2 | 1-3 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 3 |
| B. Miller | 36 | 21 | 8-18 | 3-5 | 2-2 | 2 | 5 | 1 | 1 | 2 | 1 |
| Bench | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Harris | 21 | 0 | 0-5 | 0-3 | 0-0 | 4 | 1 | 0 | 0 | 0 | 2 |
| K. Oquendo | 21 | 4 | 2-6 | 0-4 | 0-0 | 2 | 2 | 0 | 0 | 0 | 1 |
| J. Colbert | 12 | 4 | 0-2 | 0-0 | 4-8 | 1 | 0 | 0 | 1 | 0 | 1 |
| K. Ambrose-Hylton | 5 | 2 | 1-4 | 0-1 | 0-2 | 0 | 1 | 0 | 0 | 0 | 0 |
| C. Puryear | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Görener | 6 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 |
| A. George | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
|
| ||||||||||||||||||
No injuries to report!
|
|
|
| ||||||||||||||||||
No injuries to report!