Duquesne Dukes 13-10 | 1 | 2 | T | |
|---|---|---|---|
| DUQ | 33 | 38 | 71 |
| GMU | 27 | 38 | 65 |
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||
| Bet Type Points | › | › | › | › | › | › | › | › | › | › | › |
|---|---|---|---|---|---|---|---|---|---|---|---|
| | o15.5 -115 | o15.5 -137 | o15.5 -137 | ||||||||
| ACT'L 13 | u15.5 -110 | u15.5 -137 | u15.5 -137 | ||||||||
| | o15.5 -120 | o15.5 -137 | o15.5 -137 | ||||||||
| ACT'L 10 | u15.5 -105 | u15.5 -137 | u15.5 -137 | ||||||||
| | o13.5 -110 | o13.5 -137 | o13.5 -137 | ||||||||
| | u13.5 -115 | u13.5 -137 | u13.5 -137 | ||||||||
| | o12.5 even | o12.5 -137 | o12.5 -137 | ||||||||
| ACT'L 4 | u12.5 -125 | u12.5 -137 | u12.5 -137 | ||||||||
| | o10.5 -112 | o10.5 -137 | o10.5 -137 | ||||||||
| ACT'L 17 | u10.5 -112 | u10.5 -137 | u10.5 -137 | ||||||||
| | o7.5 -112 | o7.5 -137 | o7.5 -137 | ||||||||
| | u7.5 -112 | u7.5 -137 | u7.5 -137 | ||||||||
| | o5.5 +120 | o5 -137 | |||||||||
| | u5.5 -150 | u5 -137 | |||||||||
| | o5.5 +102 | o5 -137 | |||||||||
| ACT'L 5 | u5.5 -130 | u5 -137 | |||||||||
| | o4.5 +130 | ||||||||||
| ACT'L 3 | u4.5 -165 | ||||||||||
| | o4.5 -155 | o5 -137 | |||||||||
| ACT'L 2 | u4.5 +122 | u5 -137 | |||||||||
| | o3.5 -120 | o3.5 -137 | |||||||||
| ACT'L 2 | u3.5 -105 | u3.5 -137 | |||||||||
| | o4.5 -112 | o4.5 -137 | o4.5 -137 | ||||||||
| | u4.5 -112 | u4.5 -137 | u4.5 -137 | ||||||||
| | o3.5 -150 | ||||||||||
| ACT'L 3 | u3.5 +120 | ||||||||||
| | o3.5 -115 | o3.5 -137 | o3.5 -137 | ||||||||
| ACT'L 3 | u3.5 -110 | u3.5 -137 | u3.5 -137 | ||||||||
| | o1.5 -185 | ||||||||||
| | u1.5 +145 | ||||||||||
| | o1.5 -180 | ||||||||||
| ACT'L 2 | u1.5 +140 | ||||||||||
| | o1.5 -165 | ||||||||||
| ACT'L 1 | u1.5 +130 | ||||||||||
| | o0.5 -180 | ||||||||||
| ACT'L 2 | u0.5 +140 | ||||||||||
| | o20.5 -137 | o20.5 -137 | |||||||||
| ACT'L 18 | u20.5 -137 | u20.5 -137 | |||||||||
| | o15.5 -137 | o15.5 -137 | |||||||||
| ACT'L 6 | u15.5 -137 | u15.5 -137 | |||||||||
| | o12.5 -137 | ||||||||||
| | u12.5 -137 | ||||||||||
| | o17.5 -137 | o17.5 -137 | |||||||||
| | u17.5 -137 | u17.5 -137 | |||||||||
| | o24.5 -137 | o24.5 -137 | |||||||||
| ACT'L 15 | u24.5 -137 | u24.5 -137 | |||||||||
| | o18.5 -137 | o18.5 -137 | |||||||||
| ACT'L 23 | u18.5 -137 | u18.5 -137 |
| Bet Type Team Total | › | › | › | › | › | › | › | › | › | › | › |
|---|---|---|---|---|---|---|---|---|---|---|---|
Duquesne 13-10 | o67.5 -120 | o67.5 -106 | o67.5 -120 | o67.5 -114 | |||||||
Duquesne 13-10 | u67.5 -110 | u67.5 -118 | u67.5 -110 | u67.5 -125 | |||||||
George Mason 20-3 | o76.5 -110 | o76.5 -106 | o76.5 -105 | o76.5 -115 | |||||||
George Mason 20-3 | u76.5 -120 | u76.5 -118 | u76.5 -125 | u76.5 -124 | |||||||
Duquesne 13-10 | o31.5 -110 | o32.5 -100 | |||||||||
Duquesne 13-10 | u31.5 -120 | u32.5 -128 | |||||||||
George Mason 20-3 | o36.5 -105 | o36.5 -100 | |||||||||
George Mason 20-3 | u36.5 -125 | u36.5 -128 | |||||||||
Duquesne 13-10 | o35.5 -104 | ||||||||||
Duquesne 13-10 | u35.5 -122 |
George Mason
Duquesne is 7-0 (100%) in moneyline bets in their last 23 games against GMU for 6.36 total units won
George Mason
Duquesne is 6-1 (85.7%) in spread bets in their last 19 games against GMU for 4.45 total units won
George Mason
Duquesne is 4-3 (57.1%) in over bets in their last 19 games against GMU for 0.64 total units won
| Starters | MIN | PTS | FG | 3PT | FT | 3PM | REB | OREB | DREB | AST | STL | BLK | TO | PF | P-R | P-A | P-R-A | R-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Dixon | 31:00 | 13 | 6-8 | 0-0 | 1-4 | 0 | 7 | 4 | 3 | 0 | 2 | 2 | 1 | 4 | 20 | 13 | 20 | 7 |
| C. Crawford | 28:00 | 5 | 2-5 | 1-2 | 0-0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 2 | 6 | 6 | 7 | 2 |
| A. Williams | 25:00 | 25 | 7-12 | 2-5 | 9-10 | 2 | 4 | 1 | 3 | 0 | 2 | 0 | 1 | 2 | 29 | 25 | 29 | 4 |
| B. Hall | 37:00 | 6 | 2-9 | 2-5 | 0-0 | 2 | 4 | 1 | 3 | 2 | 5 | 0 | 1 | 2 | 10 | 8 | 12 | 6 |
| J. Williams | 36:00 | 13 | 3-12 | 1-5 | 6-7 | 1 | 5 | 0 | 5 | 3 | 2 | 0 | 3 | 3 | 18 | 16 | 21 | 8 |
| Bench | MIN | PTS | FG | 3PT | FT | 3PM | REB | OREB | DREB | AST | STL | BLK | TO | PF | P-R | P-A | P-R-A | R-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. DiMichele | 26:00 | 7 | 3-6 | 1-3 | 0-0 | 1 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 10 | 9 | 12 | 5 |
| A. Lawson | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Necas | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F. Jellum | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Anish | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. McDermott | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. van Bussel | 10:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 |
| D. Aekins | 02:00 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Guinyard | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Prolla | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Hugley | 05:00 | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 3 | 1 |
| L. Milosevic | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Edwards | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Starters | MIN | PTS | FG | 3PT | FT | 3PM | REB | OREB | DREB | AST | STL | BLK | TO | PF | P-R | P-A | P-R-A | R-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Presley | 06:00 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 2 |
| R. Allenspach | 24:00 | 18 | 8-12 | 1-1 | 1-4 | 1 | 7 | 2 | 5 | 1 | 1 | 0 | 2 | 3 | 25 | 19 | 26 | 8 |
| K. Mincy | 36:00 | 10 | 3-7 | 2-4 | 2-2 | 2 | 2 | 1 | 1 | 3 | 1 | 0 | 3 | 2 | 12 | 13 | 15 | 5 |
| M. Troutman | 21:00 | 2 | 1-4 | 0-1 | 0-0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 4 | 3 | 5 | 3 |
| J. Long | 39:00 | 17 | 6-12 | 2-6 | 3-3 | 2 | 3 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 20 | 20 | 23 | 6 |
| Bench | MIN | PTS | FG | 3PT | FT | 3PM | REB | OREB | DREB | AST | STL | BLK | TO | PF | P-R | P-A | P-R-A | R-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Mendy | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Booker | 04:00 | 0 | 0-2 | 0-2 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| D. Adebayo | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Prosise | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Sivka | 20:00 | 6 | 2-2 | 2-2 | 0-0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 8 | 6 | 8 | 2 |
| J. Hill | 29:00 | 4 | 2-7 | 0-2 | 0-0 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 1 | 4 | 6 | 7 | 9 | 5 |
| I. Skinn | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Ellington | 06:00 | 1 | 0-0 | 0-0 | 1-2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 3 | 2 |
| B. O'Connor | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Kanga | 15:00 | 7 | 3-4 | 0-0 | 1-4 | 0 | 6 | 5 | 1 | 1 | 0 | 2 | 2 | 1 | 13 | 8 | 14 | 7 |
| B. Woodward | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No injuries to report!
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No injuries to report!