| 1 | 2 | T | |
|---|---|---|---|
| RMU | 33 | 33 | 66 |
| DUQ | 30 | 29 | 59 |
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||
Robert Morris
Duquesne is 0-2 (0%) in moneyline bets in their last 2 games against ROBMS for -2 total units lost
Robert Morris
Duquesne is 0-0 (0%) in spread bets in their last 0 games against ROBMS for 0 total units won
Robert Morris
Duquesne is 0-0 (0%) in over bets in their last 0 games against ROBMS for 0 total units won
| Starters | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Cole | 12 | 5 | 2-5 | 0-0 | 1-2 | 2 | 0 | 0 | 1 | 2 | 4 |
| D. Burke | 32 | 11 | 3-11 | 0-0 | 5-8 | 10 | 1 | 4 | 0 | 4 | 1 |
| M. McConnell | 31 | 13 | 4-8 | 1-3 | 4-5 | 4 | 1 | 3 | 0 | 0 | 1 |
| J. Williams | 30 | 3 | 1-5 | 1-4 | 0-0 | 1 | 2 | 1 | 0 | 2 | 4 |
| K. Thomas | 23 | 10 | 5-11 | 0-1 | 0-2 | 8 | 1 | 0 | 0 | 0 | 3 |
| M. Petteway | 26 | 13 | 5-11 | 0-1 | 3-6 | 14 | 0 | 2 | 0 | 1 | 4 |
| L. Washington | 21 | 6 | 3-9 | 0-3 | 0-0 | 4 | 4 | 1 | 0 | 4 | 2 |
| C. Bain | 14 | 3 | 1-5 | 1-3 | 0-0 | 2 | 0 | 1 | 0 | 1 | 0 |
| C. Coalmon | 11 | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Starters | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Robinson | 15 | 5 | 1-2 | 0-0 | 3-6 | 1 | 0 | 0 | 2 | 0 | 5 |
| R. Castro | 37 | 18 | 5-9 | 4-7 | 4-6 | 5 | 1 | 1 | 0 | 4 | 2 |
| T. Smith | 37 | 4 | 1-8 | 0-1 | 2-2 | 5 | 0 | 1 | 0 | 5 | 4 |
| M. Lewis II | 35 | 0 | 0-6 | 0-4 | 0-2 | 1 | 1 | 1 | 0 | 2 | 2 |
| E. Williams Jr. | 35 | 18 | 5-13 | 2-7 | 6-6 | 8 | 0 | 2 | 1 | 6 | 1 |
| T. Verhoeven | 33 | 12 | 4-5 | 0-0 | 4-7 | 9 | 3 | 1 | 7 | 1 | 3 |
| E. James | 4 | 2 | 1-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 2 | 0 |
| N. Kratholm | 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
|
| ||||||||||||||||||
No injuries to report!
|
|
|
| ||||||||||||||||||
No injuries to report!