Eastern Illinois Panthers 1-3 | 1 | 2 | T | |
|---|---|---|---|
| EILL | 24 | 37 | 61 |
| ILLST | 34 | 35 | 69 |
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||
| Bet Type Team Total | › | › | › | › | › | › | › | › | › |
|---|---|---|---|---|---|---|---|---|---|
Eastern Illinois 1-3 | o64.5 -115 | o64.5 -100 | o63.5 -125 | o63.5 -115 | |||||
Eastern Illinois 1-3 | u64.5 -105 | u64.5 -130 | u63.5 -105 | u63.5 -115 | |||||
Illinois State 2-1 | o77.5 -105 | o77.5 -115 | o77.5 -120 | o76.5 -117 | |||||
Illinois State 2-1 | u77.5 -115 | u77.5 -115 | u77.5 -110 | u76.5 -114 | |||||
Eastern Illinois 1-3 | o29.5 -134 | ||||||||
Eastern Illinois 1-3 | u29.5 -109 | ||||||||
Illinois State 2-1 | o36.5 -137 | ||||||||
Illinois State 2-1 | u36.5 -107 |
Illinois State
Eastern Illinois is 0-2 (0%) in moneyline bets in their last 2 games against ILLST for -2 total units lost
Illinois State
Eastern Illinois is 2-0 (100%) in spread bets in their last 2 games against ILLST for 1.82 total units won
Illinois State
Eastern Illinois is 2-0 (100%) in under bets in their last 2 games against ILLST for 1.82 total units won
| Starters | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Hamlin | 4 | 1-8 | 0-0 | 2-2 | 6 | 1 | 0 | 2 | 1 | 1 |
| K. Jacobi | 7 | 2-6 | 1-2 | 2-2 | 3 | 1 | 0 | 0 | 1 | 3 |
| I. Griffin | 0 | 0-2 | 0-2 | 0-0 | 2 | 0 | 0 | 0 | 2 | 2 |
| N. Shelton | 22 | 8-17 | 2-7 | 4-5 | 4 | 0 | 1 | 0 | 0 | 4 |
| D. Luers | 12 | 4-6 | 2-3 | 2-2 | 2 | 0 | 0 | 0 | 1 | 5 |
| Bench | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| S. Malone | 5 | 2-4 | 0-1 | 1-2 | 3 | 3 | 2 | 1 | 0 | 1 |
| R. Rufino Bolis | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 2 | 0 | 2 |
| L. Grbovic | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 |
| C. Donaldson | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 1 |
| J. Gibson | 9 | 4-7 | 1-2 | 0-0 | 4 | 3 | 0 | 0 | 4 | 1 |
| K. Davis | 2 | 1-6 | 0-2 | 0-0 | 4 | 1 | 1 | 0 | 0 | 1 |
| Starters | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| M. Foster | 11 | 5-8 | 0-0 | 1-4 | 10 | 1 | 1 | 1 | 1 | 2 |
| B. Lieb | 4 | 2-5 | 0-1 | 0-1 | 6 | 1 | 1 | 1 | 3 | 1 |
| D. Banks | 12 | 2-9 | 0-2 | 8-10 | 3 | 3 | 0 | 0 | 2 | 0 |
| D. Burford | 0 | 0-6 | 0-2 | 0-0 | 1 | 1 | 0 | 0 | 1 | 2 |
| M. Poindexter | 9 | 3-6 | 1-4 | 2-2 | 5 | 0 | 2 | 0 | 0 | 3 |
| Bench | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| K. Lewis | 9 | 2-6 | 0-2 | 5-7 | 12 | 4 | 0 | 0 | 2 | 1 |
| H. Sissoko | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Kinziger | 11 | 5-6 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 |
| T. Pence | 0 | 0-3 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| J. Davis | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Kasubke | 12 | 4-5 | 4-4 | 0-0 | 1 | 1 | 0 | 0 | 1 | 4 |
|
|
|
| ||||||||||||||||||
No injuries to report!
|
|
|
| ||||||||||||||||||
No injuries to report!