Eastern Kentucky Colonels 4-4 | 1 | 2 | T | |
|---|---|---|---|
| EKENT | 36 | 38 | 74 |
| TROY | 41 | 43 | 84 |
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||
| Bet Type Team Total | › | › | › | › | › | › | › | › | › | › | › | › |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eastern Kentucky 4-4 | o68.5 -120 | o68.5 -125 | o68.5 -112 | o68.5 -112 | ||||||||
Eastern Kentucky 4-4 | u68.5 -110 | u68.5 -105 | u68.5 -120 | u68.5 -120 | ||||||||
Troy 5-3 | o77.5 -115 | o77.5 -110 | o77.5 -107 | o77.5 -107 | ||||||||
Troy 5-3 | u77.5 -115 | u77.5 -120 | u77.5 -124 | u77.5 -124 | ||||||||
Eastern Kentucky 4-4 | o31.5 -125 | o32.5 -104 | o32.5 -104 | |||||||||
Eastern Kentucky 4-4 | u31.5 -105 | u32.5 -134 | u32.5 -134 | |||||||||
Troy 5-3 | o36.5 -120 | o36.5 -120 | o36.5 -120 | |||||||||
Troy 5-3 | u36.5 -110 | u36.5 -115 | u36.5 -115 |
Troy
Eastern Kentucky is 1-2 (33.3%) in moneyline bets in their last 3 games against TROY for -1.09 total units lost
Troy
Eastern Kentucky is 0-3 (0%) in spread bets in their last 3 games against TROY for -3 total units lost
Troy
Eastern Kentucky is 2-1 (66.7%) in over bets in their last 3 games against TROY for 0.82 total units won
| Starters | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Y. Paul | 13 | 1 | 0-1 | 0-0 | 1-2 | 3 | 1 | 0 | 3 | 0 | 2 |
| M. Wol | 22 | 6 | 3-11 | 0-4 | 0-1 | 3 | 2 | 2 | 1 | 1 | 3 |
| D. Blanton | 35 | 14 | 6-8 | 0-1 | 2-2 | 2 | 2 | 3 | 0 | 5 | 1 |
| G. Kimble III | 30 | 14 | 5-16 | 0-6 | 4-6 | 4 | 5 | 4 | 0 | 2 | 0 |
| J. Crawford | 30 | 9 | 4-8 | 1-4 | 0-0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Bench | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Myrick | 16 | 6 | 3-3 | 0-0 | 0-0 | 3 | 2 | 1 | 0 | 0 | 3 |
| J. Holt | 12 | 3 | 1-3 | 1-2 | 0-0 | 2 | 0 | 0 | 0 | 1 | 1 |
| T. Buttry | 18 | 12 | 3-3 | 1-1 | 5-5 | 0 | 1 | 0 | 0 | 1 | 1 |
| T. Andrews | 12 | 3 | 1-6 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
| C. Martynov | 8 | 4 | 2-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| D. Nussbaum | 4 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Starters | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Rigsby | 33 | 20 | 8-11 | 2-2 | 2-2 | 3 | 3 | 2 | 0 | 3 | 5 |
| T. Dowd | 28 | 9 | 3-5 | 0-1 | 3-4 | 4 | 3 | 1 | 0 | 0 | 0 |
| J. Fields | 18 | 2 | 1-2 | 0-1 | 0-0 | 3 | 1 | 0 | 0 | 1 | 0 |
| T. Conerway | 29 | 10 | 4-9 | 0-1 | 2-2 | 3 | 5 | 2 | 1 | 6 | 2 |
| M. Rigsby Jr. | 19 | 7 | 2-9 | 2-7 | 1-2 | 4 | 0 | 0 | 0 | 3 | 0 |
| Bench | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Bellamy | 16 | 18 | 5-7 | 0-0 | 8-8 | 5 | 0 | 0 | 0 | 0 | 0 |
| V. Valdes | 20 | 6 | 2-3 | 2-3 | 0-0 | 4 | 3 | 0 | 1 | 2 | 4 |
| K. Kiel | 7 | 2 | 0-0 | 0-0 | 2-2 | 2 | 0 | 0 | 1 | 0 | 2 |
| C. Campbell | 24 | 10 | 4-4 | 2-2 | 0-0 | 2 | 1 | 1 | 0 | 0 | 1 |
| R. Jones | 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 |
|
|
|
| ||||||||||||||||||
No injuries to report!
|
|
|
| ||||||||||||||||||
No injuries to report!