Miami (OH) RedHawks 28-0 | 1 | 2 | T | |
|---|---|---|---|
| M-OH | 43 | 31 | 74 |
| EMU | 22 | 42 | 64 |
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||
| Bet Type Points | › | › | › | › | › | › | › | › | › | › | › |
|---|---|---|---|---|---|---|---|---|---|---|---|
| | o14 -137 | ||||||||||
| ACT'L 10 | u14 -137 | ||||||||||
| | o13.5 -137 | o13.5 -137 | |||||||||
| ACT'L 13 | u13.5 -137 | u13.5 -137 | |||||||||
| | o13.5 -137 | o13.5 -137 | |||||||||
| ACT'L 16 | u13.5 -137 | u13.5 -137 | |||||||||
| | o13.5 -137 | o13.5 -137 | |||||||||
| ACT'L 5 | u13.5 -137 | u13.5 -137 | |||||||||
| | o13.5 -137 | o13.5 -137 | |||||||||
| ACT'L 9 | u13.5 -137 | u13.5 -137 | |||||||||
| | o5.5 -137 | o5.5 -137 | |||||||||
| ACT'L 5 | u5.5 -137 | u5.5 -137 | |||||||||
| | o8.5 -137 | o8.5 -137 | |||||||||
| ACT'L 7 | u8.5 -137 | u8.5 -137 | |||||||||
| | o5.5 -137 | o5.5 -137 | |||||||||
| ACT'L 10 | u5.5 -137 | u5.5 -137 | |||||||||
| | o5.5 -137 | o5.5 -137 | |||||||||
| ACT'L 6 | u5.5 -137 | u5.5 -137 | |||||||||
| | o4.5 -137 | o4.5 -137 | |||||||||
| ACT'L 10 | u4.5 -137 | u4.5 -137 |
| Bet Type Team Total | › | › | › | › | › | › | › | › | › | › | › |
|---|---|---|---|---|---|---|---|---|---|---|---|
Eastern Michigan 10-19 | o71.5 -115 | o71.5 -112 | o71.5 -115 | ||||||||
Eastern Michigan 10-19 | u71.5 -115 | u71.5 -112 | u71.5 -115 | ||||||||
Miami (OH) (21) 28-0 | o80.5 -110 | o80.5 -114 | o79.5 -120 | ||||||||
Miami (OH) (21) 28-0 | u80.5 -120 | u80.5 -110 | u79.5 -110 | ||||||||
Eastern Michigan 10-19 | o33.5 -115 | o33.5 -115 | |||||||||
Eastern Michigan 10-19 | u33.5 -115 | u33.5 -111 | |||||||||
Miami (OH) (21) 28-0 | o38.5 -125 | o38.5 -118 | |||||||||
Miami (OH) (21) 28-0 | u38.5 -105 | u38.5 -108 | |||||||||
Miami (OH) (21) 28-0 | o41.5 -125 | ||||||||||
Miami (OH) (21) 28-0 | u41.5 -102 |
Miami (OH)
Eastern Michigan is 0-0 (0%) in moneyline bets in their last 29 games against M-OH for 0 total units won
Miami (OH)
Eastern Michigan is 0-0 (0%) in spread bets in their last 27 games against M-OH for 0 total units won
Miami (OH)
Eastern Michigan is 0-0 (0%) in under bets in their last 27 games against M-OH for 0 total units won
| Starters | MIN | PTS | FG | 3PT | FT | 3PM | REB | OREB | DREB | AST | STL | BLK | TO | PF | P-R | P-A | P-R-A | R-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Skaljac | 30:00 | 5 | 2-9 | 0-3 | 1-2 | 0 | 5 | 0 | 5 | 4 | 0 | 1 | 0 | 2 | 10 | 9 | 14 | 9 |
| A. Woolfolk | 21:00 | 14 | 5-8 | 0-1 | 4-7 | 0 | 5 | 1 | 4 | 0 | 1 | 0 | 2 | 4 | 19 | 14 | 19 | 5 |
| B. Byers | 31:00 | 16 | 6-18 | 2-9 | 2-2 | 2 | 5 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 21 | 17 | 22 | 6 |
| E. Elmer | 37:00 | 8 | 3-5 | 2-4 | 0-0 | 2 | 8 | 2 | 6 | 2 | 1 | 0 | 1 | 3 | 16 | 10 | 18 | 10 |
| P. Suder | 36:00 | 13 | 6-13 | 0-3 | 1-2 | 0 | 10 | 3 | 7 | 3 | 3 | 2 | 0 | 2 | 23 | 16 | 26 | 13 |
| Bench | MIN | PTS | FG | 3PT | FT | 3PM | REB | OREB | DREB | AST | STL | BLK | TO | PF | P-R | P-A | P-R-A | R-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Wright | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Ganley | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Kotecki | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Stowers | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Anderson | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Robbins | 03:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| E. Yofan | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Ipsaro | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Perry | 13:00 | 4 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 5 | 1 |
| K. Waltz | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Atlason | 20:00 | 12 | 3-12 | 1-8 | 5-6 | 1 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 17 | 12 | 17 | 5 |
| J. Kirby | 09:00 | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 3 | 1 |
| Starters | MIN | PTS | FG | 3PT | FT | 3PM | REB | OREB | DREB | AST | STL | BLK | TO | PF | P-R | P-A | P-R-A | R-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Ellison | 12:00 | 2 | 0-4 | 0-1 | 2-3 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 2 | 2 | 6 | 2 | 6 | 4 |
| M. Habhab | 38:00 | 10 | 3-16 | 0-3 | 4-7 | 0 | 7 | 2 | 5 | 1 | 1 | 2 | 1 | 2 | 17 | 11 | 18 | 8 |
| G. Nwabude | 28:00 | 5 | 2-3 | 0-0 | 1-2 | 0 | 10 | 4 | 6 | 1 | 0 | 5 | 1 | 5 | 15 | 6 | 16 | 11 |
| A. Patterson | 34:00 | 9 | 4-9 | 0-3 | 1-3 | 0 | 6 | 1 | 5 | 7 | 0 | 1 | 2 | 3 | 15 | 16 | 22 | 13 |
| G. Lawson | 35:00 | 29 | 9-22 | 6-13 | 5-5 | 6 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 32 | 29 | 32 | 3 |
| Bench | MIN | PTS | FG | 3PT | FT | 3PM | REB | OREB | DREB | AST | STL | BLK | TO | PF | P-R | P-A | P-R-A | R-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Alderink | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Smith | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Shanu | 11:00 | 2 | 1-2 | 0-0 | 0-0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 5 | 3 |
| B. Green | 26:00 | 2 | 1-3 | 0-0 | 0-1 | 0 | 3 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | 5 | 4 | 7 | 5 |
| J. Sanders | 02:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| M. N'Diaye | 02:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| M. Manciel | 06:00 | 5 | 1-2 | 1-2 | 2-2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 6 | 5 | 6 | 1 |
| C. Hart | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Rubio | 06:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No injuries to report!
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No injuries to report!