Florida Atlantic Owls 8-3 | 1 | 2 | T | |
|---|---|---|---|
| FAU | 30 | 45 | 75 |
| SMC | 38 | 50 | 88 |
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||
| Bet Type Points | › | › | › | › | › | › | › | › | › | › | › |
|---|---|---|---|---|---|---|---|---|---|---|---|
| | o18.5 -115 | o18.5 -137 | o18.5 -115 | o18.5 -115 | |||||||
| ACT'L 21 | u18.5 -115 | u18.5 -137 | u18.5 -110 | u18.5 -115 | |||||||
| | o13.5 even | o13.5 +105 | o13.5 even | ||||||||
| ACT'L 24 | u13.5 -130 | u13.5 -135 | u13.5 -135 | ||||||||
| | o9.5 +110 | o8.5 -137 | o9.5 +110 | o9.5 +105 | |||||||
| ACT'L 14 | u9.5 -140 | u8.5 -137 | u9.5 -140 | u9.5 -140 | |||||||
| | o8.5 -115 | o8.5 -137 | o8.5 -120 | o8.5 -125 | |||||||
| ACT'L 10 | u8.5 -115 | u8.5 -137 | u8.5 -110 | u8.5 -115 | |||||||
| | o7.5 -130 | o7.5 -135 | o7.5 -140 | ||||||||
| ACT'L 9 | u7.5 even | u7.5 +105 | u7.5 even | ||||||||
| | o2.5 -115 | o2.5 -137 | o2.5 -118 | o2.5 -120 | |||||||
| ACT'L 7 | u2.5 -115 | u2.5 -137 | u2.5 -110 | u2.5 -115 | |||||||
| | o4.5 -120 | o4.5 -137 | o4.5 -125 | o4.5 -130 | |||||||
| ACT'L 6 | u4.5 -110 | u4.5 -137 | u4.5 -105 | u4.5 -110 | |||||||
| | o2.5 +145 | o2.5 +140 | o2.5 +130 | ||||||||
| ACT'L 3 | u2.5 -180 | u2.5 -185 | u2.5 -190 | ||||||||
| | o1.5 +140 | o1.5 +135 | o1.5 +130 | ||||||||
| ACT'L 1 | u1.5 -170 | u1.5 -175 | u1.5 -185 | ||||||||
| | o0.5 -137 | ||||||||||
| ACT'L 1 | u0.5 -137 | ||||||||||
| | o0.5 -140 | o0.5 -145 | o0.5 -150 | ||||||||
| ACT'L 3 | u0.5 +110 | u0.5 +110 | u0.5 +105 | ||||||||
| | o0.5 -225 | o0.5 -225 | o0.5 -240 | ||||||||
| | u0.5 +175 | u0.5 +170 | u0.5 +165 | ||||||||
| | o26.5 -137 | o26.5 -130 | |||||||||
| ACT'L 30 | u26.5 -137 | u26.5 -110 | |||||||||
| | o17.5 -137 | o17.5 -130 | |||||||||
| ACT'L 24 | u17.5 -137 | u17.5 -110 | |||||||||
| | o15.5 -137 | o15.5 -135 | |||||||||
| ACT'L 31 | u15.5 -137 | u15.5 -105 | |||||||||
| | o20.5 -137 | o20.5 -125 | |||||||||
| ACT'L 24 | u20.5 -137 | u20.5 -105 | |||||||||
| | o17.5 -137 | o17.5 -135 | |||||||||
| ACT'L 30 | u17.5 -137 | u17.5 even | |||||||||
| | o10.5 -137 | o10.5 -110 | |||||||||
| ACT'L 15 | u10.5 -137 | u10.5 -115 | |||||||||
| | o28.5 -137 | o29.5 -110 | |||||||||
| ACT'L 33 | u28.5 -137 | u29.5 -120 | |||||||||
| | o20.5 -137 | o20.5 -120 | |||||||||
| ACT'L 37 | u20.5 -137 | u20.5 -110 | |||||||||
| | o19.5 -137 | o19.5 even | |||||||||
| ACT'L 25 | u19.5 -137 | u19.5 -130 |
| Bet Type Team Total | › | › | › | › | › | › | › | › | › | › | › |
|---|---|---|---|---|---|---|---|---|---|---|---|
Florida Atlantic 8-3 | o65.5 -120 | o65.5 -108 | o66.5 -105 | o65.5 -115 | |||||||
Florida Atlantic 8-3 | u65.5 -110 | u65.5 -116 | u66.5 -125 | u65.5 -124 | |||||||
Saint Mary's 9-2 | o79.5 -120 | o78.5 -120 | o79.5 -110 | o80.5 -112 | |||||||
Saint Mary's 9-2 | u79.5 -110 | u78.5 -104 | u79.5 -120 | u80.5 -127 | |||||||
Florida Atlantic 8-3 | o30.5 -110 | o30.5 -113 | |||||||||
Florida Atlantic 8-3 | u30.5 -120 | u30.5 -113 | |||||||||
Saint Mary's 9-2 | o38.5 -105 | o38.5 -104 | |||||||||
Saint Mary's 9-2 | u38.5 -125 | u38.5 -122 | |||||||||
Florida Atlantic 8-3 | o34.5 -122 | ||||||||||
Florida Atlantic 8-3 | u34.5 -104 |
Saint Mary's
Florida Atlantic is 0-0 (0%) in moneyline bets in their last 11 games against SMC for 0 total units won
Saint Mary's
Florida Atlantic is 0-0 (0%) in spread bets in their last 8 games against SMC for 0 total units won
Saint Mary's
Florida Atlantic is 0-0 (0%) in over bets in their last 8 games against SMC for 0 total units won
| Starters | MIN | PTS | FG | 3PT | FT | 3PM | REB | OREB | DREB | AST | STL | BLK | TO | PF | P-R | P-A | P-R-A | R-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Vanterpool | 31:00 | 8 | 2-10 | 1-5 | 3-6 | 1 | 4 | 1 | 3 | 1 | 0 | 0 | 2 | 2 | 12 | 9 | 13 | 5 |
| X. Pintelon | 13:00 | 0 | 0-2 | 0-1 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 1 |
| I. Elohim | 33:00 | 15 | 5-12 | 1-4 | 4-8 | 1 | 3 | 1 | 2 | 2 | 2 | 0 | 2 | 1 | 18 | 17 | 20 | 5 |
| D. Williams | 17:00 | 13 | 5-7 | 3-3 | 0-0 | 3 | 2 | 0 | 2 | 3 | 0 | 1 | 2 | 5 | 15 | 16 | 18 | 5 |
| K. Carlyle | 23:00 | 7 | 1-5 | 1-3 | 4-4 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 3 | 4 | 8 | 10 | 11 | 4 |
| Bench | MIN | PTS | FG | 3PT | FT | 3PM | REB | OREB | DREB | AST | STL | BLK | TO | PF | P-R | P-A | P-R-A | R-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z. Sampaio | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Logue | 18:00 | 15 | 6-9 | 0-0 | 3-3 | 0 | 8 | 6 | 2 | 0 | 1 | 0 | 1 | 3 | 23 | 15 | 23 | 8 |
| A. Amkou | 06:00 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| J. Parker | 26:00 | 17 | 7-12 | 1-3 | 2-3 | 1 | 4 | 0 | 4 | 1 | 1 | 0 | 2 | 3 | 21 | 18 | 22 | 5 |
| Y. Sissoko | 12:00 | 0 | 0-1 | 0-0 | 0-1 | 0 | 4 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 4 | 2 | 6 | 6 |
| L. Smith | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| V. Neugebauer | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Langenfeld | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Dayco-Green | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Moretti | 21:00 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 2 |
| Starters | MIN | PTS | FG | 3PT | FT | 3PM | REB | OREB | DREB | AST | STL | BLK | TO | PF | P-R | P-A | P-R-A | R-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Dent | 38:00 | 24 | 8-17 | 3-9 | 5-7 | 3 | 7 | 1 | 6 | 6 | 1 | 0 | 4 | 2 | 31 | 30 | 37 | 13 |
| D. Shaw | 24:00 | 6 | 2-6 | 1-5 | 1-2 | 1 | 3 | 0 | 3 | 5 | 1 | 1 | 3 | 5 | 9 | 11 | 14 | 8 |
| P. Murauskas | 36:00 | 21 | 4-8 | 0-3 | 13-14 | 0 | 9 | 2 | 7 | 3 | 0 | 1 | 2 | 2 | 30 | 24 | 33 | 12 |
| M. Lewis | 25:00 | 12 | 5-15 | 2-7 | 0-0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 4 | 13 | 15 | 16 | 4 |
| H. Wessels | 18:00 | 9 | 3-5 | 0-0 | 3-4 | 0 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 13 | 9 | 13 | 4 |
| Bench | MIN | PTS | FG | 3PT | FT | 3PM | REB | OREB | DREB | AST | STL | BLK | TO | PF | P-R | P-A | P-R-A | R-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Campbell | 22:00 | 0 | 0-2 | 0-2 | 0-0 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 2 | 2 | 4 | 4 |
| R. Hawke | 09:00 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 1 |
| T. Duckett | 02:00 | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 |
| T. MacLean | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Juzenas | 02:00 | 0 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 2 |
| C. Bennett | 02:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O. Faubert | 01:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Gardner | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Gad | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. McKeever | 21:00 | 14 | 6-7 | 0-0 | 2-4 | 0 | 10 | 3 | 7 | 1 | 1 | 1 | 2 | 3 | 24 | 15 | 25 | 11 |
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No injuries to report!
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No injuries to report!