Florida Atlantic Owls 18-15 | 1 | 2 | T | |
|---|---|---|---|
| FAU | 32 | 44 | 76 |
| TULN | 37 | 46 | 83 |
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||
| Bet Type Points | › | › | › | › | › | › | › | › | › | › | › | › |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | o16.5 -115 | o16.5 -117 | ||||||||||
| ACT'L 15 | u16.5 -115 | u16.5 -125 | ||||||||||
| | o13.5 -105 | o13.5 -110 | ||||||||||
| ACT'L 20 | u13.5 -125 | u13.5 -133 | ||||||||||
| | o12.5 -120 | o12.5 -129 | ||||||||||
| ACT'L 7 | u12.5 -110 | u12.5 -113 | ||||||||||
| | o12.5 -115 | o12.5 -117 | ||||||||||
| ACT'L 8 | u12.5 -115 | u12.5 -125 | ||||||||||
| | o6.5 -135 | o6.5 -141 | ||||||||||
| ACT'L 7 | u6.5 +105 | u6.5 -104 | ||||||||||
| | o4.5 -110 | o4.5 -113 | ||||||||||
| ACT'L 6 | u4.5 -120 | u4.5 -129 | ||||||||||
| | o4.5 -145 | o4.5 -158 | ||||||||||
| ACT'L 3 | u4.5 +115 | u4.5 +108 | ||||||||||
| | o2.5 -150 | o2.5 -164 | ||||||||||
| ACT'L 3 | u2.5 +120 | u2.5 +111 | ||||||||||
| | o4.5 +105 | o4.5 even | ||||||||||
| ACT'L 7 | u4.5 -135 | u4.5 -146 | ||||||||||
| | o2.5 +125 | o2.5 +115 | ||||||||||
| ACT'L 2 | u2.5 -155 | u2.5 -170 | ||||||||||
| | o2.5 -140 | o2.5 -152 | ||||||||||
| ACT'L 2 | u2.5 +110 | u2.5 +104 | ||||||||||
| | o0.5 -125 | |||||||||||
| | u0.5 -105 | |||||||||||
| | o1.5 +125 | o1.5 +115 | ||||||||||
| | u1.5 -155 | u1.5 -170 | ||||||||||
| | o1.5 +115 | o1.5 +108 | ||||||||||
| ACT'L 2 | u1.5 -145 | u1.5 -158 | ||||||||||
| | o1.5 even | o1.5 -104 | ||||||||||
| ACT'L 1 | u1.5 -130 | u1.5 -141 | ||||||||||
| | o1.5 +140 | o1.5 +127 | ||||||||||
| ACT'L 2 | u1.5 -170 | u1.5 -188 |
| Bet Type Team Total | › | › | › | › | › | › | › | › | › | › | › | › |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Florida Atlantic 18-15 | o74.5 -120 | o74.5 -120 | o74.5 -118 | o85.5 -112 | o75.5 -112 | |||||||
Florida Atlantic 18-15 | u74.5 -110 | u74.5 -110 | u74.5 -106 | u85.5 -129 | u75.5 -129 | |||||||
Tulane 19-13 | o71.5 -120 | o71.5 -120 | o71.5 -118 | o61.5 -113 | o71.5 -121 | |||||||
Tulane 19-13 | u71.5 -110 | u71.5 -110 | u71.5 -106 | u61.5 -127 | u71.5 -118 | |||||||
Florida Atlantic 18-15 | o34.5 -130 | o34.5 -128 | o41.5 -115 | o35.5 -118 | ||||||||
Florida Atlantic 18-15 | u34.5 even | u34.5 -100 | u41.5 -124 | u35.5 -121 | ||||||||
Tulane 19-13 | o33.5 -115 | o33.5 -113 | o29.5 -106 | o33.5 -121 | ||||||||
Tulane 19-13 | u33.5 -115 | u33.5 -113 | u29.5 -136 | u33.5 -118 |
Tulane
Florida Atlantic is 0-0 (0%) in moneyline bets in their last 33 games against TULN for 0 total units won
Tulane
Florida Atlantic is 0-0 (0%) in spread bets in their last 28 games against TULN for 0 total units won
Tulane
Florida Atlantic is 0-0 (0%) in over bets in their last 30 games against TULN for 0 total units won
| Starters | MIN | PTS | FG | 3PT | FT | 3PM | REB | OREB | DREB | AST | STL | BLK | TO | PF | P-R | P-A | P-R-A | R-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Glenn | 27:00 | 7 | 2-8 | 2-4 | 1-2 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 10 | 7 | 10 | 3 |
| K. Evans | 24:00 | 3 | 1-7 | 1-5 | 0-0 | 1 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 6 | 4 | 7 | 4 |
| B. Miller | 26:00 | 8 | 1-6 | 0-3 | 6-8 | 0 | 7 | 3 | 4 | 2 | 0 | 2 | 3 | 2 | 15 | 10 | 17 | 9 |
| L. Walker | 27:00 | 8 | 3-13 | 2-7 | 0-0 | 2 | 2 | 0 | 2 | 7 | 0 | 1 | 0 | 1 | 10 | 15 | 17 | 9 |
| M. Vokietaitis | 28:00 | 21 | 9-11 | 0-0 | 3-6 | 0 | 12 | 5 | 7 | 0 | 0 | 1 | 0 | 5 | 33 | 21 | 33 | 12 |
| Bench | MIN | PTS | FG | 3PT | FT | 3PM | REB | OREB | DREB | AST | STL | BLK | TO | PF | P-R | P-A | P-R-A | R-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Carroll | 19:00 | 7 | 2-7 | 1-3 | 2-2 | 1 | 3 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 10 | 10 | 13 | 6 |
| K. Tandy | 15:00 | 8 | 3-8 | 1-5 | 1-1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 10 | 10 | 12 | 4 |
| M. Langenfeld | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Kocanas | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Powell | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Dayco-Green | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Moretti | 17:00 | 2 | 1-5 | 0-3 | 0-1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | 3 | 5 | 3 |
| A. Amkou | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Vanterpool | 17:00 | 12 | 3-4 | 2-3 | 4-4 | 2 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 17 | 12 | 17 | 5 |
| J. Johnson | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Starters | MIN | PTS | FG | 3PT | FT | 3PM | REB | OREB | DREB | AST | STL | BLK | TO | PF | P-R | P-A | P-R-A | R-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Brumbaugh | 36:00 | 15 | 4-9 | 1-1 | 6-7 | 1 | 6 | 1 | 5 | 7 | 0 | 0 | 1 | 1 | 21 | 22 | 28 | 13 |
| K. Banks | 33:00 | 17 | 7-11 | 3-4 | 0-3 | 3 | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 5 | 22 | 19 | 24 | 7 |
| G. Glenn | 32:00 | 17 | 4-11 | 0-0 | 9-10 | 0 | 3 | 2 | 1 | 4 | 1 | 1 | 2 | 4 | 20 | 21 | 24 | 7 |
| K. Williams | 34:00 | 2 | 1-5 | 0-3 | 0-0 | 0 | 6 | 1 | 5 | 1 | 1 | 2 | 0 | 0 | 8 | 3 | 9 | 7 |
| A. Woods | 37:00 | 20 | 6-10 | 2-3 | 6-8 | 2 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | 23 | 22 | 25 | 5 |
| Bench | MIN | PTS | FG | 3PT | FT | 3PM | REB | OREB | DREB | AST | STL | BLK | TO | PF | P-R | P-A | P-R-A | R-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Greene | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Shapiro | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Rasmussen | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Cicic | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Ringgold | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Stephens | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Eley | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Jordan | 20:00 | 10 | 3-6 | 0-2 | 4-4 | 0 | 8 | 1 | 7 | 1 | 1 | 0 | 2 | 4 | 18 | 11 | 19 | 9 |
| J. Teich | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Elliott | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Daniels | 08:00 | 2 | 1-2 | 0-0 | 0-0 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 5 | 3 | 6 | 4 |
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No injuries to report!