Providence Friars 4-4 | 1 | 2 | T | |
|---|---|---|---|
| PROV | 39 | 39 | 78 |
| FLA | 45 | 45 | 90 |
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||
| Bet Type Points | › | › | › | › | › | › | › | › | › | › | › |
|---|---|---|---|---|---|---|---|---|---|---|---|
| | o17.5 -137 | o17.5 -105 | |||||||||
| | u17.5 -137 | u17.5 -125 | |||||||||
| | o17.5 -137 | o17.5 even | |||||||||
| ACT'L 16 | u17.5 -137 | u17.5 -125 | |||||||||
| | o15.5 -137 | o15.5 -120 | o15.5 -137 | ||||||||
| ACT'L 13 | u15.5 -137 | u15.5 -105 | u15.5 -137 | ||||||||
| | o12.5 -137 | o12.5 -125 | |||||||||
| ACT'L 13 | u12.5 -137 | u12.5 -105 | |||||||||
| | o13.5 -137 | o12.5 -185 | o12.5 -137 | ||||||||
| ACT'L 14 | u13.5 -137 | u12.5 +140 | u12.5 -137 | ||||||||
| | o12.5 -137 | o12.5 -120 | |||||||||
| ACT'L 17 | u12.5 -137 | u12.5 -110 | |||||||||
| | o7.5 -137 | o7.5 -125 | |||||||||
| ACT'L 20 | u7.5 -137 | u7.5 -105 | |||||||||
| | o5.5 -137 | o5.5 -120 | |||||||||
| ACT'L 2 | u5.5 -137 | u5.5 -105 | |||||||||
| | o10.5 -137 | o10.5 -110 | |||||||||
| ACT'L 10 | u10.5 -137 | u10.5 -120 | |||||||||
| | o8.5 -137 | o8.5 -125 | |||||||||
| | u8.5 -137 | u8.5 -105 | |||||||||
| | o6.5 -137 | o6.5 -118 | |||||||||
| ACT'L 12 | u6.5 -137 | u6.5 -110 | |||||||||
| | o5.5 -137 | o5.5 -110 | o5.5 -137 | ||||||||
| ACT'L 1 | u5.5 -137 | u5.5 -118 | u5.5 -137 | ||||||||
| | o4 -137 | o3.5 -165 | |||||||||
| ACT'L 5 | u4 -137 | u3.5 +130 | |||||||||
| | o3.5 -137 | o3.5 +105 | |||||||||
| ACT'L 2 | u3.5 -137 | u3.5 -140 | |||||||||
| | o3.5 -135 | ||||||||||
| ACT'L 7 | u3.5 +105 | ||||||||||
| | o2.5 +115 | ||||||||||
| ACT'L 2 | u2.5 -150 | ||||||||||
| | o3.5 -137 | o3.5 -110 | |||||||||
| | u3.5 -137 | u3.5 -118 | |||||||||
| | o3.5 +125 | ||||||||||
| ACT'L 4 | u3.5 -165 | ||||||||||
| | o3.5 +115 | ||||||||||
| ACT'L 5 | u3.5 -150 | ||||||||||
| | o2.5 -140 | ||||||||||
| ACT'L 3 | u2.5 +105 | ||||||||||
| | o2.5 +135 | ||||||||||
| ACT'L 2 | u2.5 -175 | ||||||||||
| | o1.5 +165 | ||||||||||
| | u1.5 -220 | ||||||||||
| | o1.5 -137 | o1.5 -137 | |||||||||
| | u1.5 -137 | u1.5 -137 | |||||||||
| | o0.5 -137 | ||||||||||
| ACT'L 1 | u0.5 -137 | ||||||||||
| | o1.5 -165 | ||||||||||
| ACT'L 4 | u1.5 +130 | ||||||||||
| | o1.5 -145 | ||||||||||
| ACT'L 1 | u1.5 +110 | ||||||||||
| | o1.5 +140 | ||||||||||
| ACT'L 3 | u1.5 -185 | ||||||||||
| | o1.5 -165 | ||||||||||
| ACT'L 1 | u1.5 +125 | ||||||||||
| | o1.5 even | ||||||||||
| ACT'L 4 | u1.5 -135 | ||||||||||
| | o26.5 -137 | ||||||||||
| | u26.5 -137 | ||||||||||
| | o24.5 -137 | ||||||||||
| ACT'L 28 | u24.5 -137 | ||||||||||
| | o24.5 -137 | ||||||||||
| ACT'L 23 | u24.5 -137 | ||||||||||
| | o19.5 -137 | o19.5 -137 | |||||||||
| ACT'L 15 | u19.5 -137 | u19.5 -137 | |||||||||
| | o17.5 -137 | o16.5 -137 | |||||||||
| ACT'L 19 | u17.5 -137 | u16.5 -137 | |||||||||
| | o14.5 -137 | ||||||||||
| ACT'L 19 | u14.5 -137 | ||||||||||
| | o20.5 -137 | ||||||||||
| ACT'L 21 | u20.5 -137 | ||||||||||
| | o20.5 -137 | ||||||||||
| | u20.5 -137 | ||||||||||
| | o18.5 -137 | o18.5 -137 | |||||||||
| ACT'L 15 | u18.5 -137 | u18.5 -137 | |||||||||
| | o15.5 -137 | ||||||||||
| ACT'L 20 | u15.5 -137 | ||||||||||
| | o14.5 -137 | ||||||||||
| ACT'L 14 | u14.5 -137 | ||||||||||
| | o29.5 -137 | ||||||||||
| | u29.5 -137 | ||||||||||
| | o27.5 -137 | ||||||||||
| ACT'L 33 | u27.5 -137 | ||||||||||
| | o22.5 -137 | o21.5 -137 | |||||||||
| ACT'L 17 | u22.5 -137 | u21.5 -137 | |||||||||
| | o18.5 -137 | o18.5 -137 | |||||||||
| ACT'L 19 | u18.5 -137 | u18.5 -137 | |||||||||
| | o17.5 -137 | ||||||||||
| ACT'L 22 | u17.5 -137 | ||||||||||
| | o15.5 -137 | ||||||||||
| ACT'L 31 | u15.5 -137 | ||||||||||
| | o12.5 -137 | o12.5 -137 | |||||||||
| ACT'L 3 | u12.5 -137 | u12.5 -137 | |||||||||
| | o12.5 -137 | ||||||||||
| | u12.5 -137 |
| Bet Type Team Total | › | › | › | › | › | › | › | › | › | › | › |
|---|---|---|---|---|---|---|---|---|---|---|---|
Florida (10) 5-2 | o91.5 -110 | o90.5 -120 | o90.5 -120 | o91.5 -113 | |||||||
Florida (10) 5-2 | u91.5 -120 | u90.5 -104 | u90.5 -110 | u91.5 -125 | |||||||
Providence 4-4 | o77.5 -120 | o77.5 -108 | o78.5 -110 | o77.5 -120 | |||||||
Providence 4-4 | u77.5 -110 | u77.5 -116 | u78.5 -120 | u77.5 -120 | |||||||
Florida (10) 5-2 | o43.5 -122 | ||||||||||
Florida (10) 5-2 | u43.5 -104 | ||||||||||
Providence 4-4 | o36.5 -128 | ||||||||||
Providence 4-4 | u36.5 -100 |
Providence
Florida is 2-0 (100%) in moneyline bets in their last 7 games against PROV for 1.82 total units won
Providence
Florida is 1-1 (50%) in spread bets in their last 5 games against PROV for -0.09 total units lost
Providence
Florida is 1-1 (50%) in under bets in their last 5 games against PROV for -0.09 total units lost
| Starters | MIN | PTS | FG | 3PT | FT | 3PM | REB | OREB | DREB | AST | STL | BLK | TO | PF | P-R | P-A | P-R-A | R-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Floyd | 30:00 | 12 | 5-10 | 0-2 | 2-3 | 0 | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 16 | 13 | 17 | 5 |
| C. Hargrove | 12:00 | 2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 3 | 1 |
| R. Mela | 29:00 | 17 | 5-11 | 0-1 | 7-8 | 0 | 8 | 3 | 5 | 3 | 2 | 0 | 1 | 3 | 25 | 20 | 28 | 11 |
| J. Sellers | 22:00 | 14 | 5-8 | 3-3 | 1-2 | 3 | 5 | 1 | 4 | 0 | 1 | 0 | 0 | 3 | 19 | 14 | 19 | 5 |
| S. Vaaks | 32:00 | 10 | 4-10 | 2-6 | 0-1 | 2 | 4 | 1 | 3 | 1 | 1 | 0 | 3 | 0 | 14 | 11 | 15 | 5 |
| Bench | MIN | PTS | FG | 3PT | FT | 3PM | REB | OREB | DREB | AST | STL | BLK | TO | PF | P-R | P-A | P-R-A | R-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O. Erhunmwunse | 13:00 | 2 | 1-3 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 3 | 2 | 3 | 1 |
| D. Powell | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Edwards | 25:00 | 13 | 4-13 | 1-3 | 4-4 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 15 | 15 | 17 | 4 |
| J. Williams | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Pinnis | 16:00 | 3 | 1-1 | 0-0 | 1-2 | 0 | 6 | 0 | 6 | 0 | 1 | 0 | 0 | 2 | 9 | 3 | 9 | 6 |
| R. Barron | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Jotham Daniels | 01:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 |
| J. Jones | 14:00 | 5 | 0-1 | 0-0 | 5-6 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 5 | 6 | 6 | 7 | 2 |
| J. Harrell | 06:00 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| D. Davis | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Starters | MIN | PTS | FG | 3PT | FT | 3PM | REB | OREB | DREB | AST | STL | BLK | TO | PF | P-R | P-A | P-R-A | R-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Haugh | 34:00 | 16 | 3-9 | 1-5 | 9-11 | 1 | 12 | 6 | 6 | 5 | 1 | 1 | 2 | 4 | 28 | 21 | 33 | 17 |
| R. Chinyelu | 26:00 | 13 | 4-7 | 0-0 | 5-7 | 0 | 10 | 2 | 8 | 1 | 0 | 1 | 3 | 4 | 23 | 14 | 24 | 11 |
| X. Lee | 36:00 | 20 | 7-16 | 4-9 | 2-2 | 4 | 7 | 1 | 6 | 4 | 0 | 0 | 2 | 1 | 27 | 24 | 31 | 11 |
| B. Fland | 35:00 | 17 | 6-18 | 4-10 | 1-2 | 4 | 2 | 1 | 1 | 3 | 0 | 1 | 1 | 2 | 19 | 20 | 22 | 5 |
| M. Handlogten | 24:00 | 0 | 0-1 | 0-1 | 0-0 | 0 | 6 | 3 | 3 | 3 | 0 | 1 | 0 | 4 | 6 | 3 | 9 | 9 |
| Bench | MIN | PTS | FG | 3PT | FT | 3PM | REB | OREB | DREB | AST | STL | BLK | TO | PF | P-R | P-A | P-R-A | R-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Kovatchev | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Condon | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| I. Brown | 12:00 | 6 | 3-3 | 0-0 | 0-0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 8 | 6 | 8 | 2 |
| O. Rioux | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Josefsberg | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Ingram | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Lloyd | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Brown | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U. Klavzar | 30:00 | 18 | 5-12 | 3-8 | 5-5 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 19 | 19 | 20 | 2 |
| V. Mikic | 03:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No injuries to report!
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No injuries to report!