Wichita State Shockers 6-1  | 1 | 2 | T | |
|---|---|---|---|
| WICHST | 18 | 33 | 51 | 
| UFL | 37 | 51 | 88 | 
   
  |   
  |   
  |   
  |  |||||||||||||||||||||||||||||||||||||||||||
|    Bet Type Team Total       |      ›  |      ›  |      ›  |      ›  |      ›  |      ›  |      ›  |      ›  |      ›  |      ›  |      ›  |      ›  |  
|---|---|---|---|---|---|---|---|---|---|---|---|---|
        Florida (18)   8-0     |  o83.5 -110 | o82.5 -125 | o83.5 -106 | |||||||||
        Florida (18)   8-0     |  u83.5 -120 | u82.5 -105 | u83.5 -118 | |||||||||
        Wichita State   6-1     |  o72.5 -120 | o72.5 -120 | o72.5 -108 | o71.5 -114 | o71.5 -114 | |||||||
        Wichita State   6-1     |  u72.5 -110 | u72.5 -110 | u72.5 -116 | u71.5 -117 | u71.5 -117 | |||||||
        Florida (18)   8-0     |  o39.5 -120 | o39.5 -115 | ||||||||||
        Florida (18)   8-0     |  u39.5 -110 | u39.5 -111 | ||||||||||
        Wichita State   6-1     |  o34.5 -105 | o33.5 -120 | o33.5 -117 | o33.5 -117 | ||||||||
        Wichita State   6-1     |  u34.5 -125 | u33.5 -106 | u33.5 -120 | u33.5 -120 | 
   Wichita State  
  Florida is 1-0 (100%) in moneyline bets in their last 1 games against WICHST for 0.91 total units won
   Wichita State  
  Florida is 1-0 (100%) in spread bets in their last 1 games against WICHST for 0.91 total units won
   Wichita State  
  Florida is 1-0 (100%) in under bets in their last 1 games against WICHST for 0.91 total units won
| Starters | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Washington | 17 | 5 | 2-9 | 1-3 | 0-0 | 3 | 0 | 0 | 1 | 0 | 2 | 
| Q. Ballard | 27 | 5 | 2-3 | 0-0 | 1-2 | 3 | 0 | 0 | 1 | 0 | 1 | 
| J. Hill | 24 | 4 | 2-12 | 0-4 | 0-0 | 4 | 2 | 1 | 0 | 0 | 1 | 
| B. Cortes | 22 | 2 | 1-6 | 0-4 | 0-0 | 3 | 3 | 0 | 0 | 2 | 0 | 
| H. Beverly | 22 | 3 | 1-4 | 1-2 | 0-0 | 3 | 1 | 0 | 2 | 1 | 1 | 
| Bench | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| X. Bell | 25 | 10 | 3-10 | 2-5 | 2-2 | 1 | 0 | 0 | 0 | 3 | 1 | 
| J. Ighovodja | 9 | 3 | 1-2 | 1-1 | 0-2 | 4 | 0 | 0 | 0 | 0 | 2 | 
| M. Bosnjak | 25 | 11 | 2-6 | 0-1 | 7-8 | 3 | 1 | 0 | 0 | 2 | 1 | 
| T. Williams | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| A. McGinnis | 11 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Z. Pipkin | 10 | 8 | 3-4 | 0-1 | 2-5 | 1 | 2 | 1 | 0 | 0 | 0 | 
| Y. Bamba | 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| H. Thengvall | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Starters | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Martin | 22 | 5 | 2-4 | 1-2 | 0-0 | 5 | 1 | 1 | 0 | 1 | 2 | 
| A. Condon | 22 | 17 | 5-8 | 3-3 | 4-4 | 9 | 2 | 0 | 0 | 0 | 1 | 
| R. Chinyelu | 20 | 14 | 7-9 | 0-0 | 0-0 | 11 | 4 | 0 | 4 | 2 | 1 | 
| W. Richard | 27 | 5 | 2-9 | 1-6 | 0-0 | 7 | 5 | 1 | 1 | 1 | 1 | 
| W. Clayton Jr. | 23 | 19 | 7-16 | 5-9 | 0-0 | 3 | 2 | 1 | 3 | 0 | 0 | 
| Bench | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Haugh | 18 | 6 | 2-3 | 2-2 | 0-0 | 1 | 2 | 0 | 0 | 0 | 3 | 
| D. Aberdeen | 21 | 9 | 4-10 | 1-4 | 0-0 | 2 | 3 | 2 | 0 | 1 | 1 | 
| S. Alexis | 14 | 7 | 3-8 | 1-4 | 0-0 | 5 | 0 | 0 | 0 | 1 | 2 | 
| U. Klavzar | 14 | 2 | 1-6 | 0-2 | 0-0 | 2 | 1 | 1 | 0 | 1 | 0 | 
| I. Brown | 10 | 4 | 2-4 | 0-1 | 0-1 | 4 | 0 | 0 | 0 | 0 | 1 | 
| V. Mikic | 4 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 2 | 
| B. Andersen | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| C. Josefsberg | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| K. Pazmino | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 
  |   
  |   
  |   
  |  ||||||||||||||||||
No injuries to report!
 
  |   
  |   
  |   
  |  ||||||||||||||||||