Jacksonville Dolphins 1-2 | 1 | 2 | T | |
|---|---|---|---|
| JAX | 36 | 33 | 69 |
| FURMAN | 33 | 45 | 78 |
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||
| Bet Type Team Total | › | › | › | › | › | › | › | › | › | › | › | › |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Furman 3-0 | o75.5 -110 | o75.5 -110 | o74.5 -125 | o75.5 -104 | o74.5 -124 | o74.5 -124 | ||||||
Furman 3-0 | u75.5 -120 | u75.5 -110 | u74.5 -105 | u75.5 -120 | u74.5 -108 | u74.5 -108 | ||||||
Jacksonville 1-2 | o67.5 -115 | o67.5 even | o66.5 -125 | o67.5 -108 | o66.5 -115 | o66.5 -115 | ||||||
Jacksonville 1-2 | u67.5 -115 | u67.5 -120 | u66.5 -105 | u67.5 -116 | u66.5 -115 | u66.5 -115 | ||||||
Furman 3-0 | o35.5 -110 | o35.5 -106 | o35.5 -121 | o35.5 -121 | ||||||||
Furman 3-0 | u35.5 -120 | u35.5 -120 | u35.5 -121 | u35.5 -121 | ||||||||
Jacksonville 1-2 | o30.5 -130 | o31.5 -102 | o30.5 -115 | o30.5 -115 | ||||||||
Jacksonville 1-2 | u30.5 even | u31.5 -125 | u30.5 -127 | u30.5 -127 |
Jacksonville
Furman is 1-0 (100%) in moneyline bets in their last 1 games against JAX for 0.91 total units won
Jacksonville
Furman is 1-0 (100%) in spread bets in their last 1 games against JAX for 0.91 total units won
Jacksonville
Furman is 1-0 (100%) in over bets in their last 1 games against JAX for 0.91 total units won
| Starters | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Payne III | 26 | 7 | 3-6 | 0-0 | 1-1 | 13 | 1 | 1 | 3 | 0 | 3 |
| K. Munson | 23 | 8 | 2-7 | 0-1 | 4-4 | 4 | 0 | 0 | 1 | 2 | 2 |
| Z. Bell | 35 | 11 | 5-15 | 1-11 | 0-0 | 1 | 0 | 2 | 1 | 1 | 1 |
| J. Spence | 14 | 2 | 1-6 | 0-1 | 0-0 | 3 | 1 | 1 | 0 | 2 | 3 |
| R. McCray V | 37 | 26 | 8-15 | 2-6 | 8-10 | 5 | 4 | 1 | 1 | 4 | 3 |
| Bench | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Z. Nwokeji | 17 | 8 | 3-6 | 2-4 | 0-1 | 5 | 0 | 1 | 0 | 0 | 4 |
| S. Wheeler | 26 | 5 | 1-6 | 1-1 | 2-4 | 0 | 5 | 2 | 0 | 2 | 2 |
| D. Rivers | 12 | 2 | 1-3 | 0-0 | 0-0 | 4 | 0 | 1 | 1 | 0 | 2 |
| C. Arias | 5 | 0 | 0-1 | 0-1 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 |
| K. Jackson | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 |
| T. Deng | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Starters | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Bowser | 16 | 2 | 1-7 | 0-0 | 0-0 | 3 | 1 | 0 | 3 | 0 | 1 |
| B. VanderWal | 17 | 7 | 3-4 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Hien | 29 | 11 | 4-13 | 1-4 | 2-4 | 14 | 3 | 0 | 0 | 6 | 4 |
| N. Anderson | 30 | 4 | 1-2 | 0-1 | 2-2 | 3 | 2 | 4 | 0 | 2 | 4 |
| P. Smith Jr. | 34 | 14 | 4-9 | 1-6 | 5-8 | 6 | 6 | 4 | 0 | 4 | 0 |
| Bench | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Johnston | 20 | 25 | 8-9 | 4-5 | 5-5 | 3 | 0 | 1 | 0 | 0 | 2 |
| E. Bronson | 14 | 2 | 1-4 | 0-2 | 0-0 | 0 | 3 | 0 | 1 | 0 | 1 |
| M. Smith | 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Molnar | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 |
| T. House | 23 | 13 | 4-8 | 3-7 | 2-3 | 1 | 0 | 0 | 0 | 1 | 0 |
| T. Hughey | 11 | 0 | 0-0 | 0-0 | 0-0 | 5 | 1 | 1 | 0 | 0 | 5 |
|
|
|
| ||||||||||||||||||
No injuries to report!
|
|
|
| ||||||||||||||||||
No injuries to report!