1 | 2 | T | |
---|---|---|---|
FURMAN | 29 | 39 | 68 |
PSU | 46 | 27 | 73 |
|
|
|
|
Bet Type Team Total | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|
FURM Furman 2-0 | o68.5 -114 | o71.5 -120 | o76.5 +550 | o68.5 -105 | |||||
FURM Furman 2-0 | u68.5 -114 | u71.5 even | u76.5 -1000 | u68.5 -135 | |||||
PSU Penn State 3-0 | o75.5 -130 | o74.5 even | o80.5 +550 | o74.5 -140 | |||||
PSU Penn State 3-0 | u75.5 even | u74.5 -120 | u80.5 -1000 | u74.5 even | |||||
PSU Penn State 3-0 | o51.5 -120 | o49.5 +220 | o52.5 -115 | ||||||
PSU Penn State 3-0 | u51.5 -106 | u49.5 -300 | u52.5 -125 | ||||||
FURM Furman 2-0 | o30.5 -124 | o25.5 -500 | o32.5 even | ||||||
FURM Furman 2-0 | u30.5 -108 | u25.5 +330 | u32.5 -140 | ||||||
PSU Penn State 3-0 | o29.5 -102 | ||||||||
PSU Penn State 3-0 | u29.5 -130 | ||||||||
FURM Furman 2-0 | o40.5 even | ||||||||
FURM Furman 2-0 | u40.5 -132 |
Furman is 0-1 (0%) in moneyline bets in their last 1 games against PENNST for -1 total units lost
Furman is 0-1 (0%) in spread bets in their last 1 games against PENNST for -1 total units lost
Furman is 1-0 (100%) in under bets in their last 1 games against PENNST for 0.91 total units won
Starters | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
G. Hien | 2 | 1-4 | 0-1 | 0-2 | 1 | 1 | 1 | 0 | 3 | 0 |
J. Slawson | 10 | 5-8 | 0-3 | 0-1 | 6 | 7 | 1 | 2 | 2 | 3 |
M. Bothwell | 26 | 10-20 | 3-10 | 3-4 | 6 | 4 | 1 | 0 | 0 | 0 |
M. Foster | 0 | 0-6 | 0-3 | 0-0 | 5 | 0 | 0 | 0 | 2 | 1 |
J. Pegues | 9 | 3-10 | 3-7 | 0-0 | 3 | 0 | 0 | 1 | 1 | 2 |
Bench | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
T. Hughey | 15 | 6-8 | 3-5 | 0-0 | 11 | 1 | 0 | 2 | 2 | 4 |
C. Whitt | 3 | 1-5 | 1-2 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 |
J. Anderson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
B. VanderWal | 3 | 1-2 | 1-2 | 0-0 | 3 | 0 | 1 | 0 | 0 | 2 |
J. Lawrence | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 |
Starters | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
C. Dorsey | 2 | 1-4 | 0-0 | 0-0 | 5 | 1 | 1 | 0 | 2 | 2 |
S. Lundy | 20 | 6-11 | 3-7 | 5-5 | 7 | 2 | 0 | 1 | 2 | 1 |
A. Funk | 6 | 2-10 | 2-8 | 0-0 | 1 | 1 | 0 | 0 | 1 | 2 |
J. Pickett | 20 | 8-11 | 1-1 | 3-4 | 4 | 7 | 1 | 1 | 1 | 3 |
C. Wynter | 7 | 3-8 | 1-2 | 0-0 | 3 | 3 | 0 | 0 | 1 | 1 |
Bench | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
K. Njie | 6 | 3-6 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 0 | 0 |
M. Dread | 9 | 3-6 | 3-6 | 0-0 | 4 | 1 | 1 | 0 | 1 | 2 |
D. Johnson | 3 | 1-3 | 1-3 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 |
E. Mahaffey | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 |
|
|
|
|
No injuries to report!
|
|
|
|
No injuries to report!