1 | 2 | OT | OT2 | T | |
---|---|---|---|---|---|
FURMAN | 35 | 57 | 7 | 11 | 110 |
TULANE | 47 | 45 | 7 | 18 | 117 |
Bet Type Team Total | › | › | › | › | › | › | › | › | › | › |
---|---|---|---|---|---|---|---|---|---|---|
Furman 5-6 | o82.5 -118 | o82.5 -105 | o82.5 -115 | o82.5 -110 | o82.5 -117 | |||||
Furman 5-6 | u82.5 -106 | u82.5 -115 | u82.5 -115 | u82.5 -120 | u82.5 -114 | |||||
Tulane 7-2 | o89.5 -110 | o89.5 -115 | o89.5 -115 | o89.5 -115 | o90.5 -108 | |||||
Tulane 7-2 | u89.5 -114 | u89.5 -105 | u89.5 -115 | u89.5 -115 | u90.5 -124 | |||||
Furman 5-6 | o38.5 -129 | |||||||||
Furman 5-6 | u38.5 -113 | |||||||||
Tulane 7-2 | o42.5 -108 | o43.5 -122 | ||||||||
Tulane 7-2 | u42.5 -112 | u43.5 -120 |
Furman is 0-1 (0%) in moneyline bets in their last 1 games against TULANE for -1 total units lost
Furman is 1-0 (100%) in spread bets in their last 1 games against TULANE for 0.91 total units won
Furman is 1-0 (100%) in over bets in their last 1 games against TULANE for 0.91 total units won
Starters | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
A. Williams | 23 | 6-12 | 4-10 | 7-7 | 7 | 2 | 1 | 0 | 4 | 4 |
T. Hughey | 5 | 2-3 | 1-2 | 0-0 | 3 | 1 | 0 | 1 | 2 | 5 |
G. Hien | 10 | 5-8 | 0-1 | 0-1 | 3 | 3 | 1 | 1 | 2 | 5 |
P. Smith Jr. | 23 | 8-15 | 6-11 | 1-2 | 3 | 4 | 2 | 0 | 2 | 2 |
J. Pegues | 29 | 8-20 | 7-15 | 6-6 | 7 | 6 | 0 | 0 | 5 | 2 |
Bench | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
C. Whitt | 8 | 4-13 | 0-2 | 0-0 | 8 | 2 | 3 | 0 | 3 | 5 |
B. VanderWal | 2 | 0-0 | 0-0 | 2-4 | 3 | 0 | 0 | 0 | 1 | 1 |
D. Molnar | 9 | 4-7 | 0-2 | 1-3 | 9 | 1 | 0 | 0 | 3 | 3 |
C. Bowser | 1 | 0-0 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 1 | 1 |
J. Burr | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Starters | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
C. Holloway | 18 | 6-13 | 1-1 | 5-7 | 10 | 2 | 2 | 2 | 1 | 2 |
K. Cross | 25 | 6-9 | 1-1 | 12-16 | 12 | 12 | 6 | 0 | 6 | 4 |
S. James | 21 | 8-14 | 1-3 | 4-5 | 1 | 2 | 2 | 2 | 2 | 5 |
T. Williams | 14 | 5-6 | 1-1 | 3-5 | 1 | 2 | 3 | 0 | 1 | 3 |
J. Forbes | 26 | 8-17 | 7-14 | 3-6 | 5 | 5 | 2 | 0 | 3 | 4 |
Bench | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
K. King | 13 | 5-8 | 1-2 | 2-4 | 3 | 0 | 1 | 0 | 1 | 0 |
P. Daniels | 0 | 0-1 | 0-0 | 0-1 | 0 | 0 | 1 | 1 | 0 | 0 |
A. Woods | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Glenn III | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Wood | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
|
|
|
|
|
|
No injuries to report!