| 1 | 2 | T | |
|---|---|---|---|
| NWU | 33 | 42 | 75 |
| GEORGE | 35 | 28 | 63 |
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||
| Bet Type Team Total | › | › | › | › | › | › | › | › | › |
|---|---|---|---|---|---|---|---|---|---|
| GEOR Georgetown 2-0 | o67.5 -125 | o72.5 -120 | o60.5 -575 | o68.5 -110 | |||||
| GEOR Georgetown 2-0 | u67.5 -104 | u72.5 even | u60.5 +375 | u68.5 -130 | |||||
| NWU Northwestern 2-0 | o76.5 -122 | o73.5 -115 | o77.5 +260 | o77.5 even | |||||
| NWU Northwestern 2-0 | u76.5 -106 | u73.5 -105 | u77.5 -375 | u77.5 -140 | |||||
| GEOR Georgetown 2-0 | o36.5 -118 | o30.5 -800 | o35.5 -110 | ||||||
| GEOR Georgetown 2-0 | u36.5 -108 | u30.5 +475 | u35.5 -130 | ||||||
| NWU Northwestern 2-0 | o33.5 -126 | o38.5 +500 | o32.5 -135 | ||||||
| NWU Northwestern 2-0 | u33.5 -106 | u38.5 -899 | u32.5 -105 | ||||||
| GEOR Georgetown 2-0 | o33.5 -125 | ||||||||
| GEOR Georgetown 2-0 | u33.5 -106 | ||||||||
| NWU Northwestern 2-0 | o43.5 -132 | ||||||||
| NWU Northwestern 2-0 | u43.5 even |
Georgetown is 0-1 (0%) in moneyline bets in their last 1 games against NW for -1 total units lost
Georgetown is 0-1 (0%) in spread bets in their last 1 games against NW for -1 total units lost
Georgetown is 1-0 (100%) in under bets in their last 1 games against NW for 0.91 total units won
| Starters | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| R. Beran | 11 | 4-12 | 3-6 | 0-0 | 7 | 0 | 0 | 2 | 3 | 2 |
| T. Verhoeven | 2 | 1-2 | 0-0 | 0-0 | 6 | 1 | 0 | 0 | 0 | 4 |
| C. Audige | 17 | 6-16 | 4-9 | 1-2 | 4 | 4 | 0 | 0 | 1 | 4 |
| T. Berry | 9 | 3-8 | 3-8 | 0-0 | 7 | 2 | 0 | 0 | 0 | 1 |
| B. Buie | 12 | 5-15 | 2-6 | 0-0 | 1 | 6 | 0 | 0 | 5 | 2 |
| Bench | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| M. Nicholson | 9 | 3-5 | 0-0 | 3-6 | 9 | 1 | 1 | 2 | 2 | 1 |
| J. Roper II | 6 | 2-3 | 1-2 | 1-2 | 5 | 4 | 1 | 0 | 2 | 2 |
| B. Barnhizer | 9 | 3-6 | 1-2 | 2-2 | 3 | 0 | 4 | 0 | 1 | 0 |
| Starters | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| A. Akok | 10 | 3-5 | 2-4 | 2-2 | 7 | 0 | 0 | 3 | 4 | 2 |
| Q. Wahab | 6 | 3-5 | 0-0 | 0-0 | 7 | 0 | 1 | 1 | 2 | 3 |
| B. Mozone | 5 | 2-6 | 1-4 | 0-0 | 3 | 0 | 2 | 2 | 2 | 2 |
| B. Murray | 5 | 1-10 | 1-6 | 2-2 | 3 | 3 | 0 | 2 | 0 | 3 |
| A. Spears | 22 | 9-20 | 1-4 | 3-3 | 1 | 6 | 3 | 0 | 1 | 1 |
| Bench | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Heath | 13 | 5-9 | 2-4 | 1-3 | 4 | 2 | 3 | 0 | 2 | 2 |
| W. Bistol. Jr. | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 |
| B. Ezewiro | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 |
| J. Riley | 2 | 1-2 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 0 | 1 |
|
|
|
| ||||||||||||||||||
|
|
|
| ||||||||||||||||||
No injuries to report!