Georgetown Hoyas 7-2 | 1 | 2 | T | |
|---|---|---|---|
| GEORGE | 30 | 30 | 60 |
| WVU | 28 | 45 | 73 |
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||
West Virginia
Georgetown is 0-2 (0%) in moneyline bets in their last 2 games against WVIR for -2 total units lost
West Virginia
Georgetown is 1-1 (50%) in spread bets in their last 2 games against WVIR for -0.09 total units lost
West Virginia
Georgetown is 1-1 (50%) in over bets in their last 2 games against WVIR for -0.09 total units lost
| Starters | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Fielder | 25 | 8 | 3-6 | 1-4 | 1-2 | 8 | 0 | 1 | 0 | 2 | 0 |
| T. Sorber | 27 | 13 | 4-9 | 1-2 | 4-4 | 4 | 3 | 0 | 1 | 3 | 4 |
| M. Mack | 39 | 10 | 4-14 | 2-6 | 0-0 | 3 | 2 | 3 | 0 | 3 | 4 |
| J. Epps | 35 | 17 | 6-14 | 3-9 | 2-2 | 3 | 1 | 0 | 0 | 2 | 1 |
| M. Peavy | 40 | 4 | 2-7 | 0-2 | 0-0 | 5 | 2 | 0 | 1 | 3 | 3 |
| Bench | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Williams Jr. | 5 | 0 | 0-0 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 |
| J. Burks | 15 | 2 | 1-3 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | 1 | 1 |
| C. Williams | 13 | 6 | 2-5 | 2-3 | 0-0 | 3 | 0 | 0 | 1 | 0 | 1 |
| K. Mulready | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Starters | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Hansberry | 23 | 6 | 2-7 | 0-3 | 2-2 | 2 | 1 | 0 | 0 | 2 | 3 |
| S. Harris | 35 | 6 | 2-7 | 0-1 | 2-2 | 9 | 4 | 3 | 2 | 1 | 1 |
| T. DeVries | 37 | 15 | 5-10 | 3-6 | 2-2 | 7 | 3 | 2 | 0 | 1 | 1 |
| J. Small | 36 | 26 | 9-16 | 4-9 | 4-5 | 5 | 3 | 2 | 0 | 3 | 4 |
| T. Okani | 26 | 11 | 5-8 | 1-3 | 0-0 | 2 | 2 | 0 | 0 | 0 | 2 |
| Bench | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Andre | 16 | 4 | 2-2 | 0-0 | 0-0 | 3 | 0 | 0 | 4 | 1 | 0 |
| K. Tenner | 8 | 2 | 0-3 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 |
| J. Powell | 19 | 3 | 1-4 | 1-3 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 |
|
|
|
| ||||||||||||||||||
|
|
|
| ||||||||||||||||||
No injuries to report!