Missouri State Bears 4-1 | 1 | 2 | T | |
|---|---|---|---|
| MSRST | 35 | 36 | 71 |
| HIGHPT | 30 | 31 | 61 |
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||
Missouri State
High Point is 0-1 (0%) in moneyline bets in their last 1 games against MSRST for -1 total units lost
Missouri State
High Point is 0-1 (0%) in spread bets in their last 1 games against MSRST for -1 total units lost
Missouri State
High Point is 1-0 (100%) in under bets in their last 1 games against MSRST for 0.91 total units won
| Starters | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Osei-Bonsu | 13 | 2 | 1-5 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 2 | 4 |
| Z. King | 32 | 5 | 2-6 | 1-3 | 0-0 | 6 | 4 | 0 | 0 | 2 | 3 |
| J. Hampton | 25 | 2 | 1-4 | 0-0 | 0-0 | 6 | 0 | 0 | 0 | 1 | 4 |
| D. White | 34 | 13 | 4-10 | 3-7 | 2-2 | 4 | 2 | 0 | 0 | 0 | 1 |
| V. Brady II | 31 | 27 | 6-15 | 2-5 | 13-14 | 10 | 0 | 2 | 0 | 0 | 4 |
| Bench | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Martin | 24 | 7 | 2-7 | 1-1 | 2-3 | 2 | 0 | 3 | 0 | 4 | 0 |
| M. Downing-Rivers | 13 | 9 | 4-5 | 1-1 | 0-0 | 1 | 4 | 1 | 0 | 1 | 2 |
| W. Oba | 21 | 6 | 3-6 | 0-0 | 0-2 | 6 | 0 | 1 | 0 | 2 | 2 |
| S. Murray II | 7 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 1 | 1 | 3 |
| Starters | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Bodo Bodo | 21 | 5 | 2-2 | 0-0 | 1-2 | 4 | 0 | 0 | 2 | 0 | 2 |
| K. Hamilton | 24 | 5 | 1-4 | 1-3 | 2-4 | 3 | 0 | 1 | 1 | 2 | 4 |
| K. Giffa | 35 | 14 | 3-8 | 0-2 | 8-9 | 3 | 5 | 0 | 1 | 3 | 1 |
| D. Williams | 28 | 14 | 4-8 | 0-1 | 6-6 | 1 | 1 | 0 | 0 | 3 | 2 |
| C. Johnston | 27 | 7 | 3-11 | 1-8 | 0-0 | 3 | 1 | 1 | 0 | 0 | 3 |
| Bench | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Thiam | 12 | 0 | 0-4 | 0-2 | 0-0 | 2 | 0 | 1 | 0 | 1 | 0 |
| J. Ibukunoluwa | 13 | 6 | 3-4 | 0-0 | 0-1 | 2 | 0 | 0 | 1 | 0 | 3 |
| T. Anderson | 4 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 2 | 0 |
| B. Hausen | 6 | 3 | 1-2 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 1 | 2 |
| B. Pettiford | 24 | 7 | 3-3 | 0-0 | 1-2 | 1 | 2 | 0 | 0 | 1 | 0 |
| T. Benham | 6 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 |
|
|
|
| ||||||||||||||||||
No injuries to report!
|
|
|
| ||||||||||||||||||