1 | 2 | T | |
---|---|---|---|
SACRED | 39 | 45 | 84 |
HOLY | 31 | 46 | 77 |
|
|
|
|
Bet Type Team Total | › | › | › | › | › | › | › | › | › |
---|---|---|---|---|---|---|---|---|---|
Sacred Heart 2-1 | o73.5 -105 | o72.5 -125 | o73.5 -113 | ||||||
Sacred Heart 2-1 | u73.5 -115 | u72.5 -105 | u73.5 -121 | ||||||
Holy Cross 1-2 | o72.5 -110 | o72.5 -120 | o72.5 -124 | ||||||
Holy Cross 1-2 | u72.5 -110 | u72.5 -110 | u72.5 -110 | ||||||
Sacred Heart 2-1 | o34.5 -127 | ||||||||
Sacred Heart 2-1 | u34.5 -118 | ||||||||
Holy Cross 1-2 | o34.5 -109 | ||||||||
Holy Cross 1-2 | u34.5 -137 |
Holy Cross is 4-3 (57.1%) in moneyline bets in their last 7 games against SACRED for 0.64 total units won
Holy Cross is 2-2 (50%) in spread bets in their last 4 games against SACRED for -0.18 total units lost
Holy Cross is 3-1 (75%) in over bets in their last 4 games against SACRED for 1.73 total units won
Starters | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
A. Sobel | 15 | 5-8 | 0-0 | 5-6 | 13 | 2 | 0 | 4 | 0 | 1 |
T. Thomas | 21 | 7-14 | 4-7 | 3-4 | 5 | 0 | 2 | 0 | 0 | 0 |
K. McGee | 11 | 2-8 | 1-2 | 6-8 | 2 | 4 | 1 | 0 | 1 | 2 |
J. Reilly | 10 | 4-6 | 1-3 | 1-2 | 0 | 2 | 3 | 0 | 1 | 0 |
R. Solomon | 6 | 2-6 | 1-3 | 1-2 | 2 | 0 | 0 | 0 | 4 | 4 |
Bench | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
R. Espinal-Guzman | 0 | 0-1 | 0-0 | 0-0 | 3 | 0 | 1 | 2 | 1 | 4 |
A. Carpenter | 9 | 4-7 | 1-2 | 0-0 | 0 | 1 | 0 | 0 | 1 | 1 |
N. Galette | 7 | 2-7 | 1-2 | 2-3 | 4 | 1 | 1 | 1 | 0 | 0 |
B. McGuire | 5 | 2-3 | 1-2 | 0-0 | 5 | 1 | 1 | 0 | 2 | 2 |
Starters | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
J. Nugent | 11 | 4-11 | 3-10 | 0-0 | 6 | 0 | 0 | 0 | 1 | 2 |
C. Kenney | 20 | 9-15 | 0-0 | 2-2 | 7 | 0 | 1 | 1 | 3 | 4 |
W. Batchelder | 18 | 7-15 | 4-9 | 0-0 | 1 | 4 | 1 | 0 | 0 | 3 |
J. Octave | 20 | 9-12 | 2-4 | 0-0 | 7 | 2 | 0 | 0 | 4 | 2 |
B. Montgomery | 4 | 1-7 | 0-0 | 2-5 | 8 | 4 | 1 | 0 | 4 | 4 |
Bench | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
D. Ryan | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 |
L. Coulibaly | 4 | 2-5 | 0-0 | 0-3 | 4 | 0 | 0 | 0 | 2 | 1 |
K. Singleton | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 |
D. Williams | 0 | 0-1 | 0-1 | 0-0 | 3 | 2 | 2 | 0 | 0 | 0 |
|
|
|
|
No injuries to report!
|
|
|
|
No injuries to report!