Howard Bison 5-9 | 1 | 2 | T | |
|---|---|---|---|
| HOWARD | 36 | 35 | 71 |
| LASALLE | 36 | 30 | 66 |
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||
| Bet Type Team Total | › | › | › | › | › | › | › | › | › | › |
|---|---|---|---|---|---|---|---|---|---|---|
La Salle 9-4 | o79.5 -110 | o79.5 -120 | o79.5 -121 | |||||||
La Salle 9-4 | u79.5 -110 | u79.5 -110 | u79.5 -110 | |||||||
Howard 5-9 | o72.5 -105 | o72.5 -110 | o72.5 -124 | |||||||
Howard 5-9 | u72.5 -115 | u72.5 -120 | u72.5 -108 | |||||||
La Salle 9-4 | o38.5 -122 | |||||||||
La Salle 9-4 | u38.5 -120 | |||||||||
Howard 5-9 | o33.5 -132 | |||||||||
Howard 5-9 | u33.5 -112 |
La Salle
Howard is 1-1 (50%) in moneyline bets in their last 2 games against LASAL for -0.09 total units lost
La Salle
Howard is 1-1 (50%) in spread bets in their last 2 games against LASAL for -0.09 total units lost
La Salle
Howard is 1-1 (50%) in over bets in their last 2 games against LASAL for -0.09 total units lost
| Starters | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| S. Towns | 18 | 6-14 | 2-7 | 4-5 | 12 | 3 | 2 | 1 | 3 | 2 |
| O. Okojie | 4 | 2-3 | 0-0 | 0-1 | 7 | 1 | 1 | 1 | 0 | 3 |
| J. Strong | 9 | 1-5 | 0-3 | 7-7 | 3 | 2 | 0 | 0 | 3 | 2 |
| B. Harris | 18 | 7-14 | 2-2 | 2-3 | 13 | 2 | 0 | 1 | 2 | 4 |
| M. Dockery | 21 | 7-11 | 5-7 | 2-2 | 3 | 2 | 0 | 0 | 2 | 1 |
| Bench | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| A. Magbegor | 1 | 0-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Weaver | 0 | 0-3 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 1 | 2 |
| J. Hairston | 0 | 0-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 2 | 1 |
| A. Taiwo | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Stewart | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Starters | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| R. Jocius | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 1 | 4 |
| D. Shepherd | 12 | 4-10 | 3-6 | 1-3 | 13 | 0 | 0 | 2 | 0 | 3 |
| K. Brantley | 17 | 6-15 | 0-3 | 5-6 | 3 | 3 | 5 | 1 | 2 | 2 |
| J. Brickus | 14 | 5-10 | 2-5 | 2-2 | 1 | 2 | 1 | 1 | 1 | 0 |
| A. Gill | 15 | 5-15 | 1-6 | 4-6 | 5 | 2 | 4 | 1 | 3 | 4 |
| Bench | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| R. Zan | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 2 |
| A. Marrero | 5 | 2-8 | 1-5 | 0-0 | 1 | 1 | 0 | 1 | 0 | 1 |
| T. Vahlberg Fasasi | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 3 |
|
|
|
| ||||||||||||||||||
No injuries to report!
|
|
|
| ||||||||||||||||||
No injuries to report!