| 1 | 2 | T | |
|---|---|---|---|
| IDST | 22 | 33 | 55 |
| WASH | 41 | 49 | 90 |
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||
| Bet Type Team Total | › | › | › | › | › | › | › | › | › |
|---|---|---|---|---|---|---|---|---|---|
| IDST Idaho State 3-9 | o59.5 -106 | o58.5 -120 | o54.5 -105 | ||||||
| IDST Idaho State 3-9 | u59.5 -120 | u58.5 even | u54.5 -125 | ||||||
| WASH Washington 9-3 | o74.5 -113 | o74.5 -110 | o80.5 -125 | ||||||
| WASH Washington 9-3 | u74.5 -113 | u74.5 -110 | u80.5 -105 | ||||||
| IDST Idaho State 3-9 | o25.5 -105 | ||||||||
| IDST Idaho State 3-9 | u25.5 -125 | ||||||||
| WASH Washington 9-3 | o34.5 -125 | ||||||||
| WASH Washington 9-3 | u34.5 -105 |
Idaho State is 0-1 (0%) in moneyline bets in their last 1 games against WASH for -1 total units lost
Idaho State is 0-1 (0%) in spread bets in their last 1 games against WASH for -1 total units lost
Idaho State is 1-0 (100%) in over bets in their last 1 games against WASH for 0.91 total units won
| Starters | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| B. Parker | 15 | 7-12 | 0-0 | 1-2 | 7 | 0 | 1 | 0 | 1 | 2 |
| M. Arington | 9 | 3-4 | 1-1 | 2-4 | 1 | 3 | 3 | 0 | 0 | 0 |
| A. Burgin | 3 | 1-3 | 1-3 | 0-0 | 2 | 2 | 0 | 0 | 3 | 2 |
| D. Carr | 7 | 1-4 | 1-2 | 4-6 | 4 | 0 | 0 | 1 | 1 | 0 |
| E. Chang | 2 | 1-8 | 0-4 | 0-0 | 3 | 0 | 1 | 1 | 1 | 1 |
| Bench | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Hansen | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 2 |
| K. Lee | 2 | 1-2 | 0-0 | 0-2 | 1 | 0 | 0 | 0 | 0 | 3 |
| B. Mackenzie | 14 | 6-14 | 1-7 | 1-1 | 0 | 1 | 0 | 0 | 2 | 3 |
| J. Nagle | 0 | 0-3 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 |
| A. Smellie | 0 | 0-4 | 0-4 | 0-0 | 5 | 5 | 0 | 1 | 0 | 1 |
| M. Tomley | 3 | 1-6 | 1-5 | 0-0 | 3 | 0 | 0 | 0 | 1 | 0 |
| Starters | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| P. Fuller | 11 | 4-5 | 3-3 | 0-0 | 1 | 3 | 0 | 1 | 2 | 0 |
| C. Bajema | 11 | 3-5 | 0-1 | 5-5 | 3 | 1 | 1 | 0 | 1 | 1 |
| J. Bey | 0 | 0-4 | 0-2 | 0-0 | 1 | 2 | 1 | 0 | 0 | 2 |
| K. Brooks Jr. | 8 | 3-7 | 0-2 | 2-2 | 10 | 6 | 0 | 1 | 1 | 0 |
| J. Grant | 4 | 1-4 | 0-1 | 2-4 | 6 | 1 | 1 | 1 | 1 | 3 |
| Bench | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| A. Iglesia | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Johnson | 11 | 5-7 | 1-3 | 0-0 | 3 | 4 | 1 | 1 | 3 | 0 |
| T. Linhardt | 6 | 2-3 | 1-2 | 1-2 | 4 | 0 | 1 | 0 | 0 | 2 |
| K. Luttinen | 6 | 2-3 | 2-3 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| B. Meah | 12 | 6-9 | 0-0 | 0-0 | 6 | 0 | 0 | 0 | 1 | 0 |
| K. Menifield | 13 | 4-8 | 2-4 | 3-3 | 1 | 7 | 2 | 0 | 2 | 2 |
| S. Slutske | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Wilson | 8 | 4-6 | 0-0 | 0-0 | 5 | 0 | 1 | 0 | 0 | 2 |
|
|
|
| ||||||||||||||||||
No injuries to report!
|
|
|
| ||||||||||||||||||