Iona Gaels 1-4 | 1 | 2 | T | |
|---|---|---|---|
| IONA | 22 | 21 | 43 |
| WVU | 45 | 41 | 86 |
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||
| Bet Type Team Total | › | › | › | › | › | › | › | › | › | › | › | › |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Iona 1-4 | o67.5 -110 | o66.5 -125 | o65.5 -120 | o66.5 -115 | ||||||||
Iona 1-4 | u67.5 -120 | u66.5 -105 | u65.5 -104 | u66.5 -115 | ||||||||
West Virginia 3-1 | o79.5 -120 | o79.5 -125 | o79.5 -120 | o80.5 -115 | ||||||||
West Virginia 3-1 | u79.5 -110 | u79.5 -105 | u79.5 -104 | u80.5 -115 | ||||||||
Iona 1-4 | o31.5 -120 | o31.5 -108 | o30.5 -124 | |||||||||
Iona 1-4 | u31.5 -110 | u31.5 -118 | u30.5 -118 | |||||||||
West Virginia 3-1 | o38.5 -115 | o38.5 -122 | o38.5 -124 | |||||||||
West Virginia 3-1 | u38.5 -115 | u38.5 -104 | u38.5 -118 |
West Virginia
Iona is 0-1 (0%) in moneyline bets in their last 1 games against WVIR for -1 total units lost
West Virginia
Iona is 0-1 (0%) in spread bets in their last 1 games against WVIR for -1 total units lost
West Virginia
Iona is 1-0 (100%) in under bets in their last 1 games against WVIR for 0.91 total units won
| Starters | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Y. Moundi | 16 | 2 | 1-7 | 0-0 | 0-0 | 7 | 0 | 2 | 1 | 0 | 2 |
| C. Rupert | 7 | 5 | 2-2 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 2 | 0 |
| J. Patterson | 23 | 12 | 4-10 | 1-4 | 3-4 | 4 | 1 | 1 | 0 | 3 | 1 |
| D. Reaves | 27 | 0 | 0-7 | 0-3 | 0-1 | 4 | 0 | 3 | 0 | 0 | 3 |
| J. Michigan | 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bench | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Njie | 30 | 6 | 2-12 | 0-2 | 2-2 | 1 | 4 | 0 | 0 | 4 | 2 |
| C. Emuobor | 22 | 1 | 0-5 | 0-1 | 1-2 | 8 | 1 | 1 | 0 | 4 | 1 |
| K. Bundy | 16 | 5 | 1-1 | 0-0 | 3-3 | 4 | 0 | 0 | 0 | 2 | 1 |
| J. Wallace | 22 | 2 | 1-7 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 2 | 1 |
| L. Jungers | 17 | 10 | 3-5 | 3-5 | 1-3 | 0 | 0 | 0 | 1 | 0 | 2 |
| J. Hogarth | 20 | 0 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 3 | 4 |
| Starters | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Hansberry | 23 | 10 | 4-7 | 2-4 | 0-1 | 9 | 2 | 2 | 1 | 5 | 1 |
| S. Harris | 25 | 6 | 2-4 | 0-1 | 2-2 | 2 | 1 | 0 | 0 | 3 | 2 |
| T. DeVries | 31 | 13 | 4-11 | 3-8 | 2-2 | 4 | 3 | 3 | 3 | 1 | 2 |
| J. Small | 31 | 23 | 7-14 | 5-9 | 4-5 | 5 | 5 | 4 | 1 | 1 | 3 |
| T. Okani | 24 | 7 | 2-5 | 0-0 | 3-6 | 6 | 1 | 1 | 1 | 0 | 1 |
| Bench | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Andre | 17 | 4 | 1-2 | 0-0 | 2-3 | 7 | 2 | 0 | 4 | 3 | 3 |
| J. Powell | 17 | 11 | 4-7 | 3-6 | 0-0 | 2 | 0 | 0 | 0 | 1 | 1 |
| K. Tenner | 14 | 6 | 3-3 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 1 | 2 |
| J. Yesufu | 10 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 0 | 1 | 0 | 1 |
| J. Auer | 5 | 6 | 2-2 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. Elezovic | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 |
|
|
|
| ||||||||||||||||||
No injuries to report!
|
|
|
| ||||||||||||||||||
No injuries to report!