Jacksonville Dolphins 8-5 | 1 | 2 | T | |
|---|---|---|---|
| JAX | 27 | 30 | 57 |
| PUR | 45 | 55 | 100 |
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||
| Bet Type Team Total | › | › | › | › | › | › | › | › | › | › |
|---|---|---|---|---|---|---|---|---|---|---|
Purdue (1) 11-1 | o90.5 -108 | o90.5 -115 | o90.5 -121 | |||||||
Purdue (1) 11-1 | u90.5 -116 | u90.5 -115 | u90.5 -110 | |||||||
Jacksonville 8-5 | o57.5 -104 | o56.5 -120 | o58.5 -110 | |||||||
Jacksonville 8-5 | u57.5 -120 | u56.5 -115 | u58.5 -121 | |||||||
Purdue (1) 11-1 | o43.5 -114 | o44.5 -115 | ||||||||
Purdue (1) 11-1 | u43.5 -106 | u44.5 -127 | ||||||||
Jacksonville 8-5 | o26.5 -100 | o26.5 -109 | ||||||||
Jacksonville 8-5 | u26.5 -122 | u26.5 -134 |
Purdue
Jacksonville is 0-1 (0%) in moneyline bets in their last 1 games against PUR for -1 total units lost
Purdue
Jacksonville is 0-1 (0%) in spread bets in their last 1 games against PUR for -1 total units lost
Purdue
Jacksonville is 1-0 (100%) in over bets in their last 1 games against PUR for 0.91 total units won
| Starters | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| D. Rivers | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 2 | 5 |
| D. Pruitt | 6 | 2-4 | 1-3 | 1-2 | 3 | 0 | 1 | 0 | 0 | 2 |
| M. Niblack | 7 | 2-7 | 0-0 | 3-4 | 5 | 1 | 0 | 0 | 4 | 4 |
| R. McCray | 22 | 9-14 | 2-4 | 2-2 | 3 | 0 | 1 | 0 | 9 | 1 |
| J. Cook | 4 | 1-5 | 1-4 | 1-2 | 0 | 1 | 2 | 0 | 1 | 2 |
| Bench | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| S. Payne III | 6 | 2-3 | 0-0 | 2-2 | 10 | 0 | 1 | 1 | 3 | 2 |
| G. Powell | 6 | 3-11 | 0-5 | 0-1 | 2 | 0 | 2 | 0 | 0 | 1 |
| Z. Bell | 2 | 1-8 | 0-4 | 0-0 | 3 | 1 | 1 | 0 | 2 | 2 |
| J. Sabino | 2 | 1-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 |
| J. Griffith | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Deng | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 |
| L. Gibb | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Starters | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| T. Kaufman-Renn | 15 | 6-9 | 1-2 | 2-2 | 6 | 4 | 0 | 1 | 1 | 1 |
| Z. Edey | 18 | 5-8 | 0-0 | 8-8 | 8 | 2 | 0 | 2 | 2 | 0 |
| B. Smith | 2 | 1-2 | 0-0 | 0-0 | 3 | 6 | 3 | 0 | 1 | 1 |
| F. Loyer | 6 | 2-8 | 2-6 | 0-0 | 1 | 3 | 1 | 0 | 0 | 0 |
| L. Jones | 16 | 6-11 | 2-6 | 2-2 | 4 | 3 | 3 | 0 | 0 | 1 |
| Bench | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| M. Gillis | 8 | 2-4 | 2-4 | 2-2 | 1 | 2 | 0 | 0 | 1 | 1 |
| E. Morton | 0 | 0-2 | 0-1 | 0-0 | 2 | 2 | 0 | 0 | 0 | 2 |
| C. Heide | 6 | 3-5 | 0-2 | 0-0 | 2 | 1 | 3 | 0 | 1 | 2 |
| C. Furst | 6 | 2-3 | 0-0 | 2-2 | 4 | 1 | 1 | 1 | 1 | 2 |
| M. Colvin | 11 | 4-8 | 2-6 | 1-2 | 0 | 0 | 2 | 1 | 1 | 1 |
| W. Berg | 8 | 4-4 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 1 | 0 |
| B. Waddell | 2 | 0-1 | 0-1 | 2-4 | 0 | 0 | 0 | 1 | 0 | 0 |
| C. Barrett | 0 | 0-0 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 |
| C. Martin | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| S. King | 2 | 0-2 | 0-1 | 2-2 | 0 | 0 | 1 | 0 | 0 | 0 |
|
|
|
| ||||||||||||||||||
No injuries to report!
|
|
|
| ||||||||||||||||||
No injuries to report!