James Madison James Madison Dukes 2-2
70
1 2 T
JMU 30 40 70
TOWS 27 25 52
52
Towson Tigers 3-2 Towson

James Madison Dukes @ Towson Tigers Lines and Odds

 
 
689 James Madison 2-2
690 Towson 3-2
Betting
Line SU ATS O/U
o138.5 2-2 2-1 2-1
-3.5 3-2 0-2 1-1
Scoring
PPG OPPG OTL
19.25 19
14.04 12
Powerline Rating i The Powerline rating compares the current line against a stat-driven estimated line and highlights value opportunities.
Current Estimate Edge

Head-to-Head Series History

Towson Towson
vs.
James Madison James Madison

James Madison is 0-0 (0%) in moneyline bets in their last 4 games against TOWS for 0 total units won

Towson Towson
vs.
James Madison James Madison

James Madison is 0-0 (0%) in spread bets in their last 3 games against TOWS for 0 total units won

Towson Towson
vs.
James Madison James Madison

James Madison is 0-0 (0%) in over bets in their last 3 games against TOWS for 0 total units won

Starters
Starters MIN PTS FG 3PT FT 3PM REB OREB DREB AST STL BLK TO PF P-R P-A P-R-A R-A
K. Windham 00:00 8 3-6 1-4 1-2 1 4 0 4 3 0 0 1 1 12 11 15 7
B. Lee 00:00 21 6-12 2-6 7-7 2 3 1 2 1 0 0 0 4 24 22 25 4
A. Myers 00:00 11 3-8 0-2 5-6 0 7 2 5 1 1 2 2 3 18 12 19 8
G. Sundra 00:00 9 3-9 2-7 1-2 2 5 2 3 3 1 0 3 2 14 12 17 8
P. Fowler 00:00 12 3-5 3-5 3-4 3 5 0 5 2 2 1 1 1 17 14 19 7
Bench
Bench MIN PTS FG 3PT FT 3PM REB OREB DREB AST STL BLK TO PF P-R P-A P-R-A R-A
G. Lattimore 00:00 0 0-2 0-2 0-0 0 0 0 0 0 1 0 0 3 0 0 0 0
J. Hogarth 00:00 0 0-0 0-0 0-0 0 3 0 3 0 0 0 2 3 3 0 3 3
J. Brown 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0
P. Jones 00:00 4 2-4 0-1 0-0 0 3 0 3 2 2 0 3 1 7 6 9 5
M. Curtis 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0
E. Jones 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0
M. Owens 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0
C. Reilly 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0
A. Evans 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0
A. Meeks 00:00 5 2-2 1-1 0-0 1 0 0 0 1 0 0 2 1 5 6 6 1
Starters
Starters MIN PTS FG 3PT FT 3PM REB OREB DREB AST STL BLK TO PF P-R P-A P-R-A R-A
B. Roseborough 00:00 2 1-9 0-4 0-2 0 1 0 1 0 0 0 4 2 3 2 3 1
C. Embeya 00:00 2 1-1 0-0 0-1 0 1 1 0 0 1 0 1 3 3 2 3 1
Z. Stanford 00:00 17 7-13 1-3 2-4 1 7 1 6 0 1 0 3 1 24 17 24 7
J. Womack 00:00 11 3-8 0-4 5-6 0 5 4 1 3 1 0 0 1 16 14 19 8
C. Doerr 00:00 3 1-5 1-3 0-0 1 5 1 4 1 1 0 2 2 8 4 9 6
Bench
Bench MIN PTS FG 3PT FT 3PM REB OREB DREB AST STL BLK TO PF P-R P-A P-R-A R-A
J. Barton 00:00 9 4-8 0-1 1-2 0 2 1 1 1 3 0 0 4 11 10 12 3
J. Williams Crawford 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 0 0 0 0
R. Skerry 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0
D. Badalau 00:00 3 0-5 0-5 3-6 0 1 0 1 0 1 0 1 0 4 3 4 1
S. Ashley Wright 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0
D. Kirk 00:00 2 1-1 0-0 0-0 0 1 1 0 0 0 0 0 0 3 2 3 1
A. Atkinson 00:00 3 1-5 0-0 1-2 0 6 3 3 0 2 0 1 3 9 3 9 6
C. Ndefo 00:00 0 0-1 0-1 0-0 0 2 1 1 0 1 0 0 2 2 0 2 2
B. Holmes 00:00 0 0-0 0-0 0-0 0 1 0 1 0 0 0 0 0 1 0 1 1
M. Sajid 00:00 0 0-2 0-2 0-0 0 1 0 1 0 0 0 0 0 1 0 1 1
PS ML Team Opp ML PS Score O/U

JMU James Madison

No injuries to report!

TOWS Towson

No injuries to report!