Kansas City Kansas City Roos 4-24
59
1 2 T
UMKC 26 33 59
NDSU 56 39 95
95
North Dakota State Bison 23-6 North Dakota State

Kansas City Roos @ North Dakota State Bison Lines and Odds

 
 
659 Kansas City 4-24
660 North Dakota State 23-6
Betting
Line SU ATS O/U
o148.5 4-24 5-20 15-10
-19.5 23-6 16-10 13-13
Scoring
PPG OPPG OTL
2.5 3
2.81 2
Powerline Rating i The Powerline rating compares the current line against a stat-driven estimated line and highlights value opportunities.
Current Estimate Edge

Head-to-Head Series History

North Dakota State North Dakota State
vs.
Kansas City Kansas City

Kansas City is 0-6 (0%) in moneyline bets in their last 28 games against NDSU for -6 total units lost

North Dakota State North Dakota State
vs.
Kansas City Kansas City

Kansas City is 1-4 (20%) in spread bets in their last 25 games against NDSU for -3.09 total units lost

North Dakota State North Dakota State
vs.
Kansas City Kansas City

Kansas City is 5-1 (83.3%) in over bets in their last 25 games against NDSU for 3.55 total units won

Starters
Starters MIN PTS FG 3PT FT 3PM REB OREB DREB AST STL BLK TO PF P-R P-A P-R-A R-A
J. Palm 26:00 5 2-5 1-3 0-0 1 3 0 3 1 1 1 1 0 8 6 9 4
C. Evans 32:00 8 3-9 0-2 2-4 0 1 0 1 2 3 0 2 0 9 10 11 3
K. Branch 26:00 9 4-11 1-8 0-0 1 3 0 3 1 1 0 1 0 12 10 13 4
J. Petty 22:00 4 1-9 1-7 1-2 1 5 2 3 3 1 2 4 1 9 7 12 8
C. Dockery 26:00 8 3-7 1-2 1-2 1 5 0 5 3 0 1 2 1 13 11 16 8
Bench
Bench MIN PTS FG 3PT FT 3PM REB OREB DREB AST STL BLK TO PF P-R P-A P-R-A R-A
A. Scott 10:00 0 0-1 0-0 0-2 0 1 1 0 0 0 1 0 2 1 0 1 1
T. Booker-Lowery 08:00 5 2-4 0-0 1-2 0 0 0 0 0 0 1 3 1 5 5 5 0
B. Mbengue 13:00 2 1-1 0-0 0-2 0 4 2 2 0 0 0 0 0 6 2 6 4
J. Clark 16:00 3 1-3 1-2 0-0 1 2 0 2 1 0 0 1 0 5 4 6 3
K. Grady 21:00 15 6-12 2-7 1-2 2 1 0 1 1 2 0 0 1 16 16 17 2
Starters
Starters MIN PTS FG 3PT FT 3PM REB OREB DREB AST STL BLK TO PF P-R P-A P-R-A R-A
D. Wheeler-Thomas 24:00 16 6-12 4-8 0-0 4 4 0 4 3 1 0 3 4 20 19 23 7
T. Carson 26:00 12 5-8 1-3 1-2 1 4 2 2 5 1 1 2 2 16 17 21 9
M. Strickland 18:00 4 2-5 0-0 0-0 0 2 1 1 3 2 0 1 0 6 7 9 5
A. Stefonowicz 25:00 13 5-5 3-3 0-0 3 3 2 1 11 1 1 4 1 16 24 27 14
T. Anderson 20:00 20 7-12 4-5 2-2 4 11 4 7 2 1 1 1 1 31 22 33 13
Bench
Bench MIN PTS FG 3PT FT 3PM REB OREB DREB AST STL BLK TO PF P-R P-A P-R-A R-A
R. Massey 17:00 2 1-4 0-2 0-0 0 4 1 3 2 1 0 1 0 6 4 8 6
C. Schoenrock 02:00 2 1-1 0-0 0-0 0 2 1 1 0 0 0 0 0 4 2 4 2
E. Skytta 17:00 0 0-2 0-0 0-0 0 4 1 3 2 1 0 0 1 4 2 6 6
R. Saunders 01:00 3 1-1 1-1 0-0 1 0 0 0 0 0 0 0 0 3 3 3 0
M. Majerle 03:00 0 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0
N. Feddersen 18:00 15 6-9 2-4 1-2 2 8 1 7 0 0 1 2 1 23 15 23 8
T. Smith 21:00 6 2-11 2-10 0-0 2 4 1 3 0 1 0 0 0 10 6 10 4
C. Smith 08:00 2 1-3 0-2 0-0 0 4 1 3 0 0 0 0 1 6 2 6 4
PS ML Team Opp ML PS Score O/U

UMKC Kansas City

No injuries to report!

NDSU North Dakota State

No injuries to report!