UAPB Golden Lions 1-4
68
1 2 T
ARPB 28 40 68
KENTST 40 54 94
94
Kent State Golden Flashes 4-0

UAPB Golden Lions @ Kent State Golden Flashes Lines and Odds

 
 
501 ARPB UAPB 1-4
502 KENT Kent State 4-0
Betting
Line SU ATS O/U
o160.5 1-4 3-2 3-2
-25 4-0 4-0 2-2
Scoring
PPG OPPG
66.4 73.6
81.5 61.25
Powerline Rating i The Powerline rating compares the current line against a stat-driven estimated line and highlights value opportunities.
Current Estimate Edge
Bet Type Team Total
ARPB UAPB 1-4 o72.5 -146 o59.5 -110
ARPB UAPB 1-4 u72.5 +112 u59.5 -110
KENT Kent State 4-0 o91.5 +116 o80.5 -105
KENT Kent State 4-0 u91.5 -152 u80.5 -115
ARPB UAPB 1-4 o27.5 -122
ARPB UAPB 1-4 u27.5 even
KENT Kent State 4-0 o39.5 -104
KENT Kent State 4-0 u39.5 -118
ARPB UAPB 1-4 o45.5 -114
ARPB UAPB 1-4 u45.5 -114
KENT Kent State 4-0 o52.5 +104
KENT Kent State 4-0 u52.5 -138

Head-to-Head Series History

UAPB
vs.
Kent State

Kent State is 1-0 (100%) in moneyline bets in their last 1 games against ARPB for 0.91 total units won

UAPB
vs.
Kent State

Kent State is 1-0 (100%) in spread bets in their last 1 games against ARPB for 0.91 total units won

UAPB
vs.
Kent State

Kent State is 1-0 (100%) in over bets in their last 1 games against ARPB for 0.91 total units won

Starters
Starters PTS FG 3PT FT REB AST STL BLK TO PF
C. Greene 2 0-4 0-1 2-2 4 0 2 1 3 5
I. Plet 4 2-3 0-0 0-0 1 0 0 0 2 2
S. Doss 29 9-16 3-5 8-10 3 2 2 3 2 2
K. Milton 18 7-13 2-4 2-4 4 3 2 0 5 2
A. Curry 3 1-4 1-4 0-0 2 2 1 1 1 3
Bench
Bench PTS FG 3PT FT REB AST STL BLK TO PF
O. Virden 3 1-4 1-4 0-0 4 0 0 0 1 3
R. Lewis 6 3-7 0-2 0-0 3 0 1 0 1 3
Z. Reinhart 3 1-5 1-4 0-0 1 0 1 0 0 2
B. Harris 0 0-1 0-1 0-0 2 0 0 0 4 3
T. Ware 0 0-2 0-0 0-0 0 3 0 0 1 4
R. Martinez 0 0-1 0-0 0-0 0 0 0 0 0 1
K. Coleman 0 0-0 0-0 0-0 0 0 0 0 0 0
Starters
Starters PTS FG 3PT FT REB AST STL BLK TO PF
M. Thomas 10 2-7 0-4 6-8 13 0 3 2 2 0
C. Hornbeak 5 1-2 0-0 3-3 1 1 1 0 1 2
S. Carry 17 3-10 1-4 10-11 6 7 0 0 6 4
G. Santiago 17 5-10 3-4 4-4 2 1 2 0 1 1
M. Jacobs 14 4-7 2-2 4-5 1 2 1 0 5 4
Bench
Bench PTS FG 3PT FT REB AST STL BLK TO PF
J. Sullinger 13 4-6 3-4 2-2 2 1 0 0 1 5
V. Davis 9 3-9 1-3 2-2 6 0 0 0 2 1
C. Payton 3 0-0 0-0 3-4 2 0 1 1 0 0
J. Rollins 4 2-2 0-0 0-0 4 2 0 0 1 3
D. Gillespie 2 1-1 0-0 0-0 3 0 0 0 1 1
PS ML Team Opp ML PS Score O/U

KENTST Kent State

No injuries to report!

ARPB UAPB

No injuries to report!