Stonehill Skyhawks 1-4 | 1 | 2 | T | |
|---|---|---|---|
| STNH | 37 | 30 | 67 |
| UK | 58 | 43 | 101 |
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||
| Bet Type Team Total | › | › | › | › | › | › | › | › | › |
|---|---|---|---|---|---|---|---|---|---|
Stonehill 1-4 | o53.5 -125 | o54.5 -106 | |||||||
Stonehill 1-4 | u53.5 -105 | u54.5 -125 | |||||||
Kentucky (17) 3-1 | o91.5 -120 | o92.5 -106 | |||||||
Kentucky (17) 3-1 | u91.5 -110 | u92.5 -125 | |||||||
Stonehill 1-4 | o24.5 -114 | ||||||||
Stonehill 1-4 | u24.5 -127 | ||||||||
Kentucky (17) 3-1 | o45.5 -121 | ||||||||
Kentucky (17) 3-1 | u45.5 -121 |
Stonehill
Kentucky is 1-0 (100%) in moneyline bets in their last 1 games against STNH for 0.91 total units won
Stonehill
Kentucky is 0-1 (0%) in spread bets in their last 1 games against STNH for -1 total units lost
Stonehill
Kentucky is 1-0 (100%) in over bets in their last 1 games against STNH for 0.91 total units won
| Starters | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| M. Zegarowski | 15 | 6-13 | 3-9 | 0-0 | 3 | 1 | 0 | 0 | 0 | 1 |
| P. Pavlidis | 6 | 2-3 | 0-1 | 2-2 | 4 | 2 | 1 | 1 | 0 | 0 |
| S. O'Dell | 7 | 3-5 | 1-1 | 0-0 | 2 | 1 | 0 | 0 | 1 | 2 |
| T. Felder | 15 | 4-10 | 3-8 | 4-6 | 3 | 4 | 1 | 0 | 1 | 0 |
| J. Benigni | 11 | 4-11 | 3-8 | 0-0 | 2 | 1 | 4 | 0 | 3 | 0 |
| Bench | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| T. Brogna | 2 | 1-6 | 0-3 | 0-0 | 4 | 2 | 0 | 2 | 0 | 1 |
| L. Semona | 0 | 0-2 | 0-2 | 0-0 | 2 | 0 | 0 | 0 | 2 | 0 |
| N. Marquardt | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| S. Triplett | 5 | 2-4 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 |
| A. Abrams | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 1 |
| W. Rywolt | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 |
| E. Meuser | 0 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 |
| N. McGill | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C. Stinson | 4 | 1-2 | 0-1 | 2-4 | 0 | 1 | 0 | 0 | 3 | 1 |
| T. Stone | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Starters | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| T. Mitchell | 15 | 7-9 | 1-1 | 0-0 | 4 | 4 | 2 | 0 | 2 | 2 |
| A. Thiero | 6 | 2-4 | 0-0 | 2-2 | 5 | 0 | 0 | 1 | 0 | 0 |
| J. Edwards | 9 | 4-8 | 0-3 | 1-2 | 5 | 1 | 0 | 1 | 2 | 1 |
| D. Wagner | 9 | 3-9 | 3-8 | 0-0 | 5 | 3 | 1 | 2 | 3 | 1 |
| A. Reeves | 15 | 6-10 | 3-6 | 0-0 | 5 | 4 | 0 | 0 | 2 | 0 |
| Bench | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Hart | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Burks | 2 | 1-1 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 1 | 2 |
| R. Sheppard | 25 | 9-10 | 7-8 | 0-0 | 3 | 7 | 3 | 2 | 1 | 2 |
| R. Dillingham | 20 | 7-10 | 3-6 | 3-4 | 4 | 7 | 2 | 0 | 3 | 0 |
|
|
|
| ||||||||||||||||||
|
|
|
| ||||||||||||||||||
No injuries to report!