| 1 | 2 | T | |
|---|---|---|---|
| LASALLE | 33 | 30 | 63 |
| WAKE | 35 | 40 | 75 |
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||
| Bet Type Team Total | › | › | › | › | › | › | › | › | › |
|---|---|---|---|---|---|---|---|---|---|
| WAKE Wake Forest 3-0 | o78.5 -148 | o75.5 -105 | o81.5 +330 | o79.5 -120 | |||||
| WAKE Wake Forest 3-0 | u78.5 +114 | u75.5 -115 | u81.5 -500 | u79.5 -120 | |||||
| LASA La Salle 2-1 | o61.5 -114 | o67.5 -105 | o61.5 -275 | o62.5 -125 | |||||
| LASA La Salle 2-1 | u61.5 -114 | u67.5 -115 | u61.5 +210 | u62.5 -115 | |||||
| WAKE Wake Forest 3-0 | o35.5 -138 | o37.5 +475 | o35.5 -135 | ||||||
| WAKE Wake Forest 3-0 | u35.5 +108 | u37.5 -800 | u35.5 -105 | ||||||
| LASA La Salle 2-1 | o31.5 -110 | o37.5 +450 | o33.5 +105 | ||||||
| LASA La Salle 2-1 | u31.5 -122 | u37.5 -750 | u33.5 -145 | ||||||
| LASA La Salle 2-1 | o28.5 -114 | ||||||||
| LASA La Salle 2-1 | u28.5 -114 | ||||||||
| WAKE Wake Forest 3-0 | o43.5 -152 | ||||||||
| WAKE Wake Forest 3-0 | u43.5 +114 |
La Salle is 0-1 (0%) in moneyline bets in their last 1 games against WAKE for -1 total units lost
La Salle is 0-1 (0%) in spread bets in their last 1 games against WAKE for -1 total units lost
La Salle is 1-0 (100%) in under bets in their last 1 games against WAKE for 0.91 total units won
| Starters | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| M. Doucoure | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 |
| F. Drame | 8 | 4-10 | 0-2 | 0-0 | 9 | 1 | 1 | 1 | 1 | 2 |
| H. Drame | 8 | 3-8 | 2-6 | 0-0 | 5 | 0 | 0 | 0 | 2 | 1 |
| K. Brantley | 7 | 2-9 | 1-2 | 2-4 | 8 | 6 | 1 | 0 | 6 | 4 |
| J. Nickelberry | 24 | 6-13 | 6-11 | 6-6 | 2 | 1 | 0 | 0 | 0 | 3 |
| Bench | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| A. Gill | 7 | 2-4 | 1-1 | 2-4 | 1 | 4 | 0 | 0 | 2 | 4 |
| J. Brickus | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 |
| R. Jocius | 4 | 2-4 | 0-0 | 0-2 | 6 | 0 | 0 | 3 | 3 | 1 |
| D. Shepherd | 3 | 1-3 | 1-3 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 |
| J. Sanchez-Ramos | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Starters | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| A. Carr | 10 | 5-9 | 0-2 | 0-0 | 6 | 1 | 0 | 1 | 3 | 3 |
| D. Bradford | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 |
| T. Appleby | 23 | 8-14 | 2-7 | 5-5 | 3 | 4 | 4 | 0 | 3 | 2 |
| L. Taylor | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Williamson | 6 | 2-11 | 0-4 | 2-2 | 6 | 1 | 0 | 0 | 1 | 2 |
| Bench | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| C. Hildreth | 9 | 4-8 | 0-1 | 1-1 | 3 | 4 | 1 | 0 | 1 | 4 |
| Z. Keller | 11 | 4-7 | 2-4 | 1-1 | 4 | 0 | 0 | 1 | 1 | 2 |
| B. Klintman | 2 | 1-5 | 0-2 | 0-1 | 5 | 2 | 3 | 0 | 0 | 0 |
| D. Monsanto | 14 | 5-10 | 4-7 | 0-0 | 5 | 0 | 0 | 2 | 0 | 3 |
|
|
|
| ||||||||||||||||||
No injuries to report!
|
|
|
| ||||||||||||||||||