| 1 | 2 | T | |
|---|---|---|---|
| LEHIGH | 27 | 33 | 60 |
| MDES | 27 | 37 | 64 |
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||
| Bet Type Team Total | › | › | › | › | › | › | › | › | › |
|---|---|---|---|---|---|---|---|---|---|
| LEHI Lehigh 4-3 | o72.5 -108 | o72.5 -105 | o57.5 -450 | o72.5 -110 | |||||
| LEHI Lehigh 4-3 | u72.5 -122 | u72.5 -115 | u57.5 +310 | u72.5 -120 | |||||
| MDES Maryland Eastern Shore 3-4 | o71.5 -125 | o72.5 -105 | o64.5 -500 | o72.5 -115 | |||||
| MDES Maryland Eastern Shore 3-4 | u71.5 -106 | u72.5 -115 | u64.5 +330 | u72.5 -115 | |||||
| LEHI Lehigh 4-3 | o33.5 -115 | ||||||||
| LEHI Lehigh 4-3 | u33.5 -115 | ||||||||
| MDES Maryland Eastern Shore 3-4 | o33.5 -125 | ||||||||
| MDES Maryland Eastern Shore 3-4 | u33.5 -105 |
Lehigh is 0-2 (0%) in moneyline bets in their last 2 games against MDES for -2 total units lost
Lehigh is 0-2 (0%) in spread bets in their last 2 games against MDES for -2 total units lost
Lehigh is 1-1 (50%) in over bets in their last 2 games against MDES for -0.09 total units lost
| Starters | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| D. Parolin | 12 | 5-10 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 1 | 2 |
| H. Adiassa | 2 | 1-4 | 0-0 | 0-2 | 7 | 0 | 0 | 1 | 2 | 2 |
| E. Taylor | 5 | 1-10 | 1-5 | 2-2 | 6 | 1 | 1 | 0 | 3 | 4 |
| K. Higgins Jr | 14 | 5-11 | 4-8 | 0-0 | 5 | 2 | 1 | 0 | 2 | 0 |
| T. Whitney-Sidney | 17 | 5-10 | 1-2 | 6-6 | 9 | 2 | 1 | 0 | 6 | 1 |
| Bench | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Alamudun | 1 | 0-5 | 0-1 | 1-2 | 4 | 1 | 0 | 0 | 3 | 4 |
| J. Sinclair | 6 | 3-5 | 0-1 | 0-0 | 1 | 2 | 2 | 0 | 1 | 4 |
| R. Fenton | 3 | 1-6 | 1-4 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 |
| B. Momah | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 |
| J. Betlow | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Starters | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| N. Pollard | 8 | 4-6 | 0-1 | 0-0 | 10 | 2 | 3 | 1 | 5 | 2 |
| K. Thompson | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 1 |
| K. Voyles | 16 | 5-12 | 2-5 | 4-6 | 5 | 0 | 2 | 0 | 0 | 1 |
| D. Nugent | 5 | 2-5 | 0-3 | 1-2 | 2 | 0 | 2 | 0 | 1 | 0 |
| G. Anderson | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 |
| Bench | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| T. Hupstead | 0 | 0-3 | 0-1 | 0-0 | 3 | 0 | 1 | 0 | 1 | 1 |
| D. Phillip | 17 | 6-11 | 2-6 | 3-4 | 4 | 1 | 0 | 0 | 1 | 1 |
| A. Fofana | 5 | 2-8 | 1-1 | 0-1 | 3 | 2 | 2 | 0 | 4 | 2 |
| C. Davis | 3 | 1-4 | 1-1 | 0-0 | 2 | 1 | 1 | 0 | 1 | 2 |
| Z. Styles | 10 | 2-8 | 0-1 | 6-8 | 6 | 0 | 0 | 1 | 2 | 1 |
| V. Naboya | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
|
| ||||||||||||||||||
No injuries to report!
|
|
|
| ||||||||||||||||||
No injuries to report!