Lipscomb Bisons 2-3 | 1 | 2 | T | |
|---|---|---|---|
| LIPSC | 31 | 30 | 61 |
| WKENT | 30 | 36 | 66 |
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||
| Bet Type Team Total | › | › | › | › | › | › | › | › | › | › | › | › |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lipscomb 2-3 | o77.5 -120 | o77.5 -115 | o76.5 -124 | o76.5 -124 | ||||||||
Lipscomb 2-3 | u77.5 -110 | u77.5 -115 | u76.5 -107 | u76.5 -107 | ||||||||
Western Kentucky 2-2 | o82.5 -120 | o82.5 -110 | o82.5 -124 | o82.5 -124 | ||||||||
Western Kentucky 2-2 | u82.5 -110 | u82.5 -120 | u82.5 -108 | u82.5 -108 | ||||||||
Lipscomb 2-3 | o36.5 -115 | o36.5 -115 | ||||||||||
Lipscomb 2-3 | u36.5 -127 | u36.5 -127 | ||||||||||
Western Kentucky 2-2 | o39.5 -134 | o39.5 -134 | ||||||||||
Western Kentucky 2-2 | u39.5 -109 | u39.5 -109 |
Western Kentucky
Lipscomb is 0-1 (0%) in moneyline bets in their last 1 games against WKENT for -1 total units lost
Western Kentucky
Lipscomb is 0-0 (0%) in spread bets in their last 0 games against WKENT for 0 total units won
Western Kentucky
Lipscomb is 1-0 (100%) in under bets in their last 1 games against WKENT for 0.91 total units won
| Starters | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Faulkner | 19 | 6 | 3-8 | 0-2 | 0-0 | 1 | 2 | 1 | 3 | 3 | 2 |
| J. Ognacevic | 30 | 9 | 3-12 | 1-6 | 2-2 | 11 | 1 | 0 | 0 | 1 | 1 |
| G. Powell | 31 | 8 | 3-7 | 0-2 | 2-2 | 2 | 0 | 3 | 0 | 1 | 1 |
| J. Anderson | 29 | 9 | 4-11 | 1-5 | 0-0 | 7 | 3 | 0 | 0 | 1 | 2 |
| W. Pruitt | 34 | 7 | 2-10 | 1-6 | 2-2 | 4 | 3 | 2 | 0 | 2 | 2 |
| Bench | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Williams | 11 | 4 | 2-4 | 0-2 | 0-0 | 1 | 1 | 0 | 0 | 2 | 0 |
| M. White | 19 | 9 | 2-4 | 2-3 | 3-4 | 7 | 1 | 2 | 0 | 0 | 2 |
| G. Asman | 12 | 7 | 3-6 | 0-3 | 1-1 | 0 | 3 | 1 | 1 | 0 | 3 |
| L. Suber | 11 | 2 | 1-3 | 0-2 | 0-0 | 3 | 0 | 1 | 0 | 2 | 0 |
| K. Boylan | 4 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Starters | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Marshall Jr. | 32 | 2 | 1-8 | 0-4 | 0-0 | 6 | 0 | 0 | 2 | 2 | 2 |
| B. Faye | 32 | 17 | 6-10 | 0-0 | 5-6 | 9 | 1 | 2 | 2 | 1 | 2 |
| E. Kalambay | 24 | 11 | 4-8 | 1-2 | 2-3 | 10 | 3 | 1 | 0 | 4 | 0 |
| D. McHenry | 26 | 21 | 9-19 | 3-8 | 0-0 | 1 | 0 | 2 | 0 | 1 | 2 |
| K. Lander | 19 | 3 | 0-7 | 0-5 | 3-4 | 4 | 0 | 2 | 0 | 1 | 2 |
| Bench | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Keita | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
| B. Bayless | 9 | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 2 |
| J. Jackson | 20 | 1 | 0-3 | 0-0 | 1-2 | 1 | 1 | 1 | 1 | 0 | 0 |
| J. Thedford | 22 | 9 | 3-7 | 1-3 | 2-3 | 6 | 1 | 0 | 0 | 1 | 1 |
| J. Edelen | 9 | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 2 | 2 |
| L. Odiahi | 6 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 |
|
|
|
| ||||||||||||||||||
No injuries to report!
|
|
|
| ||||||||||||||||||
No injuries to report!