| 1 | 2 | T | |
|---|---|---|---|
| LOYMD | 29 | 36 | 65 |
| PSU | 40 | 50 | 90 |
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||
| Bet Type Team Total | › | › | › | › | › | › | › | › | › |
|---|---|---|---|---|---|---|---|---|---|
| PSU Penn State 1-0 | o86.5 -118 | o78.5 -115 | o91.5 +550 | o86.5 even | |||||
| PSU Penn State 1-0 | u86.5 -112 | u78.5 -105 | u91.5 -1000 | u86.5 -140 | |||||
| LOYM Loyola Maryland 0-1 | o65.5 -114 | o60.5 -120 | o69.5 +450 | o64.5 -130 | |||||
| LOYM Loyola Maryland 0-1 | u65.5 -114 | u60.5 even | u69.5 -750 | u64.5 -110 | |||||
| PSU Penn State 1-0 | o36.5 -120 | ||||||||
| PSU Penn State 1-0 | u36.5 -120 | ||||||||
| LOYM Loyola Maryland 0-1 | o27.5 -140 | ||||||||
| LOYM Loyola Maryland 0-1 | u27.5 even |
Loyola Maryland is 0-1 (0%) in moneyline bets in their last 1 games against PENNST for -1 total units lost
Loyola Maryland is 0-1 (0%) in spread bets in their last 1 games against PENNST for -1 total units lost
Loyola Maryland is 1-0 (100%) in over bets in their last 1 games against PENNST for 0.91 total units won
| Starters | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| G. Dike | 10 | 5-8 | 0-0 | 0-0 | 6 | 1 | 1 | 0 | 1 | 1 |
| D. Brown | 3 | 1-5 | 1-4 | 0-0 | 3 | 1 | 1 | 0 | 0 | 0 |
| D. Perry | 5 | 2-6 | 1-2 | 0-0 | 1 | 2 | 0 | 0 | 2 | 2 |
| K. Jones | 9 | 4-11 | 1-4 | 0-0 | 4 | 4 | 0 | 1 | 2 | 2 |
| J. Andrews | 23 | 9-16 | 2-5 | 3-4 | 4 | 2 | 2 | 0 | 1 | 1 |
| Bench | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| C. Kuzemka | 6 | 1-1 | 0-0 | 4-4 | 2 | 1 | 0 | 0 | 0 | 4 |
| M. Redding | 4 | 2-3 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 1 | 3 |
| I. Alexander | 5 | 2-3 | 1-1 | 0-0 | 2 | 1 | 0 | 0 | 2 | 1 |
| T. Commander | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Gray | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Starters | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| C. Dorsey | 8 | 3-4 | 1-1 | 1-2 | 2 | 0 | 0 | 0 | 1 | 3 |
| S. Lundy | 10 | 3-5 | 2-4 | 2-3 | 2 | 0 | 1 | 0 | 0 | 4 |
| J. Pickett | 5 | 2-8 | 1-2 | 0-0 | 3 | 11 | 1 | 0 | 2 | 0 |
| A. Funk | 3 | 1-5 | 1-5 | 0-0 | 5 | 2 | 0 | 0 | 1 | 0 |
| C. Wynter | 18 | 7-9 | 3-4 | 1-1 | 4 | 3 | 0 | 0 | 1 | 0 |
| Bench | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| D. Johnson | 8 | 3-5 | 2-4 | 0-0 | 3 | 0 | 0 | 0 | 0 | 2 |
| K. Njie | 12 | 4-5 | 0-0 | 4-5 | 6 | 2 | 0 | 0 | 1 | 3 |
| M. Dread | 12 | 4-8 | 4-7 | 0-0 | 1 | 2 | 1 | 0 | 0 | 1 |
| E. Mahaffey | 4 | 2-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 2 | 1 |
| K. Clary | 7 | 3-4 | 1-1 | 0-0 | 1 | 1 | 1 | 0 | 0 | 2 |
| J. Brown | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 |
| D. Conlan | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
| M. Henn | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Henn | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
|
| ||||||||||||||||||
No injuries to report!
|
|
|
| ||||||||||||||||||
No injuries to report!