1 | 2 | T | |
---|---|---|---|
MCNST | 33 | 41 | 74 |
WCAR | 38 | 38 | 76 |
|
|
|
|
Bet Type Team Total | › | › | › | › | › | › | › | › | › |
---|---|---|---|---|---|---|---|---|---|
Western Carolina 4-0 | o75.5 -110 | o75.5 -120 | o75.5 -114 | ||||||
Western Carolina 4-0 | u75.5 -110 | u75.5 -110 | u75.5 -117 | ||||||
McNeese State 4-1 | o69.5 -110 | o69.5 -120 | o69.5 -120 | ||||||
McNeese State 4-1 | u69.5 -110 | u69.5 -110 | u69.5 -112 | ||||||
Western Carolina 4-0 | o35.5 -122 | ||||||||
Western Carolina 4-0 | u35.5 -120 | ||||||||
McNeese State 4-1 | o32.5 -120 | ||||||||
McNeese State 4-1 | u32.5 -122 |
McNeese State is 0-2 (0%) in moneyline bets in their last 2 games against WCAR for -2 total units lost
McNeese State is 1-1 (50%) in spread bets in their last 2 games against WCAR for -0.09 total units lost
McNeese State is 2-0 (100%) in over bets in their last 2 games against WCAR for 1.82 total units won
Starters | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
C. Shumate | 8 | 3-7 | 0-0 | 2-9 | 8 | 1 | 1 | 2 | 2 | 3 |
A. Collum | 10 | 4-9 | 2-5 | 0-0 | 4 | 1 | 1 | 0 | 0 | 4 |
D. Richards | 9 | 4-5 | 0-1 | 1-1 | 1 | 0 | 1 | 0 | 2 | 3 |
S. Wells | 37 | 14-24 | 4-5 | 5-6 | 7 | 3 | 3 | 0 | 0 | 0 |
J. Garcia | 8 | 3-9 | 1-3 | 1-2 | 7 | 0 | 0 | 0 | 0 | 1 |
Bench | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
R. Berze | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
C. Jones | 2 | 1-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
O. Cooper | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 |
Starters | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
C. Lampten | 3 | 1-2 | 0-0 | 1-1 | 4 | 0 | 0 | 1 | 0 | 2 |
D. Campbell | 11 | 3-8 | 1-2 | 4-5 | 7 | 4 | 1 | 0 | 2 | 0 |
V. Woolbright | 14 | 6-10 | 0-1 | 2-4 | 7 | 7 | 0 | 0 | 4 | 2 |
R. Jones | 19 | 7-13 | 5-9 | 0-0 | 2 | 1 | 0 | 0 | 0 | 2 |
T. Jackson | 15 | 5-10 | 5-10 | 0-0 | 2 | 2 | 1 | 0 | 1 | 2 |
Bench | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
C. Williams | 4 | 2-3 | 0-0 | 0-0 | 4 | 0 | 0 | 1 | 0 | 2 |
B. Pelote | 4 | 2-6 | 0-2 | 0-0 | 3 | 0 | 0 | 0 | 1 | 0 |
C. Granger | 4 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 |
K. Robertson | 2 | 1-2 | 0-1 | 0-0 | 0 | 2 | 0 | 0 | 0 | 2 |
|
|
|
|
No injuries to report!
|
|
|
|
No injuries to report!