Penn State-Brandywine Penn State-Brandywine Nittany Lions -
42
1 2 T
PSBW 26 16 42
MSM 39 34 73
73
Mount St. Mary's Mountaineers 4-9 Mount St. Mary's

Penn State-Brandywine Nittany Lions @ Mount St. Mary's Mountaineers Lines and Odds

 
 
Penn State-Brandywine
Mount St. Mary's 4-9
Betting
Line SU ATS O/U
- 0-0 0-0
4-9 0-8 4-4
Scoring
PPG OPPG OTL
0 0
5.27 6
Powerline Rating i The Powerline rating compares the current line against a stat-driven estimated line and highlights value opportunities.
Current Estimate Edge

Head-to-Head Series History

Penn State-Brandywine Penn State-Brandywine
vs.
Mount St. Mary's Mount St. Mary's

Mount St. Mary's is 0-0 (0%) in moneyline bets in their last 13 games against PSBW for 0 total units won

Penn State-Brandywine Penn State-Brandywine
vs.
Mount St. Mary's Mount St. Mary's

Mount St. Mary's is 0-0 (0%) in spread bets in their last 8 games against PSBW for 0 total units won

Penn State-Brandywine Penn State-Brandywine
vs.
Mount St. Mary's Mount St. Mary's

Mount St. Mary's is 0-0 (0%) in over bets in their last 8 games against PSBW for 0 total units won

Starters
Starters MIN PTS FG 3PT FT 3PM REB OREB DREB AST STL BLK TO PF P-R P-A P-R-A R-A
C. Holland 19:00 6 2-10 2-5 0-0 2 4 4 0 0 1 0 5 0 10 6 10 4
A. Godhania 16:00 6 2-4 2-3 0-0 2 1 0 1 1 1 0 0 0 7 7 8 2
I. Johnson 23:00 6 1-7 0-2 4-4 0 7 2 5 1 0 1 1 1 13 7 14 8
A. McCaughan 07:00 0 0-2 0-1 0-0 0 1 0 1 0 0 0 0 0 1 0 1 1
J. Fogg 24:00 2 1-2 0-0 0-0 0 5 2 3 1 0 0 1 0 7 3 8 6
Bench
Bench MIN PTS FG 3PT FT 3PM REB OREB DREB AST STL BLK TO PF P-R P-A P-R-A R-A
J. Swider 26:00 6 2-8 2-6 0-0 2 1 0 1 3 0 0 7 3 7 9 10 4
J. DeSouza-Kenan 03:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0
J. White 23:00 2 1-3 0-0 0-0 0 4 2 2 1 0 0 2 5 6 3 7 5
B. Warren 09:00 0 0-2 0-1 0-0 0 2 0 2 1 1 0 2 0 2 1 3 3
B. Bass 12:00 3 1-3 1-2 0-0 1 2 1 1 2 0 0 1 0 5 5 7 4
A. Little 14:00 6 2-5 2-4 0-0 2 2 0 2 2 1 0 4 0 8 8 10 4
D. Shelley 14:00 2 1-3 0-0 0-0 0 0 0 0 1 2 0 1 0 2 3 3 1
S. Wright 07:00 0 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0 1 0 1 1
E. Dublin 03:00 3 1-1 1-1 0-0 1 0 0 0 0 0 0 0 0 3 3 3 0
Starters
Starters MIN PTS FG 3PT FT 3PM REB OREB DREB AST STL BLK TO PF P-R P-A P-R-A R-A
J. Amadi 23:00 12 6-7 0-0 0-0 0 3 0 3 0 0 1 2 1 15 12 15 3
M. So 23:00 5 2-4 1-3 0-0 1 4 1 3 6 5 0 4 0 9 11 15 10
T. Deveaux 24:00 11 5-11 0-3 1-1 0 11 7 4 1 2 0 1 1 22 12 23 12
A. Rozakeas 19:00 11 4-6 3-5 0-0 3 3 1 2 0 3 0 0 0 14 11 14 3
A. Keyes 26:00 0 0-5 0-4 0-0 0 5 2 3 9 1 2 2 2 5 9 14 14
Bench
Bench MIN PTS FG 3PT FT 3PM REB OREB DREB AST STL BLK TO PF P-R P-A P-R-A R-A
A. Khadre Kebe 19:00 12 5-8 2-4 0-0 2 3 1 2 4 2 3 1 2 15 16 19 7
N. Rogers 03:00 0 0-1 0-1 0-0 0 1 0 1 0 0 0 0 0 1 0 1 1
A. Arrington 23:00 9 4-13 1-8 0-2 1 3 0 3 2 1 0 0 0 12 11 14 5
P. Haigh 16:00 9 3-5 3-5 0-0 3 0 0 0 2 2 0 0 0 9 11 11 2
E. Espinosa 17:00 4 1-1 0-0 2-4 0 4 1 3 2 1 1 0 2 8 6 10 6
J. Miller 07:00 0 0-2 0-2 0-0 0 1 1 0 0 0 0 2 0 1 0 1 1
PS ML Team Opp ML PS Score O/U

MSM Mount St. Mary's

No injuries to report!

PSBW Penn State-Brandywine

No injuries to report!