New Mexico State Aggies 3-3 | 1 | 2 | T | |
|---|---|---|---|
| NMXST | 29 | 41 | 70 |
| PEPP | 42 | 40 | 82 |
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||
| Bet Type Team Total | › | › | › | › | › | › | › | › | › | › | › | › |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
New Mexico State 3-3 | o71.5 -120 | o71.5 -120 | o71.5 -114 | o71.5 -114 | ||||||||
New Mexico State 3-3 | u71.5 -110 | u71.5 -110 | u71.5 -117 | u71.5 -117 | ||||||||
Pepperdine 2-5 | o66.5 -120 | o66.5 -115 | o66.5 -108 | o66.5 -108 | ||||||||
Pepperdine 2-5 | u66.5 -110 | u66.5 -115 | u66.5 -122 | u66.5 -122 | ||||||||
New Mexico State 3-3 | o33.5 -120 | o34.5 -107 | o34.5 -107 | |||||||||
New Mexico State 3-3 | u33.5 -110 | u34.5 -130 | u34.5 -130 | |||||||||
Pepperdine 2-5 | o31.5 -110 | o31.5 -117 | o31.5 -117 | |||||||||
Pepperdine 2-5 | u31.5 -120 | u31.5 -120 | u31.5 -120 |
Pepperdine
New Mexico State is 0-1 (0%) in moneyline bets in their last 1 games against PEPP for -1 total units lost
Pepperdine
New Mexico State is 0-1 (0%) in spread bets in their last 1 games against PEPP for -1 total units lost
Pepperdine
New Mexico State is 1-0 (100%) in over bets in their last 1 games against PEPP for 0.91 total units won
| Starters | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Tshimanga | 12 | 4 | 2-3 | 0-0 | 0-1 | 4 | 0 | 0 | 0 | 2 | 2 |
| R. Carpenter | 19 | 14 | 4-10 | 2-5 | 4-4 | 5 | 0 | 1 | 1 | 1 | 4 |
| Z. Jackson | 33 | 4 | 2-11 | 0-6 | 0-1 | 0 | 6 | 1 | 0 | 1 | 2 |
| C. Cook | 37 | 6 | 2-9 | 2-8 | 0-1 | 2 | 0 | 1 | 0 | 0 | 0 |
| C. Cherenfant | 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 1 | 3 |
| Bench | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Filipovity | 30 | 15 | 5-16 | 0-4 | 5-7 | 11 | 0 | 1 | 0 | 2 | 2 |
| D. Bostick | 22 | 11 | 4-8 | 0-2 | 3-7 | 2 | 0 | 3 | 0 | 1 | 1 |
| N. Tshimanga | 15 | 6 | 2-3 | 0-0 | 2-5 | 10 | 0 | 1 | 0 | 0 | 3 |
| E. Nnamoko | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
| C. Biekeu | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 |
| G. Pickens | 9 | 2 | 1-4 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 |
| J. Harris | 13 | 8 | 4-6 | 0-1 | 0-0 | 4 | 1 | 1 | 0 | 1 | 5 |
| Starters | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Butka | 21 | 3 | 1-4 | 1-2 | 0-1 | 7 | 4 | 1 | 1 | 4 | 2 |
| B. Coulibaly | 26 | 13 | 6-8 | 0-0 | 1-3 | 9 | 2 | 0 | 4 | 1 | 4 |
| S. Todorovic | 38 | 22 | 8-12 | 1-2 | 5-5 | 6 | 5 | 0 | 0 | 4 | 3 |
| M. Odum | 38 | 15 | 5-6 | 3-4 | 2-2 | 2 | 9 | 1 | 0 | 3 | 2 |
| Z. Bethea | 24 | 11 | 2-8 | 1-4 | 6-10 | 8 | 0 | 1 | 0 | 1 | 4 |
| Bench | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Dozic | 19 | 4 | 1-4 | 0-2 | 2-2 | 3 | 0 | 0 | 0 | 0 | 1 |
| J. Olvera | 11 | 5 | 1-4 | 1-4 | 2-2 | 1 | 1 | 0 | 0 | 1 | 1 |
| A. Faure | 9 | 5 | 1-3 | 0-1 | 3-4 | 2 | 0 | 0 | 0 | 0 | 3 |
| T. Au-Duke | 9 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 |
| D. Mager | 1 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 |
| A. Leiba | 4 | 2 | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 2 |
|
|
|
| ||||||||||||||||||
No injuries to report!
|
|
|
| ||||||||||||||||||