Niagara Niagara Purple Eagles 2-9
58
1 2 T
NIAG 34 24 58
VCU 37 47 84
84
VCU Rams 7-4 VCU

Niagara Purple Eagles @ VCU Rams Lines and Odds

 
 
891 Niagara 2-9
892 VCU 7-4
Betting
Line SU ATS O/U
o143.5 2-9 1-5 2-4
-30.5 7-4 4-5 3-6
Scoring
PPG OPPG OTL
5.55 7
7.61 6
Powerline Rating i The Powerline rating compares the current line against a stat-driven estimated line and highlights value opportunities.
Current Estimate Edge

Head-to-Head Series History

VCU VCU
vs.
Niagara Niagara

Niagara is 0-1 (0%) in moneyline bets in their last 11 games against VCU for -1 total units lost

VCU VCU
vs.
Niagara Niagara

Niagara is 1-0 (100%) in spread bets in their last 6 games against VCU for 0.91 total units won

VCU VCU
vs.
Niagara Niagara

Niagara is 1-0 (100%) in under bets in their last 6 games against VCU for 0.91 total units won

Starters
Starters MIN PTS FG 3PT FT 3PM REB OREB DREB AST STL BLK TO PF P-R P-A P-R-A R-A
L. Williams 37:00 17 7-14 3-6 0-0 3 4 0 4 2 4 0 0 3 21 19 23 6
J. Hawkins 33:00 7 2-8 1-2 2-2 1 2 0 2 3 0 0 0 2 9 10 12 5
J. Page 38:00 11 4-14 0-5 3-4 0 4 2 2 2 1 0 4 1 15 13 17 6
W. Shortt 16:00 6 3-7 0-0 0-0 0 9 5 4 0 0 0 0 4 15 6 15 9
R. Prudhomme 36:00 5 1-11 1-6 2-2 1 1 0 1 7 2 0 2 3 6 12 13 8
Bench
Bench MIN PTS FG 3PT FT 3PM REB OREB DREB AST STL BLK TO PF P-R P-A P-R-A R-A
A. McBride 01:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0
T. Walters 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0
G. Dalmau 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0
V. Zanki 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0
K. Tshibangu 20:00 10 5-6 0-0 0-0 0 2 1 1 1 0 1 0 1 12 11 13 3
B. Griffith 08:00 0 0-3 0-1 0-0 0 2 1 1 1 0 0 1 1 2 1 3 3
J. Sabino 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0
D. Larson 11:00 2 1-2 0-0 0-0 0 2 2 0 0 0 0 2 4 4 2 4 2
Starters
Starters MIN PTS FG 3PT FT 3PM REB OREB DREB AST STL BLK TO PF P-R P-A P-R-A R-A
J. Tracey 11:00 3 1-3 1-3 0-0 1 2 0 2 2 0 0 0 1 5 5 7 4
N. Lewis 27:00 12 4-11 4-8 0-2 4 12 3 9 4 1 0 1 3 24 16 28 16
L. Djokovic 28:00 18 3-3 1-1 11-11 1 7 2 5 1 0 4 1 2 25 19 26 8
B. Evans 27:00 10 4-6 2-2 0-0 2 3 2 1 2 1 1 0 1 13 12 15 5
B. Jennings 23:00 7 2-5 2-3 1-2 2 2 1 1 3 0 1 1 3 9 10 12 5
Bench
Bench MIN PTS FG 3PT FT 3PM REB OREB DREB AST STL BLK TO PF P-R P-A P-R-A R-A
T. Ward 02:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0 0 0 0 0
K. Mitchell 11:00 0 0-2 0-2 0-0 0 1 0 1 0 0 0 1 1 1 0 1 1
O. Okafor 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0
T. Hill 23:00 14 6-12 2-7 0-1 2 1 1 0 3 1 0 2 0 15 17 18 4
J. Dumont 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0
C. Fermin 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0
J. Tillery 15:00 5 2-6 0-2 1-3 0 1 0 1 0 1 1 1 0 6 5 6 1
A. Nowell 08:00 0 0-1 0-1 0-0 0 1 0 1 2 1 0 0 2 1 2 3 3
M. Belle 25:00 15 5-5 4-4 1-2 4 4 0 4 0 1 2 1 0 19 15 19 4
PS ML Team Opp ML PS Score O/U

NIAG Niagara

No injuries to report!

VCU VCU

No injuries to report!