1 | 2 | T | |
---|---|---|---|
NJIT | 32 | 27 | 59 |
WAKE | 38 | 45 | 83 |
|
|
|
|
NJIT is 0-1 (0%) in moneyline bets in their last 1 games against WAKE for -1 total units lost
NJIT is 1-0 (100%) in spread bets in their last 1 games against WAKE for 0.91 total units won
NJIT is 1-0 (100%) in under bets in their last 1 games against WAKE for 0.91 total units won
Starters | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
E. Buchanan | 11 | 4-13 | 1-7 | 2-2 | 5 | 2 | 1 | 0 | 3 | 3 |
K. De Graaf | 9 | 3-4 | 1-1 | 2-2 | 6 | 0 | 1 | 1 | 1 | 4 |
S. Robinson | 2 | 1-4 | 0-1 | 0-0 | 4 | 3 | 0 | 0 | 1 | 1 |
M. Gray | 7 | 2-7 | 1-4 | 2-2 | 5 | 1 | 1 | 3 | 5 | 1 |
A. Hess | 15 | 6-16 | 2-9 | 1-1 | 2 | 1 | 1 | 1 | 1 | 2 |
Bench | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
J. Akintolu | 5 | 2-2 | 1-1 | 0-0 | 4 | 0 | 0 | 0 | 0 | 1 |
T. Francis | 4 | 2-7 | 0-3 | 0-0 | 3 | 1 | 0 | 0 | 1 | 2 |
D. Schreier | 4 | 2-3 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
J. Goldberg | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Robinson | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Anderson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
I. Hester | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Chaikovsky | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Nankin | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Starters | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
H. Sallis | 14 | 5-14 | 0-5 | 4-6 | 1 | 3 | 1 | 1 | 4 | 1 |
Z. Keller | 6 | 2-5 | 2-4 | 0-0 | 6 | 0 | 0 | 0 | 0 | 2 |
A. Carr | 12 | 6-8 | 0-1 | 0-0 | 5 | 1 | 1 | 0 | 0 | 0 |
K. Miller | 15 | 7-12 | 0-2 | 1-2 | 5 | 6 | 2 | 0 | 1 | 1 |
C. Hildreth | 12 | 4-6 | 1-2 | 3-5 | 6 | 1 | 2 | 0 | 4 | 1 |
Bench | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
E. Reid III | 0 | 0-3 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 5 |
P. Friedrichsen | 19 | 6-7 | 5-6 | 2-3 | 0 | 1 | 1 | 0 | 0 | 1 |
M. Marion | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 |
M. Marsh | 3 | 1-1 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
O. Kmety | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 |
K. Dunn | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
V. Ricchiuti | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
W. Underwood | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
|
|
No injuries to report!
|
|
|
|