North Carolina Tar Heels 14-2 | 1 | 2 | T | |
|---|---|---|---|
| UNC | 47 | 43 | 90 |
| STAN | 45 | 50 | 95 |
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||
| Bet Type Points | › | › | › | › | › | › | › | › | › | › | › |
|---|---|---|---|---|---|---|---|---|---|---|---|
| | o22.5 -112 | o21 -137 | o22.5 +110 | o21.5 -113 | o21.5 -102 | o21.5 -137 | |||||
| ACT'L 36 | u22.5 -112 | u21 -137 | u22.5 -145 | u21.5 -118 | u21.5 -125 | u21.5 -137 | |||||
| | o19.5 even | o19.5 -137 | o19.5 -118 | o19.5 -120 | o19.5 -106 | o19.5 -137 | |||||
| ACT'L 26 | u19.5 -125 | u19.5 -137 | u19.5 -110 | u19.5 -112 | u19.5 -122 | u19.5 -137 | |||||
| | o15.5 even | o15.5 -137 | o15.5 even | o15.5 -110 | o15.5 -104 | o15.5 -137 | |||||
| ACT'L 26 | u15.5 -125 | u15.5 -137 | u15.5 -125 | u15.5 -121 | u15.5 -125 | u15.5 -137 | |||||
| | o12.5 -130 | o14.5 -137 | o14.5 -105 | o14.5 -109 | o14.5 -106 | o13.5 -137 | |||||
| ACT'L 13 | u12.5 +102 | u14.5 -137 | u14.5 -125 | u14.5 -122 | u14.5 -122 | u13.5 -137 | |||||
| | o12.5 -105 | o12.5 -137 | o12.5 -105 | o12.5 -137 | |||||||
| | u12.5 -120 | u12.5 -137 | u12.5 -125 | u12.5 -137 | |||||||
| | o9.5 -120 | o9.5 -137 | o9.5 -125 | o9.5 -137 | |||||||
| ACT'L 5 | u9.5 -105 | u9.5 -137 | u9.5 -105 | u9.5 -137 | |||||||
| | o10.5 -140 | o11 -137 | o10.5 -145 | o10.5 -143 | o10.5 -140 | ||||||
| ACT'L 9 | u10.5 +110 | u11 -137 | u10.5 +110 | u10.5 +107 | u10.5 +108 | ||||||
| | o9.5 +102 | o9.5 -137 | o9.5 +105 | o9.5 +103 | o9.5 +108 | o8.5 -137 | |||||
| ACT'L 6 | u9.5 -130 | u9.5 -137 | u9.5 -135 | u9.5 -137 | u9.5 -140 | u8.5 -137 | |||||
| | o3.5 -120 | o3.5 -137 | o3.5 -125 | o3.5 -137 | |||||||
| ACT'L 3 | u3.5 -105 | u3.5 -137 | u3.5 -105 | u3.5 -137 | |||||||
| | o3.5 -105 | o3.5 -137 | o3.5 -105 | o3.5 -137 | |||||||
| ACT'L 6 | u3.5 -120 | u3.5 -137 | u3.5 -125 | u3.5 -137 | |||||||
| | o2.5 +140 | o2.5 -110 | o2.5 -137 | ||||||||
| | u2.5 -180 | u2.5 -118 | u2.5 -137 | ||||||||
| | o2.5 +110 | o2.5 +110 | |||||||||
| ACT'L 9 | u2.5 -140 | u2.5 -145 | |||||||||
| | o2.5 +135 | o2.5 +130 | |||||||||
| ACT'L 2 | u2.5 -170 | u2.5 -175 | |||||||||
| | o1.5 -140 | o1.5 -137 | o1.5 -145 | o1.5 -137 | |||||||
| ACT'L 1 | u1.5 +110 | u1.5 -137 | u1.5 +110 | u1.5 -137 | |||||||
| | o2.5 +135 | o2.5 +135 | |||||||||
| ACT'L 3 | u2.5 -170 | u2.5 -185 | |||||||||
| | o0.5 -200 | o0.5 -210 | |||||||||
| ACT'L 2 | u0.5 +155 | u0.5 +155 | |||||||||
| | o0.5 -170 | o0.5 -175 | |||||||||
| ACT'L 1 | u0.5 +135 | u0.5 +130 | |||||||||
| | o30.5 -137 | o30.5 -113 | o30.5 -137 | ||||||||
| ACT'L 35 | u30.5 -137 | u30.5 -113 | u30.5 -137 | ||||||||
| | o26.5 -137 | o26.5 -137 | |||||||||
| ACT'L 39 | u26.5 -137 | u26.5 -137 | |||||||||
| | o24.5 -137 | o24.5 -113 | o24.5 -137 | ||||||||
| ACT'L 32 | u24.5 -137 | u24.5 -113 | u24.5 -137 | ||||||||
| | o17.5 -137 | o17.5 -137 | |||||||||
| ACT'L 19 | u17.5 -137 | u17.5 -137 | |||||||||
| | o24.5 -137 | o22.5 -137 | |||||||||
| ACT'L 45 | u24.5 -137 | u22.5 -137 | |||||||||
| | o21.5 -137 | o21.5 -137 | |||||||||
| ACT'L 28 | u21.5 -137 | u21.5 -137 | |||||||||
| | o16.5 -137 | o17.5 -137 | |||||||||
| ACT'L 27 | u16.5 -137 | u17.5 -137 | |||||||||
| | o16.5 -137 | o16.5 -137 | |||||||||
| ACT'L 13 | u16.5 -137 | u16.5 -137 | |||||||||
| | o32.5 -137 | o32.5 -137 | |||||||||
| ACT'L 37 | u32.5 -137 | u32.5 -137 | |||||||||
| | o28.5 -137 | o28.5 -137 | |||||||||
| ACT'L 48 | u28.5 -137 | u28.5 -137 | |||||||||
| | o26.5 -137 | o26.5 -137 | |||||||||
| ACT'L 33 | u26.5 -137 | u26.5 -137 | |||||||||
| | o20.5 -137 | o20.5 -137 | |||||||||
| ACT'L 19 | u20.5 -137 | u20.5 -137 | |||||||||
| | o13.5 -137 | ||||||||||
| ACT'L 11 | u13.5 -137 | ||||||||||
| | o10.5 -137 | ||||||||||
| ACT'L 7 | u10.5 -137 | ||||||||||
| | o6 -137 | ||||||||||
| ACT'L 6 | u6 -137 | ||||||||||
| | o1.5 -137 | ||||||||||
| ACT'L 3 | u1.5 -137 |
| Bet Type Team Total | › | › | › | › | › | › | › | › | › | › | › |
|---|---|---|---|---|---|---|---|---|---|---|---|
North Carolina (14) 14-2 | o76.5 -115 | o75.5 -118 | o75.5 -115 | o75.5 -125 | |||||||
North Carolina (14) 14-2 | u76.5 -115 | u75.5 -106 | u75.5 -115 | u75.5 -113 | |||||||
Stanford 13-4 | o72.5 -105 | o71.5 -106 | o71.5 -120 | o72.5 -113 | |||||||
Stanford 13-4 | u72.5 -125 | u71.5 -118 | u71.5 -110 | u72.5 -127 | |||||||
North Carolina (14) 14-2 | o35.5 -115 | o35.5 -111 | |||||||||
North Carolina (14) 14-2 | u35.5 -115 | u35.5 -115 | |||||||||
Stanford 13-4 | o33.5 -110 | o33.5 -102 | |||||||||
Stanford 13-4 | u33.5 -120 | u33.5 -125 | |||||||||
North Carolina (14) 14-2 | o40.5 -100 | ||||||||||
North Carolina (14) 14-2 | u40.5 -128 |
Stanford
North Carolina is 0-0 (0%) in moneyline bets in their last 16 games against STAN for 0 total units won
Stanford
North Carolina is 0-0 (0%) in spread bets in their last 12 games against STAN for 0 total units won
Stanford
North Carolina is 0-0 (0%) in over bets in their last 12 games against STAN for 0 total units won
| Starters | MIN | PTS | FG | 3PT | FT | 3PM | REB | OREB | DREB | AST | STL | BLK | TO | PF | P-R | P-A | P-R-A | R-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Stevenson | 26:00 | 7 | 1-1 | 1-1 | 4-6 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 4 | 10 | 7 | 10 | 3 |
| K. Evans | 28:00 | 3 | 1-5 | 1-4 | 0-0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | 4 | 5 | 6 | 3 |
| S. Trimble | 37:00 | 13 | 5-9 | 1-3 | 2-4 | 1 | 6 | 1 | 5 | 0 | 2 | 0 | 3 | 1 | 19 | 13 | 19 | 6 |
| H. Veesaar | 32:00 | 26 | 9-12 | 2-2 | 6-11 | 2 | 6 | 1 | 5 | 1 | 0 | 1 | 2 | 3 | 32 | 27 | 33 | 7 |
| C. Wilson | 36:00 | 26 | 11-16 | 0-0 | 4-7 | 0 | 9 | 4 | 5 | 2 | 2 | 1 | 3 | 3 | 35 | 28 | 37 | 11 |
| Bench | MIN | PTS | FG | 3PT | FT | 3PM | REB | OREB | DREB | AST | STL | BLK | TO | PF | P-R | P-A | P-R-A | R-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Brown | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Davis | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| I. Denis | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Z. High | 01:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Dixon | 11:00 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 |
| J. Powell | 03:00 | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 0 |
| J. Holbrook | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Young | 06:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| I. Matlekovic | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Bogavac | 19:00 | 13 | 4-9 | 1-4 | 4-4 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 15 | 14 | 16 | 3 |
| E. Smith | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Starters | MIN | PTS | FG | 3PT | FT | 3PM | REB | OREB | DREB | AST | STL | BLK | TO | PF | P-R | P-A | P-R-A | R-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Agarwal | 34:00 | 20 | 7-11 | 5-9 | 1-2 | 5 | 6 | 0 | 6 | 1 | 1 | 0 | 2 | 2 | 26 | 21 | 27 | 7 |
| E. Okorie | 36:00 | 36 | 12-20 | 3-5 | 9-11 | 3 | 3 | 1 | 2 | 9 | 2 | 0 | 1 | 1 | 39 | 45 | 48 | 12 |
| B. Gealer | 23:00 | 5 | 1-2 | 1-2 | 2-2 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 5 | 8 | 8 | 3 |
| O. Giltay | 14:00 | 2 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 2 | 2 | 0 |
| D. Young | 08:00 | 0 | 0-1 | 0-1 | 0-0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 |
| Bench | MIN | PTS | FG | 3PT | FT | 3PM | REB | OREB | DREB | AST | STL | BLK | TO | PF | P-R | P-A | P-R-A | R-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Kitch | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Toure | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Jones | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Thompson | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Grant | 16:00 | 3 | 1-3 | 1-3 | 0-0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 4 | 5 | 2 |
| K. Skrinda | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Rohosy | 24:00 | 5 | 2-6 | 0-0 | 1-4 | 0 | 6 | 1 | 5 | 1 | 0 | 0 | 0 | 3 | 11 | 6 | 12 | 7 |
| A. Batson | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Stinson | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Okpara | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Cammann | 24:00 | 4 | 1-2 | 0-1 | 2-4 | 0 | 4 | 0 | 4 | 4 | 1 | 0 | 3 | 4 | 8 | 8 | 12 | 8 |
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No injuries to report!
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No injuries to report!